On this page:
Introduction
Wright State University recognizes Excelsior University credit by examinations and courses listed in the equivalency charts below. Academic departments at Wright State determine how credit will be awarded for Excelsior University examinations and courses.
Request your official transcript be sent to Wright State University’s Office of Undergraduate Admissions through Excelsior University.
Policy
The guidelines that govern the application of transfer credit will be used to apply credit to degree requirements for students who earn at or above the designated minimum grade on Excelsior University examinations and courses listed in the equivalency charts below.
Individual academic departments have determined how Excelsior University credit is to be awarded. If an examination or course is the equivalent of a specific Wright State course, credit will be awarded for that class as shown in the equivalency charts below. In some instances, a department has determined that an examination or course does not cover the equivalent content of a single course but will award general elective credit.
The course equivalencies and credit hours will be awarded only to students whose Excelsior University examinations or courses have not already been evaluated at Wright State. Course equivalencies and credit hours are subject to change without notice and will be granted in accordance with those current when Excelsior University credit is evaluated.
For questions, contact Hideo Tsuchida, Director of Articulation, Transfer, and Institutional Partnerships, at 937-775-2123 or hideo.tsuchida@wright.edu.
Equivalency Charts
Business
| Subject | Score | Credit | Wright State Equivalent |
|---|---|---|---|
| Human Resource Management (Exam) | C | 3 | General Elective Credit |
| Labor Relations (Exam) | C | 3 | General Elective Credit |
| Organizational Behavior (Exam) | C | 3 | General Elective Credit |
English
| Subject | Score | Credit | Wright State Equivalent |
|---|---|---|---|
| English Composition (Exam) | C | 3 | General Elective Credit |
Music
| Subject | Score | Credit | Wright State Equivalent |
|---|---|---|---|
| Intro to Music (Exam) | C | 3 | MUS 2140 Music in Western Culture |
Nursing
| Subject | Score | Credit | Wright State Equivalent |
|---|---|---|---|
| Adult Nursing (Exam) | C | 8 | General Elective Credit |
| Anatomy and Physiology (Exam) | C | 4 | KNH 2500 Basic Anatomy & Physiology for KNH Majors |
| Community-Focused Nursing (Exam) (Discontinued) | C | 4 | General Elective Credit |
| Essentials of Nursing Care: Chronicity (Discontinued) | C | 3 | General Elective Credit |
| Essentials of Nursing Care: Health Diffic (Course) | C | 3 | General Elective Credit |
| Essentials of Nursing Care: Health Safety (Course) | C | 3 | General Elective Credit |
| Focused Clinical Competencies Assess (Discontinued) | C | 4 | General Elective Credit |
| Fundamentals of Nursing (Exam) | C | 8 | General Elective Credit |
| Health Difference Across Lifespan I (Course) | C | 3 | General Elective Credit |
| Health Difference Across Lifespan II (Course) | C | 3 | General Elective Credit |
| Health Difference Across Lifespan Ill (Course) | C | 3 | General Elective Credit |
| Management in Nursing (Discontinued) | C | 4 | General Elective Credit |
| Maternal & Child Nursing (Associate) (Exam) (Discontinued) | C | 6 | General Elective Credit |
| Maternal & Child Nursing (Bachelor) (Exam) | C | 8 | General Elective Credit |
| Maternity Nursing (Discontinued) | C | 3 | General Elective Credit |
| Microbiology (Exam) | C | 3 | General Elective Credit |
| Nursing Concepts I (Discontinued) | C | 4 | General Elective Credit |
| Nursing Concepts II (Discontinued) | C | 4 | General Elective Credit |
| Nursing Concepts Ill (Discontinued) | C | 4 | General Elective Credit |
| Nursing Concepts IV (Discontinued) | C | 4 | General Elective Credit |
| Nursing Concepts V (Discontinued) | C | 4 | General Elective Credit |
| Nursing Concepts VI (Discontinued) | C | 4 | General Elective Credit |
| Nursing Concepts: Foundation of Prof Pract (Discontinued) | C | 4 | General Elective Credit |
| Pathophysiology (Exam) | C | 3 | NUR 2600 Concepts of Pathophysiology Across the Lifespan |
| Pharmacology (Discontinued) | C | 3 | General Elective Credit |
| Psychiatric/Mental Health Nursing (Exam) | C | 8 | General Elective Credit |
| Reprod Health (Course) | C | 3 | General Elective Credit |
| Research in Nursing (NUR 430) (Course) | C | 3 | NUR 3300 Foundations of Research and Evidence-Based Practice |
| Transition to the Prof Nurse Role (Course) | C | 3 | General Elective Credit |
Updated 8/19/2026