On this page:
Introduction
Wright State University recognizes Cambridge Assessment International Education AS and A Levels. Academic departments at Wright State determine how credit will be awarded for AS and A Level assessments. Please review the equivalency chart below for Cambridge Assessment International Education AS and A Level exams.
For information about Cambridge Assessment International Education AS and A Levels, visit the Cambridge International Education website. Request your official scores be sent to Wright State University’s Office of Undergraduate Admissions. A request to begin a departmental review for assessments not listed for credit in the equivalency chart should be made through your academic advisor at Wright State.
Policy
Wright State University accepts Cambridge Assessment International Education AS and/or A Level exams listed in the equivalency chart below. The guidelines that govern the application of transfer credit will be used to apply credit to degree requirements for students who achieve at or above the designated minimum grades on Cambridge Assessment International Education AS and/or A Level exams. The minimum grades are based on recommendations from the American Council on Education (National Guide).
Individual academic departments have determined how Cambridge Assessment International Education AS and A Level exam credit is to be awarded. If the exam is the equivalent of a specific course, “Pass” or “CR” credit will be awarded for that class as shown in the equivalency chart below.
The course equivalencies and credit hours will be awarded only to students whose Cambridge Assessment International Education AS and A Level exams have not already been evaluated at Wright State. Course equivalencies and credit hours are subject to change without notice and will be granted in accordance with those current when Cambridge Assessment International Education grades are evaluated.
For questions, contact Hideo Tsuchida, Director of Articulation, Transfer, and Institutional Partnerships, at 937-775-2123 or hideo.tsuchida@wright.edu.
Equivalency Chart
| Code | Syllabus | Grade | Credit | Wright State Equivalent |
|---|---|---|---|---|
| 8021 | English General Paper (AS) | e (AS)+ | 0 | Remediation Free – Ready to Enroll in ENG 1100 |
| 9269 | Global Perspectives and Research (A) | E (AL)+ | 3 | ENG 2100 Research Writing and Argumentation |
| 9269 | Global Perspectives and Research (AS) | e (AS)+ | 0 | No Credit |
| 9693 | Marine Science (A) | E (AL)+ | 4 | Wright State Core Element E: Natural Sciences Credit with a Lab |
| 9693 | Marine Science (AS) | e (AS)+ | 2 | Wright State Core Element E: Natural Sciences Credit without a Lab |
| 9694 | Thinking Skills | E (AL)+ | 2 | General Elective Credit |
| 9694 | Thinking Skills | e (AS)+ | 2 | General Elective Credit |
| 9695 | Literature in English (A) | E (AL)+ | 3 | ENG 2040 Great Books: Literature |
| 9695 | Literature in English (AS) | e (AS)+ | 3 | ENG 2040 Great Books: Literature |
| 9699 | Sociology (A) | E (AL)+ | 6 | SOC 2000 Introduction to Sociology + SOC 1XXX Additional Social and Behavioral Science Credit |
| 9699 | Sociology (AS) | e (AS)+ | 3 | SOC 2000 Introduction to Sociology |
| 9702 | Physics (A) | D (AL)+ | 5 | PHY 1110 + 1110L Principles of Physics I + Lab |
| 9702 | Physics (AS) | d (AS)+ | 10 | PHY 1110 + 1110L + 1120 + 1120L Principles of Physics I + II + Labs |
| 9706 | Accounting | N/A | 0 | No Credit Awarded |
| 9708 | Economics (A) | E (AL)+ | 6 | EC 2040 Principles of Microeconomics + EC 2050 Principles of Macroeconomics |
| 9708 | Economics (AS) | e (AS)+ | 3 | EC 2000 Economic Life |
| 9709 | Mathematics (A) with Pure Mathematics, Mechanics, and Probability & Statistics (Papers 1, 3, 4, and 5) | A*, A, B (AL) | 8 | MTH 2300 Calculus I + STT 1600 Statistical Concepts |
| 9709 | Mathematics (A) with Pure Mathematics, Mechanics, and Probability & Statistics (Papers 1, 3, 4, and 5) | C, D, E (AL) | 8 | MTH 2240 Applied Calculus + STT 1600 Statistical Concepts |
| 9709 | Mathematics (A) with Pure Mathematics and Probability & Statistics (Papers 1, 3, 5, and 6) | A*, A, B (AL) | 8 | MTH 2300 Calculus I + STT 2640 Elementary Statistics |
| 9709 | Mathematics (A) with Pure Mathematics and Probability & Statistics (Papers 1, 3, 5, and 6) | C, D, E (AL) | 8 | MTH 2240 Applied Calculus + STT 2640 Elementary Statistics |
| 9709 | Mathematics (AS) with Pure Mathematics (Papers 1 and 2) | e (AS)+ | 7 | MTH 1280 College Algebra + MTH 1350 Analytic Geometry and Trigonometry |
| 9709 | Mathematics (AS) with Pure Mathematics and Mechanics (Papers 1 and 4) | e (AS)+ | 8 | MTH 1270 Introduction to Functions and Modeling + MTH 1280 College Algebra |
| 9709 | Mathematics (AS) with Pure Mathematics and Probability & Statistics (Papers 1 and 5) | e (AS)+ | 8 | MTH 1280 College Algebra + STT 1600 Statistical Concepts |
Updated 6/15/2026