On this page:
Introduction
The AP tests are taken in high school. AP scores of 3 or better are considered passing, and you will receive college credit. An AP score of 4 or better in certain areas is recommended for students pursuing a major in science, technology, engineering, and mathematics. Request your official scores be sent to Wright State’s Office of Undergraduate Admissions through the College Board website.
Wright State University Academic Policy on Advanced Placement (AP)
Wright State University follows the Ohio Department of Higher Education Advanced Placement (AP) policy governing the application of transfer credit for a score of 3 on AP examinations. Course equivalencies for this score have been identified by individual academic departments in accordance with the guidelines in the statewide policy.
Individual academic departments have determined the equivalent courses for which credit will be granted for scores of 4 and 5.
The above course equivalencies and credit hours will be awarded only to students whose AP scores have not already been evaluated at Wright State. Course equivalencies and credit hours are subject to change without notice and will be granted in accordance with those current when AP scores are evaluated.
Course Equivalency Chart
| Subject Area | Score* | Credit** | Course Equivalency |
|---|---|---|---|
| African American Studies | 3, 4, or 5 | 3 | General Elective Credit |
| Art History | 3, 4, or 5 | 3 | ART 2140 – Themes in Visual Culture |
| Biology | 3 | 4 | Ohio Transfer 36 Natural Science Credit |
| Biology | 4 | 4 | BIO 1150 – Organisms and Ecosystems |
| Biology | 5 | 8 | BIO 1120 & 1150 – Cells and Genes, Organisms and Ecosystems |
| Business with Personal Finance | 3, 4, or 5 | 3 | General Elective Credit |
| Calculus AB | 3, 4, or 5 | 4 | MTH 2300 – Calculus I |
| Calculus BC | 3, 4, or 5 | 8 | MTH 2300 & 2310 – Calculus I, II |
| Capstone Research | 3, 4, or 5 | 3 | General Elective Credit |
| Capstone Seminar | 3, 4, or 5 | 3 | General Elective Credit |
| Chemistry | 3 or 4 | 5 | CHM 1210/1210L – General Chemistry I, I Lab |
| Chemistry | 5 | 10 | CHM 1210/1210L & 1220/1220L – General Chemistry I, II, I Lab, II Lab |
| Chinese Language & Culture | 3 | 6 | CHI 1010 & 1020 – Beginning Chinese I, II |
| Chinese Language & Culture | 4 or 5 | 12 | CHI 1010, 1020, 2010, 2020 – Beginning Chinese I, II, Intermediate Chinese I, II |
| Comparative Government & Politics | 3, 4, or 5 | 3 | PLS 3020 – Introduction to Comparative Politics |
| Computer Science A | 3 | 4 | CS 1160 – Introduction to Computer Programming |
| Computer Science A | 4 or 5 | 4 | CS 1180 – Computer Science I |
| Computer Science Principles | 3, 4, or 5 | 4 | CS 1150 – Introduction to Computer Science |
| Cybersecurity | 3, 4, or 5 | 3 | CEG 3400 – Introduction to Cyber Security |
| English Language and Composition | 3 or 4 | 3 | ENG 1100 – Academic Writing and Reading |
| English Language and Composition | 5 | 6 | ENG 1100, 2100 – Academic Writing and Reading, Research Writing and Argumentation |
| English Literature and Composition | 3 or 4 | 3 | ENG 1100 – Academic Writing and Reading |
| English Literature and Composition | 5 | 6 | ENG 1100, 2040 – Academic Writing and Reading, Great Books: Literature |
| If both English Language & Composition and English Literature & Composition tests are taken | 3 or 4 on both tests | 6 | ENG 1100 & Ohio Transfer 36 Arts & Humanities - Academic Writing and Reading, Ohio Transfer 36 Arts & Humanities Credit |
| If both English Language & Composition and English Literature & Composition tests are taken | 5 on both tests | 9 | ENG 1100, ENG 2100, & Ohio Transfer 36 Arts & Humanities - Academic Writing and Reading, Research Writing and Argumentation, Ohio Transfer 36 Arts & Humanities Credit |
| Environmental Science | 3, 4, or 5 | 3 | Ohio Transfer 36 Natural Science Credit |
| European History | 3, 4, or 5 | 3 | HST 1200 – The West and the World Since 1500 |
| If both European History and World History: Modern tests are taken | 3, 4, or 5 on both tests | 6 | HST 1200 & Ohio Transfer 36 Arts & Humanities Credit - The West and the World Since 1500, Ohio Transfer 36 Arts & Humanities Credit |
| French Language | 3 | 6 | FR 1010 & 1020 – Beginning French I, II |
| French Language | 4 or 5 | 12 | FR 1010, 1020, 2010, & 2020 – Beginning French I, II, Intermediate French I, II |
| German Language | 3 | 6 | GER 1010 & 1020 – Beginning German I, II |
| German Language | 4 or 5 | 12 | GER 1010, 1020, 2010, & 2020 – Beginning German I, II, Intermediate German I, II |
| Human Geography | 3, 4, or 5 | 3 | GEO 2200 – Human Geography |
| Italian Language & Culture | 3 | 6 | ML 1100 & 1200 – Modern Language Course Credits |
| Italian Language & Culture | 4 or 5 | 12 | ML 1100, 1200, 2100, & 2200 – Modern Language Course Credits |
| Japanese Language & Culture | 3 | 6 | JPN 1010 & 1020 – Beginning Japanese I, II |
| Japanese Language & Culture | 4 or 5 | 12 | JPN 1010, 1020, 2010, & 2020 – Beginning Japanese I, II, Intermediate Japanese I, II |
| Latin | 3, 4, or 5 | 6 | General Elective Credit |
| Macroeconomics | 3, 4, or 5 | 3 | EC 2050 – Principles of Macroeconomics |
| Microeconomics | 3, 4, or 5 | 3 | EC 2040 – Principles of Microeconomics |
| Music Theory | 3 or 4 | 3 | General Elective Credit |
| Music Theory | 5 | 3 | MUS 1010 – Theory of Music I |
| Networking | 3, 4, or 5 | 3 | General Elective Credit |
| Physics 1 | 3, 4, or 5 | 5 | PHY 1110/1110L – Principles of Physics I, Lab I |
| Physics 2 | 3, 4, or 5 | 5 | PHY 1120/1120L – Principles of Physics II, Lab II |
| Physics C: Electricity & Magnetism | 3, 4, or 5 | 5 | PHY 2410/2410L – General Physics II, II Lab |
| Physics C: Mechanics | 3, 4, or 5 | 5 | PHY 2400/2400L – General Physics I, I Lab |
| Pre-Calculus | 3, 4, or 5 | 4 | Ohio Transfer 36 Mathematics Credit |
| Psychology | 3, 4, or 5 | 3 | PSY 1010 – Introduction to Psychology |
| Spanish Language | 3 | 6 | SPN 1010 & 1020 – Beginning Spanish I, II |
| Spanish Language | 4 or 5 | 12 | SPN 1010, 1020, 2010, & 2020 – Beginning Spanish I, II, Intermediate Spanish I, II |
| Spanish Literature | 3 | 9 | SPN 1010, 1020, & 2010 – Beginning Spanish I, II, Intermediate Spanish I |
| Spanish Literature | 4 or 5 | 12 | SPN 1010, 1020, 2010, & 2020 – Beginning Spanish I, II, Intermediate Spanish I, II |
| Statistics | 3, 4, or 5 | 4 | STT 1600 – Statistical Concepts |
| Studio Art: Drawing | 3 | 3 | ART – General Elective; Student can submit portfolio |
| Studio Art: Drawing | 4 or 5 | 3 | ART 2060 – Drawing I |
| Studio Art: 2-D Design | 3 | 3 | ART – General Elective; Student can submit portfolio |
| Studio Art: 2-D Design | 4 or 5 | 3 | ART 2090 – 2D Design and Color |
| Studio Art: 3-D Design | 3 | 3 | ART – General Elective; Student can submit portfolio |
| Studio Art: 3-D Design | 4 or 5 | 3 | ART 2080 – 3D Design and Form |
| United States Government & Politics | 3, 4, or 5 | 3 | PLS 2120 or Ohio Transfer 36 Social & Behavioral Sciences Credit - American National Government or Ohio Transfer 36 Social & Behavioral Sciences Credit |
| United States History | 3, 4, or 5 | 6 | HST 2110 & 2120 – American History to 1877, American History Since 1877 (Applies as Ohio Transfer 36 Arts & Humanities Credits and Substitutes for Wright State Core Requirements Accordingly) |
| World History: Modern (Effective 2019-2020 Academic Year) | 3, 4, or 5 | 6 | HST 1200 & Ohio Transfer 36 Arts & Humanities Credit - The West and the World Since 1500, Ohio Transfer 36 Arts & Humanities Credit |
| World History (Discontinued in 2018-2019) | 3, 4, or 5 | 6 | Ohio Transfer 36 Social & Behavioral Sciences Credit |
* Scale of Advanced Placement: low of (1) to a high of (5)
**Credit hours awarded at WSU
Updated 6/11/2026