On this page:
Introduction
Wright State University accepts the College-Level Examination Program (CLEP) exams based on the scores outlined in the equivalency charts.
To find a testing site, visit the College Board CLEP website. Request your official scores be sent to Wright State’s Office of Undergraduate Admissions with the College Board transcript request form.
Wright State University Academic Policy on College-Level Examination Program (CLEP)
Wright State University accepts College-Level Examination Program (CLEP) Subject Matter Tests listed in the tables below. The guidelines that govern the application of transfer credit will be used to apply credit to degree requirements for students who score at or above designated minimums. The minimum scores are based on recommendations from the Ohio Articulation and Transfer Network of the Ohio Department of Higher Education (ODHE).
Individual academic departments, in accordance with ODHE recommendations, have determined how CLEP credit is to be awarded. If the CLEP exam is the equivalent of a specific course, “Pass” or “CR” credit will be awarded for that class as shown in the tables below.
The course equivalencies and credit hours will be awarded only to students whose courses have not already been evaluated at Wright State. Course equivalencies and credit hours are subject to change without notice and will be granted in accordance with those current when CLEP scores are evaluated.
For questions, contact Hideo Tsuchida, Director of Articulation, Transfer, and Institutional Partnerships, at 937-775-2123 or hideo.tsuchida@wright.edu.
Equivalency Charts
Composition and Literature
| CLEP ID | Subject | Minimum Score | Credit Hours | Wright State Equivalent |
|---|---|---|---|---|
| CLEP 0010 | American Literature | 53+ | 3 | Ohio Transfer 36 Arts and Humanities Credit |
| CLEP 0011 | Analyzing & Interpreting Literature | 59+ | 3 | Ohio Transfer 36 Arts and Humanities Credit |
| CLEP 0001 | College Composition | 50+ | 0 | Remediation Free – Ready to enroll in ENG 1100 Academic Writing and Reading |
| CLEP 0016 | English Literature | 63+ | 3 | Ohio Transfer 36 Arts and Humanities Credit |
| CLEP 0017 | College Composition Modular | 50+ | 0 | Remediation Free – Ready to enroll in ENG 1100 Academic Writing and Reading |
| CLEP 0003 | Humanities | 55+ | 3 | Ohio Transfer 36 Arts and Humanities Credit |
Foreign Languages
| CLEP ID | Subject | Minimum Score | Credit Hours | Wright State Equivalent |
|---|---|---|---|---|
| CLEP 0015 | French Language | 55–64 | 6 | FR 1010 & 1020 Beginning French I & II |
| CLEP 0015 | French Language | 65+ | 12 | FR 1010, 1020, 2010, & 2020 Beginning French I & II, Intermediate French I & II |
| CLEP 0036 | German Language | 59–66 | 6 | GER 1010 & 1020 Beginning German I & II |
| CLEP 0036 | German Language | 67+ | 9 | GER 1010, 1020, 2010 Beginning German I & II, Intermediate German I |
| CLEP 0045 | Spanish with Writing (Fall 2019 and Present) | 50–57 | 6 | SPN 1010 & 1020 Beginning Spanish I & II |
| CLEP 0045 | Spanish with Writing (Fall 2019 and Present) | 58–64 | 9 | SPN 1010, 1020, 2010 Beginning Spanish I & II, Intermediate Spanish I |
| CLEP 0045 | Spanish with Writing (Fall 2019 and Present) | 65+ | 12 | SPN 1010, 1020, 2010, & 2020 Beginning Spanish I & II, Intermediate Spanish I & II |
| CLEP 0037 | Spanish Language (Up until Summer 2019) | 56–62 | 6 | SPN 1010 & 1020 Beginning Spanish I & II |
| CLEP 0037 | Spanish Language (Up until Summer 2019) | 63–67 | 9 | SPN 1010, 1020, 2010 Beginning Spanish I & II, Intermediate Spanish I |
| CLEP 0037 | Spanish Language (Up until Summer 2019) | 68+ | 12 | SPN 1010, 1020, 2010, & 2020 Beginning Spanish I & II, Intermediate Spanish I & II |
History and Social Sciences
| CLEP ID | Subject | Minimum Score | Credit Hours | Wright State Equivalent |
|---|---|---|---|---|
| CLEP 0007 | American Government | 56–62 | 3 | Ohio Transfer 36 Social and Behavioral Sciences Credit |
| CLEP 0007 | American Government | 63+ | 3 | PLS 2120 American National Government |
| CLEP 0021 | Human Growth & Development | 58+ | 3 | PSY 3410 Lifespan Development Psychology or Ohio Transfer 36 Social and Behavioral Sciences Credit |
| CLEP 0020 | Introductory Psychology | 55+ | 3 | PSY 1010 Introduction to Psychology |
| CLEP 0026 | Introductory Sociology | 56+ | 3 | SOC 2000 Introduction to Sociology |
| CLEP 0006 | Social Sciences & History | 63+ | 3 | Ohio Transfer 36 Social and Behavioral Sciences Credit |
| CLEP 0008 | US History I: To 1877 | 61+ | 3 | HST 2110 American History to 1877 |
| CLEP 0009 | US History II: 1865–Present | 57+ | 3 | HST 2120 American History Since 1877 |
| CLEP 0032 | Western Civilization I | 55+ | 3 | HST 1100 Western Civilizations to 1500 |
| CLEP 0033 | Western Civilization II | 54+ | 3 | HST 1200 The West and the World Since 1500 |
Science and Mathematics
| CLEP ID | Subject | Minimum Score | Credit Hours | Wright State Equivalent |
|---|---|---|---|---|
| CLEP 0018 | Biology | 50+ | 3 | Ohio Transfer 36 Natural and Physical Sciences Credit without a Lab |
| CLEP 0038 | Calculus | 64+ | 4 | MTH 2300 Calculus I |
| CLEP 0019 | Chemistry | 50–64 | 3 | Ohio Transfer 36 Natural and Physical Sciences Credit without a Lab |
| CLEP 0019 | Chemistry | 66+ | 3 | CHM 1210 General Chemistry I (No Lab Credit) |
| CLEP 0013 | College Algebra | 63+ | 4 | MTH 1280 College Algebra |
| CLEP 0014 | College Algebra–Trigonometry | N/A | 0 | No Equivalency |
| CLEP 0004 | College Mathematics | 63+ | 3 | Ohio Transfer 36 Mathematics, Statistics, & Logic Credit |
| CLEP 0005 | Natural Sciences | N/A | 0 | No Equivalency |
| CLEP 0035 | Pre-Calculus | 61+ | 4+3 | MTH 1280 and MTH 1350 College Algebra, Analytic Geometry and Trigonometry |
| CLEP 0031 | Trigonometry | N/A | 0 | No Equivalency |
Business
| CLEP ID | Subject | Minimum Score | Credit Hours | Wright State Equivalent |
|---|---|---|---|---|
| CLEP 0039 | Financial Accounting | 65+ | 3 | ACC 2010 Accounting Principles I |
| CLEP 0025 | Introductory Business Law | 57+ | 3 | LAW 3000 Legal Environment of Business |
| CLEP 0022 | Information Systems | 50–65 | 3 | General Elective Credit |
| CLEP 0022 | Information Systems | 66+ | 3 | MIS 3000 Fundamentals of Information Systems |
| CLEP 0027 | Macroeconomics | 56+ | 3 | EC 2050 Principles of Macroeconomics |
| CLEP 0030 | Microeconomics | 57+ | 3 | EC 2040 Principles of Microeconomics |
| CLEP 0024/0034 | Principles of Accounting | 50+ | 6 | General Elective Credit |
| CLEP 0028 | Principles of Management | 50+ | 3 | General Elective Credit |
| CLEP 0029 | Principles of Marketing | 65+ | 3 | MKT 2500 Principles of Marketing |
Education
| CLEP ID | Subject | Minimum Score | Credit Hours | Wright State Equivalent |
|---|---|---|---|---|
| CLEP 0023 | Intro to Educational Psychology | 62+ | 3 | Ohio Transfer 36 Social and Behavioral Sciences Credit |
Updated 6/11/2026