Photo of student studying in a laptop

Access Your Award Notice

On this page:

How to Access Your Financial Aid Offer

The Financial Aid Offer displays financial aid based on full-time enrollment at Wright State, even if you do not plan to enroll full-time. Once you accept your offer and register for classes, the amount and type of aid that will pay towards your bill will be based on your registered credit hours. Visit our Receiving Your Aid page for more information. You can access your aid offer online via WINGS. The Office of Financial Aid prepares financial aid offers annually in accordance with the aid year's processing schedule. You will be notified via your Wright State University email when your offer is available to access online.

To receive your financial aid offer, you must have:

Your aid offer is available online via WINGS. You may accept or decline the financial aid that appears on your offer notice in accordance with the Office of Financial Aid's processing schedule. It is very important you read all the information on your offer in WINGS and follow all instructions carefully.

For step-by-step instructions on accepting your financial aid offer in WINGS, visit the WINGS Support page.

Grants and some scholarships will already appear as accepted in WINGS. However, work-study, student loans, and other scholarships must be accepted to initiate processing. Accepting a student loan offer only begins the loan process. There are additional requirements you must complete to secure your loan and to ensure it is processed correctly. Visit the Getting a Loan page for more information. If your parent is interested in applying for a parent loan, visit the Parent Loans page for more information.


Financial Aid for Summer

Summer is the first academic term in the financial aid year. For example, Summer 2026 is the first academic term in the 2026-27 aid year. Therefore, you must file the 2026-27 FAFSA to apply for federal student aid for Summer 2026.

To receive financial aid for the Summer Semester, you must answer Yes to your Summer Enrollment Plans. The Summer Enrollment Plans question appears as a financial aid requirement in WINGS when the Office of Financial Aid processes your FAFSA (see the processing schedule on our Important Dates page).


Cost of Attendance for Financial Aid

Your total Cost of Attendance (COA) - sometimes referred to as a "student budget" - is an estimate of what it costs a typical student to attend full-time (fall and spring) for one academic year and can vary based on many factors, including tuition guarantee, academic program, residency, and housing. The COA is created to calculate financial need and to determine maximum amount of financial aid you are eligible to receive. The COA is increased if a student enrolls summer semester and adjusted if a student is enrolled less than full-time. The main purpose of the COA is to offer financial aid and does not reflect actual costs. Each student will have different costs depending on their Wright Guarantee rate, academic program, personal choices, and individual circumstances.

Direct and Indirect Costs

Don't be startled by the COA as it includes direct and indirect costs. Direct costs are items that will be charged to your billing statement, such as tuition. Indirect costs will not appear on your bill but are items associated with attending college, such as basic living expenses. Below are standard items included in the COA, along with whether they are considered direct or indirect costs.

Direct vs. Indirect Costs
Component Direct or Indirect Cost Description
Tuition & Fees Direct Tuition is estimated based on either a weighted average of tuition by student level or tuition guarantee rates. 
On-Campus Housing Direct Average cost for on-campus housing. Actual costs are based on the student's individual meal plan and residence hall.
Off-Campus Housing Indirect Average rent for off-campus apartment.
Parent Housing Indirect  Average cost to assist family with utilities.
Food Direct/Indirect Average cost of 21 meals per week each semester. If you are living on-campus this can be a direct cost if you have a meal plan.
Books/Supplies Indirect Average cost of books and other educational supplies.
Loan Fees Indirect Average cost of loan fees for a student or parent borrower.
Personal/Misc. Indirect Average costs for personal expenses including medical, toiletries, clothing, and laundry.
Transportation Indirect Average cost of travel to and from campus and an annual parking pass.
Required Credential Direct/Indirect Included only for students whose program requires a credential or licensure for employment.

Cost of Attendance (COA) Budgets

Below are the cost of attendance budgets used to determine financial aid. You are encouraged to view your current Wright Guarantee Rates for tuition and on-campus housing and meal plans as you will be billed directly for these items. You can also estimate your costs using the online cost estimator.

If you find your program has additional costs you do not see reflected in your COA budget, please review the Cost of Attendance Appeal Policy.

2026-27 Undergraduate Dayton Campus - 2026-27 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $12,170 $12,170 $12,170
Mandatory Fees $450 $450 $450
Housing $7,300 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $30,040 $30,340 $24,340
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $40,530 $40,830 $34,830

2026-27 Undergraduate Lake Campus - 2026-27 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $8,146 $8,146 $8,146
Mandatory Fees $320 $320 $320
Housing $7,400 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $25,986 $26,186 $20,186
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $36,476 $36,676 $30,676

2026-27 Undergraduate Dayton Campus - 2025-26 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $11,816 $11,816 $11,816
Mandatory Fees $450 $450 $450
Housing $7,000 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $29,386 $29,986 $23,986
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $39,876 $40,476 $34,476

2026-27 Undergraduate Lake Campus - 2025-26 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $8,146 $8,146 $8,146
Mandatory Fees $320 $320 $320
Housing $7,400 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $25,986 $26,186 $20,186
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $36,476 $36,676 $30,676

2026-27 Undergraduate Dayton Campus - 2024-25 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $11,472 $11,472 $11,472
Housing $6,800 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $28,442 $29,242 $23,242
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $38,932 $39,732 $33,732

2026-27 Undergraduate Lake Campus - 2024-25 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $7,678 $7,678 $7,678
Housing $6,800 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $24,648 $25,448 $19,448
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $35,138 35,938 $29,938

2026-27 Undergraduate Dayton Campus - 2023-24 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $11,138 $11,138 $11,138
Housing $6,300 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $27,608 $28,908 $22,908
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $38,098 $39,398 $33,398

2026-27 Undergraduate Lake Campus - 2023-24 Cohort

Component On Campus Off Campus With Parent
Tuition & Fees $7,454 $7,454 $7,454
Housing $6,500 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $24,124 $25,224 $19,224
Non-Ohio Resident Tuition Surcharge $10,490 $10,490 $10,490
Non-Ohio Resident Total $34,614 $35,714 $29,714

2026-27 Graduate (6 credit hours)

Component On Campus Off Campus With Parent
Tuition & Fees $9,348 $9,348 $9,348
Mandatory Fees $450 $450 $450
Housing $7,300 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $1,000 $1,000 $1,000
Loan Fees $220 $220 $220
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,900 $1,900 $1,900
Ohio Resident Total $26,968 $27,268 $21,268
Non-Ohio Resident Tuition Surcharge $5,748 $5,748 $5,748
Non-Ohio Resident Total $32,716 $33,016 $27,016

2026-27 SOPP and DNP (11+ credit hours)

Component On Campus Off Campus With Parent
Tuition & Fees $22,426 $22,426 $22,426
Mandatory Fees $450 $450 $450
Housing $7,300 $7,600 $1,600
Food $5,250 $5,250 $5,250
Books and Supplies $2,000 $2,000 $2,000
Loan Fees $220 $220 $220
Personal/Misc. $2,960 $2,960 $2,960
Transportation $3,000 $3,000 $3,000
Ohio Resident Total $43,606 $43,906 $37,906
Non-Ohio Resident Tuition Surcharge $13,410 $13,410 $13,410
Non-Ohio Resident Total $57,016 $57,316 $51,316

2025-26 Cost of Attendance Charts