Prior Year Cost of Attendance Budgets

Cost of Attendance (COA) Budgets

Below are the cost of attendance budgets used to determine financial aid for the 2025-26 academic year. 

2025-26 Undergraduate Dayton Campus - 2025-26 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $12,200 $12,200 $12,200
Housing $6,800 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $29,020 $29,420 $23,420
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $38,720 $39,120 $33,120
2025-26 Undergraduate Lake Campus - 2025-26 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $8,170 $8,170 $8,170
Housing $7,000 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $25,190 $25,390 $19,390
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $34,890 $35,390 $29,090
2025-26 Undergraduate Dayton Campus - 2024-25 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $11,472 $11,472 $11,472
Housing $6,600 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $28,092 $28,692 $22,692
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $37,792 $38,392 $32,392
2025-26 Undergraduate Lake Campus - 2024-25 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $7,678 $7,678 $7,678
Housing $6,600 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $24,498 $24,898 $18,898
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $34,198 $34,598 $28,598
2025-26 Undergraduate Dayton Campus - 2023-24 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $11,138 $11,138 $11,138
Housing $6,200 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $27,358 $28,358 $22,358
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $37,058 $38,058 $32,058
2025-26 Undergraduate Lake Campus - 2023-24 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $7,454 $7,454 $7,454
Housing $6,500 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $23,974 $24,674 $18,674
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $33,674 $34,374 $28,374
2025-26 Undergraduate Dayton Campus - 2022-23 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $10,814 $10,814 $10,814
Housing $6,000 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $26,834 $28,034 $22,034
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $36,534 $37,734 $31,734
2025-26 Undergraduate Lake Campus - 2022-23 Cohort
Component On Campus Off Campus With Parent
Tuition & Fees $7,236 $7,236 $7,236
Housing $6,200 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,400 $1,400 $1,400
Loan Fees $70 $70 $70
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $23,456 $24,456 $18,456
Non-Ohio Resident Tuition Surcharge $9,700 $9,700 $9,700
Non-Ohio Resident Total $33,156 $34,156 $28,156
2025-26 Graduate (6 credit hours)
Component On Campus Off Campus With Parent
Tuition & Fees $9,496 $9,496 $9,496
Housing $6,800 $7,200 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $1,100 $1,100 $1,100
Loan Fees $220 $220 $220
Personal/Misc. $1,500 $1,500 $1,500
Transportation $1,800 $1,800 $1,800
Ohio Resident Total $26,166 $26,566 $20,566
Non-Ohio Resident Tuition Surcharge $5,748 $5,748 $5,748
Non-Ohio Resident Total $31,914 $32,314 $26,314
2025-26 SOPP and DNP (11+ credit hours)
Component On Campus Off Campus With Parent
Tuition & Fees $21,760 $21,760 $21,760
Housing $6,800 $9,459 $1,200
Food $5,250 $5,250 $5,250
Books and Supplies $2,200 $2,200 $2,200
Loan Fees $260 $260 $260
Personal/Misc. $2,852 $2,852 $2,852
Transportation $3,350 $3,350 $3,350
Ohio Resident Total $42,472 $45,131 $36,872
Non-Ohio Resident Tuition Surcharge $12,766 $12,766 $12,766
Non-Ohio Resident Total $55,238 $57,897 $49,638