Supplemental Instruction

What is SI?
Supplemental Instruction (SI) is a free, peer-led study program designed to help you succeed in your courses! SI sessions are casual, collaborative, and focused on active learning.
SI Leaders are students who have done well in the course before. They hold sessions where you can:
- Apply course concepts in a low-pressure environment.
- Compare notes and discuss readings with classmates.
- Develop study strategies that work.
- Prepare for exams with confidence.
Who Can Attend?
Anyone enrolled in an SI-supported course! SI sessions are open to all students, no matter your starting point. Research shows that students who regularly attend SI tend to earn a full letter grade higher than those who don’t!
Hours and Contact
In-Person and Remote Service Hours
- Monday–Thursday, 9 a.m.– 6 p.m.
- Friday, 9 a.m.– 4 p.m.
Remote Only Service Hours
- Monday–Thursday, 6 p.m.–8 p.m.
Program Coordinator, Supplemental Instruction
Jennifer Lobo
122 Student Success Center
937-775-2258
jennifer.lobo@wright.edu
Peer-Assisted Study Sessions
SI Sessions are for any student who wants to make studying for the course easier and more efficient. SI Sessions are offered at no additional cost and are open to anyone who is enrolled in the course. Studies have shown that students who attend these sessions regularly can expect to earn a final grade of at least a letter grade higher than those who did not attend the sessions. The Wright State Supplemental Instruction Program is coordinated by a supervisor trained by the International Center for Supplemental Instruction.
Spring 2026 SI Session Schedule
SI Leaders email classes directly with weekly reminders. Finalized times for sessions are posted below. Sessions run through the last week of classes. Room reservations and some session details are in the process of being confirmed. Please see SI Leader emails until the schedule is finalized!
| Courses and Instructor (s) | SI Leader Last Name | SI Leader First Name | SI Session Day | SI Session Time | Session Link/Location | Online/Face–to–Face |
|---|---|---|---|---|---|---|
| SI: ACC 2010 01 Hazelbaker | Phipps | Sean | Mondays | 2:30 p.m.–3:25 p.m. | RK 058 | Face–to–Face |
| SI: ACC 2010 01 Hazelbaker | Phipps | Sean | Wednesdays | 2:30 p.m.–3:25 p.m. | RK 058 | Face–to–Face |
| SI: ANT 2100 01 Ritucci & Severt | Kaur | Hargun | Tuesdays | 12:30 p.m. – 1:30 p.m. | OH 345 | Face–to–Face |
| SI: ANT 2100 01 Ritucci & Severt | Kaur | Hargun | Thursdays | 12:30 p.m. – 1:30 p.m. | OH 345 | Face–to–Face |
| SI: ANT 2100 01 Ritucci & Severt | Budhathoki | Anisha | Wednesdays | 10:30 a.m. – 11:05 a.m. | OH 232 | Face–to–Face |
| SI: ANT 2100 01 Ritucci & Severt | Budhathoki | Anisha | Fridays | 12:20 p.m. – 1:15 p.m. | OH 125 | Face–to–Face |
| SI: ANT 2120 01 Ritucci & Severt | Dzhafarova | Rabia | Mondays | 1:25 p.m.–2:20 p.m. | Join the meeting now | Online |
| SI: ANT 2120 01 Ritucci & Severt | Dzhafarova | Rabia | Thursdays | 2 p.m.–3 p.m. | Face–to–Face | |
| SI: ANT 2120 01 Ritucci & Severt | Shrestha | Aishworya | Mondays | 3.35 p.m.–4.30 p.m. | Face–to–Face | |
| SI: ANT 2120 01 Ritucci & Severt | Shrestha | Aishworya | Thursdays | 11 a.m.–12 p.m. | Join the meeting now | Online |
| SI: ANT 3100 01 Ritucci & Severt | Bista | Yam | Wednesdays | 2:30 p.m. – 3:25 p.m. | RC 153 | Face–to–Face |
| SI: ANT 3100 01 Ritucci & Severt | Bista | Yam | Thursdays | 11 a.m. – 12 p.m. | OH 350 | Face–to–Face |
| SI: ANT 3120 01 Ritucci & Severt | Davidson | Hadassah | Mondays | 2:30 p.m.–3:30 p.m. | OH 132 | Face–to–Face |
| SI: ANT 3120 01 Ritucci & Severt | Davidson | Hadassah | Wednesdays | 2:30 p.m.–3:30 p.m. | OH 132 | Face–to–Face |
| SI: BIO 1070 01 Krane | Fauley | Izzy | Tuesdays | 3:30 p.m.–4:30 p.m. | Face–to–Face | |
| SI: BIO 1070 01 Krane | Fauley | Izzy | Wednesdays | 12:20 p.m.–1:15 p.m. | Face–to–Face | |
| SI: BIO 1120 01 Ju | Dameron | Lainey | Mondays | 11 a.m.–12 p.m. | Join the meeting now | Online |
| SI: BIO 1120 01 Ju | Dameron | Lainey | Fridays | 12 p.m.–1 p.m. | Join the meeting now | Online |
| SI: BIO 1120 01 Ju | Pham | Kaylee | Tuesdays | 2:15–3:15 p.m. | Join the meeting now | Online |
| SI: BIO 1120 01 Ju | Pham | Kaylee | 2:15–3:15 p.m. | Join the meeting now | Online | |
| SI: BIO 1150 01 Cipollini & Voss | Kuchieva | Azina | Mondays | 11:15 a.m.–12:10 p.m. | Join the meeting now | Online |
| SI: BIO 1150 01 Cipollini & Voss | Kuchieva | Azina | Thursdays | 2:20 p.m.– 3:25 p.m. | Join the meeting now | Online |
| SI: BIO 1150 02 Cipollini & Voss | Lewis | Autumn | Mondays | 12:20–1:15 p.m. | OH 125 | Face–to–Face |
| SI: BIO 1150 02 Cipollini & Voss | Lewis | Autumn | Fridays | 1:25–2:20 p.m. | Join the meeting now | Online |
| SI: BIO 2110 01 Zhong | Bailey | Sophia | Mondays | 9:05 a.m.–10 a.m. | BS 103 | Face–to–Face |
| SI: BIO 2110 01 Zhong | Bailey | Sophia | Fridays | 1:25 p.m.–2:20 p.m. | BS 103 | Face–to–Face |
| SI: CHM 1020 01 Clark | Adhikari | Prashansa | ||||
| SI: CHM 1020 01 Clark | Adhikari | Prashansa | ||||
| SI: CHM 1020 02 Naah | Dahal | Rijan | ||||
| SI: CHM 1020 02 Naah | Dahal | Rijan | ||||
| SI: CHM 1060 01 Newsome | Mamitag | Nathan | Tuesdays | 2–3 p.m. | MH 495 | Face–to–Face |
| SI: CHM 1060 01 Newsome | Mamitag | Nathan | Fridays | 3:35 p.m.–4 p.m. | OH 132 | Face–to–Face |
| SI: CHM 1210 01 Morrison | Kohorst | Cohen | Wednesdays | 6:35–7:35 p.m. | OH 232 | Face–to–Face |
| SI: CHM 1210 01 Morrison | Kohorst | Cohen | Thursdays | 6:30–7:30 p.m. | OH 350 | Face–to–Face |
| SI: CHM 1220 01 Naah | Kulathunga | Chathuni | Mondays | 1:25 p.m.–2:20 p.m. | Face–to–Face | |
| SI: CHM 1220 01 Naah | Kulathunga | Chathuni | Wednesdays | 1:25 p.m.–2:20 p.m. | Face–to–Face | |
| SI: CHM 1220 01 Naah | Tellen | Christiana | Mondays | 1:25 p.m.–2:20 p.m. | Face–to–Face | |
| SI: CHM 1220 01 Naah | Tellen | Christiana | Fridays | 1:25 p.m.–2:20 p.m. | Face–to–Face | |
| SI: CHM 1220 02 Lunsford | Dennewitz | Grace | Mondays | 3:35–4:30 p.m. | OH 132 | Face–to–Face |
| SI: CHM 1220 02 Lunsford | Dennewitz | Grace | Thursdays | 2–3 p.m. | MH 495 | Face–to–Face |
| SI: CHM 1220 02 Lunsford | Caes | Anna | Tuesdays | 11 – 12 p.m. | OH 302 | Face–to–Face |
| SI: CHM 1220 02 Lunsford | Caes | Anna | Thursdays | 11 – 12 p.m. | OH 302 | Face–to–Face |
| SI: CHM 2110 01 Arumugam | Kozerac | Brody | Wednesdays | 11:15 a.m.–12:10 a.m. | OH 350 | Face–to–Face |
| SI: CHM 2110 01 Arumugam | Kozerac | Brody | Fridays | 10:10 a.m.–11:05 a.m. | OH 232 | Face–to–Face |
| SI: CHM 2120 01 Clark | Milnickel | Sammie | Mondays | 2:25–3:20 p.m. | Face–to–Face | |
| SI: CHM 2120 01 Clark | Milnickel | Sammie | Fridays | 1:25–2:20 p.m. | Face–to–Face | |
| SI: CHM 2120 02 Fossum | Danbury | Shelby | Wednesdays | 4:40–5:40 p.m. | OH 350 | Face–to–Face |
| SI: CHM 2120 02 Fossum | Danbury | Shelby | Fridays | 2:30–3:30 p.m. | OH 132 | Face–to–Face |
| SI: CLS 1600 01 Marchand | Hoeflich | Leia | Wednesdays | 5:30–6:30 p.m. | Join the meeting now | Online |
| SI: CLS 1600 01 Marchand | Hoeflich | Leia | Fridays | 4:40–5:40 p.m. | Face–to–Face | |
| SI: EC 2040 01 Willardsen | McKinley–Brewer | Kate | Mondays | 4–5 p.m. | Join the meeting now | Online |
| SI: EC 2040 01 Willardsen | McKinley–Brewer | Kate | Thursdays | 2–3 p.m. | RK 044 | Face–to–Face |
| SI: EC 2040 02 Martin | Kelsey | Jenna | Tuesdays | 12:30 p.m.–1:25 p.m. | OH 303 | Face–to–Face |
| SI: EC 2040 02 Martin | Kelsey | Jenna | Thursdays | 12:30 p.m.–1:25 p.m. | OH 303 | Face–to–Face |
| SI: EC 2040 90 & EC 2900 02 Cavanaugh | Karki | Aayushma | Tuesdays | 5 p.m.–6 p.m. | Join the meeting now | Online |
| SI: EC 2040 90 & EC 2900 02 Cavanaugh | Karki | Aayushma | Thursdays | 9:30 a.m.–10:30 a.m. | Join the meeting now | Online |
| SI: EC 2050 01 Shin | Faller | Justin | Tuesdays | 3:50 p.m.–4:50 p.m. | RK 161 | Face–to–Face |
| SI: EC 2050 01 Shin | Faller | Justin | Thursdays | 12:30 p.m.–1:30 p.m. | Join the meeting now | Online |
| SI: HLT 2000 01 Ringo | Keplinger | Addie | Wednesdays | 11:15 a.m.–12:10 p.m. | Join the meeting now | Online |
| SI: HLT 2000 01 Ringo | Keplinger | Addie | Thursdays | 9:30 a.m.–10:30 a.m. | SC 005 | Face–to–Face |
| SI: HLT 2000 01 Ringo | Okoth | Michelle | Mondays | 1:25 p.m.– 2:20 p.m. | SC 007 | Face–to–Face |
| SI: HLT 2000 01 Ringo | Okoth | Michelle | Tuesdays | 12:30 p.m.–1:30 p.m. | Join the meeting now | Online |
| SI: HST 1100 91 Pollock | Binkley | Andrew | Tuesdays | 4 p.m.–5 p.m. | RK 058 | Face–to–Face |
| SI: HST 1100 91 Pollock | Binkley | Andrew | Wednesdays | 5 p.m.–6 p.m. | Join the meeting now | Online |
| SI: HST 1200 90 Lockhart | Binkley | Andrew | Tuesdays | 5 p.m.–6 p.m. | RK 058 | Face–to–Face |
| SI: HST 1200 90 Lockhart | Binkley | Andrew | Thursdays | 7 p.m.–8 p.m. | Join the meeting now | Online |
| SI: NUR 2200 01 McKee | Campbell | Kirsten | Mondays | 5 p.m.–6 p.m. | Face–to–Face | |
| SI: NUR 2200 01 McKee | Campbell | Kirsten | Fridays | 10:10 a.m.–11:05 a.m. | Join the meeting now | Online |
| SI: NUR 2600 01 Schmidt | Blasco | Gwen | Mondays | 5 p.m.–6 p.m. | Join the meeting now | Online |
| SI: NUR 2600 01 Schmidt | Blasco | Gwen | Wednesdays | 11:15 a.m.–12:10 p.m. | OH 112 | Face–to–Face |
| SI: NUR 2600 01 Schmidt | Clayborn | Sara | Tuesdays | 5 p.m. – 6 p.m. | Join the meeting now | Online |
| SI: NUR 2600 01 Schmidt | Clayborn | Sara | Fridays | 11:15 a.m. – 12:10 p.m. | OH 112 | Face–to–Face |
| SI: PLS 2000 01&90 Wilson | Bolha | Grazier | Mondays | 11:15 a.m. –12:10 p.m. | Join the meeting now | Online |
| SI: PLS 2000 01&90 Wilson | Bolha | Grazier | Thursdays | 11 a.m.–12 p.m. | MH 301 | Face–to–Face |
| SI: PSY 1010 01 Garverick | Senanayake | Seniya | Mondays | 1.25 p.m.–2.20 p.m. | FH 366 | Face–to–Face |
| SI: PSY 1010 01 Garverick | Senanayake | Seniya | Fridays | 1.25 p.m.–2.20 p.m. | FH 366 | Face–to–Face |
| SI: PSY 1010 02 Garverick | Koehler | Justin | Wednesdays | 1:25 p.m.–2:25 p.m. | FH 348 | Face–to–Face |
| SI: PSY 1010 02 Garverick | Koehler | Justin | Fridays | 1:25 p.m.–2:25 p.m. | FH 348 | Face–to–Face |
| SI: PSY 1010 03 Douglas | Powers | Sarah | Tuesdays | 12:45 p.m. – 1:45 p.m. | FH 366 | Face–to–Face |
| SI: PSY 1010 03 Douglas | Powers | Sarah | Tuesdays | 12:45 p.m. – 1:45 p.m. | FH 366 | Face–to–Face |
| SI: PSY 1010 90 Vickio | Johnson | Tabitha | Mondays | 3:20 p.m. – 4:20 p.m. | Join the meeting now | Online |
| SI: PSY 1010 90 Vickio | Johnson | Tabitha | Tuesdays | 6:30 p.m. – 7:30 p.m. | Join the meeting now | Online |
| SI: PSY 1010 91 Vickio | Tamang | Soniya | Mondays | 5:05 p.m.–6 p.m. | Join the meeting now | Online |
| SI: PSY 1010 91 Vickio | Tamang | Soniya | Tuesdays | 11:05 a.m.–12 p.m. | Join the meeting now | Online |
History of SI
Supplemental instruction was developed at the University of Missouri-Kansas City (UMKC) in 1973. It was developed to address high failure rates among minorities in medical school at UMKC. The program quickly spread to UMKC’s health and professional schools as a result of initial success. By 1981, the U.S. Department of Education had named SI an Exemplary Education Program. Very few post-secondary programs hold such a distinction. Today, more than 1,800 institutions in the U.S. and 27 countries have implemented SI on their campuses.