What is SI?
Supplemental Instruction (SI) is a free, peer-led study program designed to help you succeed in your courses! SI sessions are casual, collaborative, and focused on active learning.
SI Leaders are students who have done well in the course before. They hold sessions where you can:
- Apply course concepts in a low-pressure environment.
- Compare notes and discuss readings with classmates.
- Develop study strategies that work.
- Prepare for exams with confidence.
Who Can Attend?
Anyone enrolled in an SI-supported course! SI sessions are open to all students, no matter your starting point. Research shows that students who regularly attend SI tend to earn a full letter grade higher than those who don’t!
Hours and Contact
In-Person and Remote Service Hours
- Monday–Thursday, 9 a.m.– 6 p.m.
- Friday, 9 a.m.– 4 p.m.
Remote Only Service Hours
- Monday–Thursday, 6 p.m.–8 p.m.
Program Coordinator, Supplemental Instruction
Jennifer Lobo
122 Student Success Center
937-775-2258
jennifer.lobo@wright.edu
Peer-Assisted Study Sessions
SI Sessions are for any student who wants to make studying for the course easier and more efficient. SI Sessions are offered at no additional cost and are open to anyone who is enrolled in the course. Studies have shown that students who attend these sessions regularly can expect to earn a final grade of at least a letter grade higher than those who did not attend the sessions. The Wright State Supplemental Instruction Program is coordinated by a supervisor trained by the International Center for Supplemental Instruction.
Fall 2026 SI Session Schedule
SI Leaders email classes directly with weekly reminders. Finalized times for sessions are posted below. Sessions run through the last week of classes. Room reservations and some session details are in the process of being confirmed. Please see SI Leader emails for session details and drop-in hour information!
| Courses and Instructor (s) | SI Leader Last Name | SI Leader First Name | SI Session Day | SI Session Time | Session Link/Location | Online/Face-to-Face |
|---|---|---|---|---|---|---|
| SI ACC 2010 01,02,03,04 Hazelbaker & May | Phipps | Sean | Mondays | 1:25pm-2:20pm | Face-to-Face | |
| SI ACC 2010 01,02,03,04 Hazelbaker & May | Phipps | Sean | Wednesdays | 1:25pm-2:20pm | Face-to-Face | |
| SI: ANT 2100 01 Ritucci & Severt | Onyinkwa | Eliud | Mondays | 1:25pm-2:20pm | Face-to-Face | |
| SI: ANT 2100 01 Ritucci & Severt | Onyinkwa | Eliud | Wednesdays | 2:30pm-3:25pm | Face-to-Face | |
| SI: ANT 2100 01 Ritucci & Severt | Budhathoki | Anisha | Thursdays | 11:00am- 2:00pm | Face-to-Face | |
| SI: ANT 2100 01 Ritucci & Severt | Budhathoki | Anisha | Fridays | 1:25pm -2:20 pm | Face-to-Face | |
| SI: ANT 2120 01 Ritucci & Severt | Kaur | Hargun | Wednesdays | 9:05am-10:00am | Face-to-Face | |
| SI: ANT 2120 01 Ritucci & Severt | Kaur | Hargun | Thursdays | 3:30pm-4:30pm | Online | |
| SI: ANT 2120 01 Ritucci & Severt | Guragain | Nelisha | Tuesdays | 5:00pm-6:00pm | Face-to-Face | |
| SI: ANT 2120 01 Ritucci & Severt | Guragain | Nelisha | Thursdays | 5:00pm-6:00pm | Online | |
| SI: ANT 3100 01 Ritucci & Severt | Davidson | Hadassah | Mondays | 10:10am-11:05am | Face-to-Face | |
| SI: ANT 3100 01 Ritucci & Severt | Davidson | Hadassah | Wednesdays | 10:10am-11:05am | Face-to-Face | |
| SI: BIO 1070 01 & 02 Kolawole | Guragain | Aayush | Mondays | 5:00pm-6:00pm | Online | |
| SI: BIO 1070 01 & 02 Kolawole | Guragain | Aayush | Thursdays | 6:30pm-7:30pm | Online | |
| SI: BIO 1070 03 Romine | Shrestha | Manish | Mondays | 2:00pm-3:00pm | Online | |
| SI: BIO 1070 03 Romine | Shrestha | Manish | Thursdays | 2:00pm-3:00pm | Online | |
| SI: BIO 1070 04 & 05 Richardson-Coy | Sah | Sneha | Tuesdays | 3:30pm-4:30pm | Online | |
| SI: BIO 1070 04 & 05 Richardson-Coy | Sah | Sneha | Wednesdays | 12:20pm-1:15pm | Face-to-Face | |
| SI: BIO 1120 01 Peters | Clemente-Rosa | Fabiola | Mondays | 1:25pm-2:20 PM | Face-to-Face | |
| SI: BIO 1120 01 Peters | Clemente-Rosa | Fabiola | Fridays | 10:10am-11:05pm | Face-to-Face | |
| SI: BIO 1120 02 Yokum | Burla | Rishita | Fridays | 4:00pm-5:00pm | Online | |
| SI: BIO 1120 02 Yokum | Burla | Rishita | Wednesdays | 9:00am-10:00am | Online | |
| SI: BIO 1120 03 Peters | Stacklin | Patrick | Tuesdays | 9:30am-10:30am | Face-to-Face | |
| SI: BIO 1120 03 Peters | Stacklin | Patrick | Thursdays | 9:30am-10:30am | Face-to-Face | |
| SI: BIO 1120 04 Romer | Dameron | Lainey | Thursdays | 10:00am-11:00am | Online | |
| SI: BIO 1120 04 Romer | Dameron | Lainey | Fridays | 10:30am-11:30am | Online | |
| SI: BIO 2110 01 Zhong | Hemingway | Mia | Wednesdays | 1:25pm-2:20pm | Face-to-Face | |
| SI: BIO 2110 01 Zhong | Hemingway | Mia | Fridays | 1:25pm-2:20pm | Face-to-Face | |
| SI: CHM 1020 01&02 Clark | Adhikari | Prashansa | Tuesdays | 3:35pm–4:30pm | Face-to-Face | |
| SI: CHM 1020 01&02 Clark | Adhikari | Prashansa | Fridays | 11:15am–12:10pm | Face-to-Face | |
| SI: CHM 1060 01 & 02 Newsome | Iverson | Teejay | Mondays | 2:30pm-3:25pm | Face-to-Face | |
| SI: CHM 1060 01 & 02 Newsome | Iverson | Teejay | Wednesdays | 2:30pm-3:25pm | Face-to-Face | |
| SI: CHM 1210 01 Lunsford | Dennewitz | Grace | Wednesdays | 10:10am-11:05am | Face-to-Face | |
| SI: CHM 1210 01 Lunsford | Dennewitz | Grace | Fridays | 10:10am-11:05am | Face-to-Face | |
| SI: CHM 1210 02 Owusu | Tellen | Christiana | Wednesdays | 12:20pm -1:15pm | Face-to-Face | |
| SI: CHM 1210 02 Owusu | Tellen | Christiana | Thursdays | 2:00pm-3:00pm | Face-to-Face | |
| SI: CHM 1210 03 Shrestha | Dalton | Daniel | Mondays | 12:20pm-1:15pm | Face-to-Face | |
| SI: CHM 1210 03 Shrestha | Dalton | Daniel | Wednesdays | 12:20pm-1:15pm | Face-to-Face | |
| SI: CHM 1210 04 Owusu | Kohorst | Cohen | Mondays | 2:30pm-3:25pm | Face-to-Face | |
| SI: CHM 1210 04 Owusu | Kohorst | Cohen | Fridays | 9:05am-10:00am | Face-to-Face | |
| SI: CHM 1220 01 Naah | Kulathunga | Chathuni | Wednesdays | 12:20pm-1:15pm | Face-to-Face | |
| SI: CHM 1220 01 Naah | Kulathunga | Chathuni | Fridays | 11:15am-12:10pm | Face-to-Face | |
| SI: CHM 2110 01 Owusu | Danbury | Shelby | Tuesdays | 11:00am-12:00pm | Face-to-Face | |
| SI: CHM 2110 01 Owusu | Danbury | Shelby | Thursdays | 11:00am-12:00pm | Face-to-Face | |
| SI: CHM 2110 02 Arumugam | Mamitag | Nathan | Tuesdays | 12:30pm-1:30pm | Face-to-Face | |
| SI: CHM 2110 02 Arumugam | Mamitag | Nathan | Thursdays | 12:30pm-1:30pm | Face-to-Face | |
| SI: CHM 2120 01 Simons | Milnickel | Sammie | Tuesdays | 11:15am-12:15pm | Face-to-Face | |
| SI: CHM 2120 01 Simons | Milnickel | Sammie | Thursdays | 11:15am-12:15pm | Face-to-Face | |
| SI: CLS 1600 03 Marchand | Lambert | Akantha | Wednesdays | 12:20-1:15 pm | Face-to-Face | |
| SI: CLS 1600 03 Marchand | Lambert | Akantha | Fridays | 11:20am-12-10pm | Online | |
| SI: EC 2040 03 Willardsen | McKinley-Brewer | Kate | Tuesdays | 9:30-10:30am | Online | |
| SI: EC 2040 03 Willardsen | McKinley-Brewer | Kate | Thursdays | 9:30-10:30am | Online | |
| SI: EC 2040 04 & 91 Martin | Howard | Elijah | Tuesdays | 12:00pm-1:00pm | Face-to-Face | |
| SI: EC 2040 04 & 91 Martin | Howard | Elijah | Thursdays | 5:00pm-6:00pm | Online | |
| SI: EC 2040 90 Cavanaugh | Karki | Aayushma | Mondays | 11:00am-12:00pm | Online | |
| SI: EC 2040 90 Cavanaugh | Karki | Aayushma | Wednesdays | 11:00am-12:00pm | Online | |
| SI: EC 2050 02 Todorova | Nguyen | Nancy | Mondays | 1:25pm-2:20pm | Face-to-Face | |
| SI: EC 2050 02 Todorova | Nguyen | Nancy | Wednesdays | 1:25pm-2:20pm | Face-to-Face | |
| SI: HLT 2000 01 Knouff | Keplinger | Addie | Tuesdays | 9:45am-10:45am | Face-to-Face | |
| SI: HLT 2000 01 Knouff | Keplinger | Addie | Wednesdays | 1:25pm-2:20pm | Online | |
| SI: HLT 2000 01 Knouff | Coon | Kiandra | Thursdays | 9:30am-10:30am | Face-to-Face | |
| SI: HLT 2000 01 Knouff | Coon | Kiandra | Fridays | 12:20pm-1:15pm | Face-to-Face | |
| SI: HST 1200 90 Lockhart | Jirel | Dipika | Tuesdays | 5:00pm-6:00pm | Online | |
| SI: HST 1200 90 Lockhart | Jirel | Dipika | Thursdays | 5:00pm-6:00pm | Online | |
| SI: NUR 2600 01 Schmidt | Blasco | Gwen | Mondays | 5:00pm-6:00pm | Online | |
| SI: NUR 2600 01 Schmidt | Blasco | Gwen | Wednesdays | 11:15am-12:10pm | Face-to-Face | |
| SI: PLS 2000 01 Wilson | Bishop | Elena | Mondays | 1:50pm-2:50pm | Online | |
| SI: PLS 2000 01 Wilson | Bishop | Elena | Wednesdays | 1:25pm-2:20pm | Face-to-Face | |
| SI: PSY 1010 01 & 03 Amatya & Claflin | Fairlie | Autumn | Wednesdays | 12:25pm-1:15pm | Face-to-Face | |
| SI: PSY 1010 01 & 03 Amatya & Claflin | Fairlie | Autumn | Fridays | 12:25pm-1:15pm | Face-to-Face | |
| SI: PSY 1010 02 & 06 Buccello-Stout & HernandezBlanco | Gottemoeller | Max | Tuesdays | 6:30pm-7:30pm | Online | |
| SI: PSY 1010 02 & 06 Buccello-Stout & HernandezBlanco | Gottemoeller | Max | Thursdays | 6:30pm-7:30pm | Online | |
| SI: PSY 1010 04 Rohmer | Powers | Sarah | Mondays | 2:30pm-3:25pm | Face-to-Face | |
| SI: PSY 1010 04 Rohmer | Powers | Sarah | Wednesdays | 2:30pm-3:25pm | Face-to-Face | |
| SI: PSY 1010 05 & 09 Merkle & Milligan | Senanyake | Seniya | Wednesdays | 10:10am-11:05am | Face-to-Face | |
| SI: PSY 1010 05 & 09 Merkle & Milligan | Senanyake | Seniya | Fridays | 10:10am-11:05am | Face-to-Face | |
| SI: PSY 1010 07 & 10 BeltranGarcia & Bucello-Stout | Koehler | Justin | Tuesdays | 5:00pm-6:00pm | Face-to-Face | |
| SI: PSY 1010 07 & 10 BeltranGarcia & Bucello-Stout | Koehler | Justin | Thursdays | 5:00pm-6:00pm | Face-to-Face | |
| SI: PSY 1010 08 & 11 Schiml & Buccello-Stout | Rugaba | Uwayo | Tuesdays | 5:00pm-6:00pm | Online | |
| SI: PSY 1010 08 & 11 Schiml & Buccello-Stout | Rugaba | Uwayo | Thursdays | 5:00pm-6:00pm | Face-to-Face | |
| SI: PSY 1010 90 & 91 Hochstein | Johnson | Tabitha | Tuesdays | 12:30pm-1:30pm | Online | |
| SI: PSY 1010 90 & 91 Hochstein | Johnson | Tabitha | Thursdays | 12:30pm-1:30pm | Online |
History of SI
Supplemental instruction was developed at the University of Missouri-Kansas City (UMKC) in 1973. It was developed to address high failure rates among minorities in medical school at UMKC. The program quickly spread to UMKC’s health and professional schools as a result of initial success. By 1981, the U.S. Department of Education had named SI an Exemplary Education Program. Very few post-secondary programs hold such a distinction. Today, more than 1,800 institutions in the U.S. and 27 countries have implemented SI on their campuses.