Friday, February 5, 2016, 10 am to 12 pm
Friday, February 5, 2016, 2 to 4 pm
Friday, February 12, 2016, 10 am to 12 pm
Friday, February 12, 2016, 2 to 4 pm
Friday, February 19, 2016, 10 am to 12 pm
Friday, February 19, 2016, 2 to 4 pm
Friday, February 26, 2016, 10 am to 12 pm
Friday, February 26, 2016, 2 to 4 pm
Friday, March 4, 2016, 10 am to 12 pm
Friday, March 4, 2016, 2 to 4 pm
Friday, March 11, 2016, 10 am to 12 pm
Friday, March 11, 2016, 2 to 4 pm
Campus
Dayton
170 Math & Micro Building
Introductory R Programming
This tutorial is free of charge and is limited to faculty, staff and grad students for each 2 hour session.
Audience
Faculty
Staff