Graduate and Professional 2022–23 Tuition and Fees
Rates | Ohio Resident1 | Non-Ohio Resident1 |
---|---|---|
Graduate Tuition (11–18 hours)2 | $7,149 | $12,143 |
Graduate Tuition (1–10.5 hours) | $660/hour | $1,125/hour |
M.B.A. Tuition (11–18 hours)2 | $8,227 | $13,221 |
M.B.A. Tuition (1–10.5 hours) | $760/hour | $1,225/hour |
Marketing Analytics (M.S.) Tuition (11–18 hours)2 | $8,227 | $13,221 |
Marketing Analytics (M.S.) Tuition (1–10.5 hours) | $760/hour | $1,225/hour |
M.P.H. Tuition (11–18 hours)2 | $7,956 | $12,950 |
M.P.H. Tuition (1–10.5 hours) | $735/hour | $1,200/hour |
School of Professional Psychology and Doctor of Nursing Practice Tuition (11 or more hours) | $9,404 | $15,028 |
School of Professional Psychology and Doctor of Nursing Practice Tuition (1–10.5 hours) | $871/hour | $1,395/hour |
Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $20,126 | $30,197 |
Boonshoft School of Medicine Tuition (11 or more hours) | $26,835 | $36,906 |
1Rates determined annually by the Wright State University Board of Trustees.
2Per hour rates will be applied to each credit hour in excess of 18