| Rates | Ohio Resident1 | Non-Ohio Resident1 |
|---|---|---|
| Graduate Tuition (11–18 hours)2 | $7,580 | $12,824 |
| Graduate Tuition (1–10.5 hours) | $700/hour | $1,188/hour |
| Raj Soin College of Business Tuition (11–18 hours)2 - all programs | $8,656 | $13,900 |
| Raj Soin College of Business Tuition (1–10.5 hours) - all programs | $800/hour | $1,288/hour |
| College of Engineering and Computer Science Tuition (11–18 hours)2 - all programs | $8,656 | $13,900 |
| College of Engineering and Computer Science Tuition (1–10.5 hours) - all programs | $800/hour | $1,288/hour |
| Nursing (M.S.) Tuition (11–18 hours)2 | $8,656 | $13,900 |
| Nursing (M.S.) Tuition (1–10.5 hours) | $800/hour | $1,288/hour |
College of Science and Mathematics Tuition (11–18 hours)2
|
$8,656 | $13,900 |
College of Science and Mathematics Tuition (1–10.5 hours)
|
$800/hour | $1,288/hour |
| Public Health (M.P.H.) Tuition (11–18 hours)2 | $8,656 | $13,900 |
| Public Health (M.P.H.) Tuition (1–10.5 hours) | $800/hour | $1,288/hour |
| Pharmacology and Toxicology (M.S.) Tuition (11–18 hours)2 | $8,656 | $13,900 |
| Pharmacology and Toxicology (M.S.) Tuition (1–10.5 hours) | $800/hour | $1,288/hour |
| Doctor of Nursing Practice Tuition (11 or more hours) | $8,656 | $13,900 |
| Doctor of Nursing Practice Tuition (1–10.5 hours) | $800/hour | $1,288/hour |
| School of Professional Psychology (11 or more hours) | $11,213 | $18,048 |
| School of Professional Psychology (1–10.5 hours) | $1,039/hour | $1,677/hour |
| Boonshoft School of Medicine Tuition for M1, M2, and M4 (11 or more hours) | $24,465 | $40,761 |
| Boonshoft School of Medicine Tuition for M3 (11 or more hours) | $32,619 | $48,915 |
1Rates determined annually by the Wright State University Board of Trustees.
2Per hour rates will be applied to each billable credit hour in excess of 18.