Classroom Features and Photos
This website gives you the most recently updated information about all Registrar-scheduled classrooms. All room types include a teaching station, computer monitor, Blu-ray player, document camera, and video projector. To determine laptop connection access, check the features in your selected room.
If you would like one-on-one, in-person training on the use of any equipment available in your classroom, please fill out the classroom training request. A CaTS training representative will contact you to schedule a training session.
Room number | Room type | Seating | Whiteboards |
---|---|---|---|
SC 007 | Classroom (Computer Lab) | Fixed | 10 |
SC 009 | Classroom (Electronic) | Stadium | 0 |
SC 014 | Classroom (Computer Lab) | Fixed | 12 |
SC 207 | Classroom (Computer Lab) | Fixed | 10 |
Room number | Room type | Seating | Whiteboards |
---|---|---|---|
TH 110 | Classroom (Electronic) | Moveable Tables/Chairs | 1 |
TH 111 | Classroom (Electronic) | Moveable Tables/Chairs | 2 |
TH 113 | Classroom (Computer Lab) | Fixed | 1 |
TH 119 | Classroom (Electronic) | Moveable Tables/Chairs | 1 |
TH 120 | Classroom (Electronic) | Moveable Tables/Chairs | 2 |
Room number | Room type | Seating | Whiteboards |
---|---|---|---|
UH 062 | Classroom (Electronic) | Moveable Tables/Chairs | 4 |
UH 066 | Classroom (Electronic) | Moveable Tables/Chairs | 3 |
UH 076 | Classroom (Electronic) | Moveable Tables/Chairs | 3 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4