Class Time Blocks
On this page:
Fall/Spring Semester Time Blocks
Fall/Spring Semester Daytime Classes
|
Start |
End |
|---|---|
|
8:00 a.m. |
8:55 a.m. |
|
9:05 a.m. |
10:00 a.m. |
|
10:10 a.m. |
11:05 a.m. |
|
11:15 a.m. |
12:10 p.m. |
| 12:20 p.m. | 1:15 p.m. |
|
1:25 p.m. |
2:20 p.m. |
|
2:30 p.m. |
3:25 p.m. |
|
3:35 p.m. |
4:30 p.m. |
| Start | End |
|---|---|
| 8:00 a.m. | 9:20 a.m. |
| 9:30a.m. | 10:50 a.m. |
| 11:00 a.m. |
12:20 p.m. |
| 12:30 p.m. | 1:50 p.m. |
| 2:00 p.m. | 3:20 p.m. |
| 3:30 p.m. | 4:50 p.m. |
Fall/Spring Semester Evening/Saturday Classes
| Start | End |
|---|---|
| 4:40 p.m. | 6:00 p.m. |
| 6:10 p.m. | 7:30 p.m. |
| 7:40 p.m. | 9:00 p.m. |
| Start | End |
|---|---|
| 5:00 p.m. | 6:20 p.m. |
| 6:30 p.m. | 7:50 p.m. |
| 8:00 p.m. | 9:20 p.m. |
| Start | End |
|---|---|
| 4:40 p.m. | 7:20 p.m. |
| 6:10 p.m. | 8:50 p.m. |
| 7:30 p.m. | 10:10 p.m. |
| Start | End |
|---|---|
| 5:00 p.m. | 7:40 p.m. |
| 6:30 p.m. | 9:10 p.m. |
| 7:50 p.m. | 10:30 p.m. |
| Start | End |
|---|---|
| 9:00 a.m. | 11:40 a.m. |
| 1:00 p.m. | 3:40 p.m. |
Summer Semester Time Blocks
Summer A & B Term Six-Week Daytime Classes
| Start | End |
|---|---|
|
8:00 a.m. |
9:40 a.m. |
| 9:50 a.m. | 11:30 a.m. |
| 11:40 a.m. | 1:20 p.m. |
| 1:30 p.m. | 3:10 p.m. |
| 4:40 p.m. | Start of Evening Classes |
| Start | End |
|---|---|
| 8:00 a.m. | 11:25 a.m. |
| 11:40 a.m. | 3:05 p.m. |
| 4:40 p.m. | Start of Evening Classes |
Summer A & B Term Six-Week Evening Classes
| Start | End |
|---|---|
| 4:40 p.m. | 6:20 p.m. |
| 6:30 p.m. | 8:10 p.m. |
| 8:20 p.m. | 10:00 p.m. |
| Start | End |
|---|---|
| 4:40 p.m. | 8:05 p.m. |
| 6:30 p.m. | 9:55 p.m. |
Summer Full Term (C Term) Twelve-Week Daytime Classes
| Start | End |
|---|---|
|
8:00 a.m. |
9:40 a.m. |
| 9:50 a.m. | 11:30 a.m. |
| 11:40 a.m. | 1:20 p.m. |
| 1:30 p.m. | 3:10 p.m. |
| 4:40 p.m. | Start of Evening Classes |
Summer Full Term (C Term) Twelve Week Evening Classes
| Start | End |
|---|---|
| 4:40 p.m. | 6:20 p.m. |
| 6:30 p.m. | 8:10 p.m. |
| 8:20 p.m. | 10:00 p.m. |
| Start | End |
|---|---|
| 4:40 p.m. | 8:05 p.m. |
| 6:30 p.m. | 9:55 p.m. |