2008-2009 Tuition and Fees
Wright State will not defer payment of fees or accept partial payments or postdated checks. Financial accounts are subject to audit at any time throughout a student's enrollment or academic career.
Dayton Campus
New & Continuing Student Fees
Ohio Students Living on Campus - Undergraduate | Quarter | Year |
---|---|---|
Tuition (12-18 hours) | $2,426 | $7,278 |
Room, meals, activity and telecommunications fee * | 2,579 | 7,737 |
Books and Supplies ** | 500 | 1,500 |
TOTAL | $5,505 | $16,515 |
Nonresident Students Living on Campus - Undergraduate | Quarter | Year |
---|---|---|
Tuition (12-18 hours) | $4,668 | $14,004 |
Room, meals, activity and telecommunications fee * | 2,579 | 7,737 |
Books and Supplies ** | 500 | 1,500 |
TOTAL | $7,747 | $23,241 |
Commuting Students - Undergraduate | Quarter | Year |
---|---|---|
Tuition (12-18 hours) | $2,426 | $7,278 |
Books and supplies ** | 500 | 1,500 |
TOTAL | $2,926 | $8,778 |
* cost reflects double occupancy in The Woods Residential Community
** estimate only
Part-time Students (1-11.5 hours per quarter) | Ohio Resident | Non-Resident |
---|---|---|
Tuition per credit hour | $219 | $425 |
Undergraduate Fees
Main Campus 12-18 Hours |
|
---|---|
Instruction Fee | $1,953 |
General Fee | 473 |
Total Ohio Resident Fee | $2,426 |
Nonresident Tuition | 2,242 |
Total Nonresident Fee | $4,668 |
Previous Years Total Resident Fee | $2,426 |
Previous Years Total Nonresident Fee | $4,668 |
Main Campus 1-11.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $219 |
Nonresident Tuition | 206 |
Total Nonresident Fee | $425 |
Previous Years Total Resident Fee | $219 |
Previous Years Total Nonresident Fee | $425 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Graduate Fees
Main Campus 12-18 Hours |
|
---|---|
Instruction Fee | $3,121 |
General Fee | 383 |
Total Ohio Resident Fee | $3,504 |
Nonresident Tuition | 2,425 |
Total Nonresident Fee | $5,929 |
Previous Years Total Resident Fee | $3,369 |
Previous Years Total Nonresident Fee | $5,701 |
Main Campus 1-11.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $322 |
Nonresident Tuition | 226 |
Total Nonresident Fee Per Hour | $548 |
Previous Years Total Resident Fee | $310 |
Previous Years Total Nonresident Fee | $527 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
School of Professional Psychology Fees
12 or More Hours | |
---|---|
Instruction Fee | $3,742 |
General Fee | 352 |
Total Ohio Resident Fee | $4,094 |
Nonresident Tuition | 2,425 |
Total Nonresident Fee | $6,519 |
Previous Years Total Resident Fee | $3,936 |
Previous Years Total Nonresident Fee | $6,268 |
1-11.5 Hours/Per Hour | |
---|---|
Instruction & General Fee | $379 |
Nonresident Tuition | 226 |
Total Nonresident Fee Per Hour | $605 |
Previous Years Total Resident Fee | $364 |
Previous Years Total Nonresident Fee | $581 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Boonshoft School of Medicine Fees
12 or More Hours | |
---|---|
Instruction Fee | $12,594 |
General Fee | 710 |
Total Ohio Resident Fee | $13,304 |
Nonresident Tuition | 5,235 |
Total Nonresident Fee | $18,539 |
Previous Years Total Resident Fee | $12,793 |
Previous Years Total Nonresident Fee | $17,827 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Additional Charges and Fees
Lake Campus
Undergraduate Fees
Lake Campus 12-18 hours |
|
---|---|
Instruction Fee | $1,458 |
General Fee | 173 |
Total Ohio Resident Fee | $1,631 |
Nonresident Tuition | 2,242 |
Total Nonresident Fee | $3,873 |
Previous Years Total Resident Fee | $1,631 |
Previous Years Total Nonresident Fee | $3,873 |
Lake Campus 1-11.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $148 |
Nonresident Tuition | 206 |
Total Nonresident Fee Per Hour | $354 |
Previous Years Total Resident Fee | $148 |
Previous Years Total Nonresident Fee | $354 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Graduate Fees
Lake Campus 12-18 Hours |
|
---|---|
Instruction Fee | $3,121 |
General Fee | $383 |
Total Ohio Resident Fee | $3,504 |
Nonresident Tuition | $2,425 |
Total Nonresident Fee | $5,929 |
Previous Years Total Resident Fee | $3,369 |
Previous Years Total Nonresident Fee | $5,701 |
Lake Campus 1-11.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $322 |
Nonresident Tuition | $226 |
Total Nonresident Fee Per Hour | $548 |
Previous Years Total Resident Fee | $310 |
Previous Years Total Nonresident Fee | $527 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Additional Charges and Fees
Visit our financial aid Cost of Attendance page for a list of other estimated indirect costs including books, supplies, personal expenses, transportation, and loan fees that are used to calculate financial aid offers.