Wright Guarantee Housing Rates
On this page:
- The Wright Guarantee Tuition Program
- Wright Guarantee 2022–23 Housing Rates
- Wright Guarantee 2021–22 Housing Rates
- Wright Guarantee 2020–21 Housing Rates
- Wright Guarantee 2019–20 Housing Rates
- Wright Guarantee 2018–19 Housing Rates
The Wright Guarantee Tuition Program
The Wright Guarantee Tuition Program guarantees the same annual cost of tuition, on-campus housing, and dining over a four-year college career for new incoming, in-state, degree-seeking undergraduate students. You will pay the exact same rate for tuition, housing, and dining during your four years at Wright State.
Wright Guarantee 2022–23 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | 2022–23 Rate |
---|---|---|
Hamilton | Super Single | $2,824 |
Honors | Super Single | $3,899 |
Honors | Double | $2,406 |
Woods | Single | $3,546 |
Woods | Super Single | $3,903 |
Woods | Double | $2,406 |
Woods | Double Deluxe | $2,824 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,615 |
Forest Lane | Large Two Bedroom | $2,877 |
College Park | Quad | $2,187 |
College Park | Renovated Quad | $3,500 |
University Park | Quad | $2,187 |
University Park | Double Occupancy Quad: Single | $1,750 |
University Park | Double Occupancy Quad: Double | $1,275 |
Village | Efficiency | $2,685 |
Village | Deluxe Efficiency | $3,066 |
Village | One Bedroom | $3,482 |
Village | Two Bedroom | $3,961 |
Village | Two Bedroom Split | $2,066 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2021-22 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | 2022–23 Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,728 |
Honors | Double | $2,300 |
Woods | Single | $3,390 |
Woods | Super Single | $3,731 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Wright Guarantee 2020–21 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | 2022–23 Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,728 |
Honors | Double | $2,300 |
Woods | Single | $3,350 |
Woods | Super Single | $3,691 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Meal Plans
Meal plans are required for residents of Hamilton Hall, the Honors Community, and The Woods. Optional meal plans are available for all other residents.
Agreements
Two semester (academic year) agreements are required for:
- Hamilton Hall
- Honors Community
- The Woods
- College Park Apartments
- Forest Lane Apartments
- University Park Apartments
The Village offers three semester (fall, spring, and summer) agreements to both returning and new incoming eligible students.
Wright Guarantee 2019–20 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | 2022–23 Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,619 |
Honors | Double | $2,300 |
Woods | Single | $3,284 |
Woods | Super Single | $3,619 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,894 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Meal Plans
Meal plans are required for residents of Hamilton Hall, the Honors Community, and The Woods. Optional meal plans are available for all other residents.
Agreements
Two-semester (academic year) agreements are required for:
- Hamilton Hall
- Honors Community
- The Woods
- College Park Apartments
- Forest Lane Apartments
- University Park Apartments
The Village offers three-semester (fall, spring, and summer) agreements to both returning and new incoming eligible students.
Wright Guarantee 2018–19 Housing Rates (Per Semester)
Residence Hall/Apartment | Room Type | 2022–23 Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Double | $2,300 |
Woods | Single | $3,188 |
Woods | Super Single | $3,412 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,894 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60
Meal Plans
Meal plans are required for residents of Hamilton Hall, the Honors Community, and The Woods. Optional meal plans are available for all other residents.
Agreements
Two-semester (academic year) agreements are required for:
- Hamilton Hall
- Honors Community
- The Woods
- College Park Apartments
- Forest Lane Apartments
- University Park Apartments
The Village offers three-semester (fall, spring, and summer) agreements to both returning and new incoming eligible students.