2012-13

Express Route 1: Nutter Lot 8 and Millett Hall only

Express Route 1 does not go to Raider Lot 20 or McLin Gym. Passengers must use Route 1 to reach these destinations.
Depart: Nutter Lot 8   Depart: Millett Hall
8:55 10:35 12:15 2:55   9:00 10:40 12:20 3:00
9:05 10:45 12:25 4:05   9:10 10:50 12:30 3:10
9:15 10:55 12:35 3:15   9:20 11:00 12:40 3:20
9:25 11:05 12:45 3:25   9:30 11:10 12:50 3:30
9:35 11:15 1:55 3:35   9:40 11:20 2:00 3:40
9:45 11:25 2:05 3:45   9:50 11:30 2:10 3:50
9:55 11:35 2:15 3:55   10:00 11:40 2:20 4:00
10:05 11:45 2:25 4:05   10:10 11:50 2:30 4:10
10:15 11:55 2:35 4:15   10:20 12:00 2:40 4:20
10:25 12:05 2:45 4:25   10:30 12:10 2:50 4:30
      4:35         4:40

Route 1: Mclin Gym/Nutter Lot 8/Raider Lot 20/Millet Hall

**SERVICE ENDS AT 6:55 PM FRIDAY

Depart:
McLin Gym

 

Depart:
Nutter Lot 8

 

Depart:
Raider Lot 20 

 

Depart:
Millett Hal
l

7:00 11:00 3:00   7:05 11:05 3:05   7:08 11:08 3:08   7:15 11:15 3:15
7:10 11:10 3:20   7:15 11:15 3:25   7:18 11:18 3:28   7:25 11:25 3:35
7:20 11:20 3:40   7:25 11:25 3:45   7:28 11:28 3:48   7:35 11:35 3:55
7:30 11:30 4:00   7:35 11:35 4:05   7:38 11:38 4:08   7:45 11:45 4:15
7:40 11:40 4:20   7:45 11:45 4:25   7:48 11:48 4:28   7:55 11:55 4:35
7:50 11:50 4:40   7:55 11:55 4:45   7:58 11:58 4:48   8:05 12:05 4:55
8:00 12:00 5:00   8:05 12:05 5:05   8:08 12:08 5:08   8:15 12:15 5:15
8:10 12:10 5:20   8:15 12:15 5:25   8:18 12:18 5:28   8:25 12:25 5:35
8:20 12:20 5:40   8:25 12:25 5:45   8:28 12:28 5:48   8:35 12:35 5:55
8:30 12:30 6:00   8:35 12:35 6:05   8:38 12:38 6:08   8:45 12:45 6:15
8:40 12:40 6:20   8:45 12:45 6:25   8:48 12:48 6:28   8:55 12:55 6:35
8:50 12:50 6:40   8:55 12:55 6:45   8:58 12:58 6:48   9:05 1:05 6:55**
9:00 1:00 7:00   9:05 1:05 7:05   9:08 1:08 7:08   9:15 1:15 7:15
9:10 1:10 7:20   9:15 1:15 7:25   9:18 1:18 7:28   9:25 1:25 7:35
9:20 1:20 7:40   9:25 1:25 7:45   9:28 1:28 7:48   9:35 1:35 7:55
9:30 1:30 8:00   9:35 1:35 8:05   9:38 1:38 8:08   9:45 1:45 8:15
9:40 1:40 8:20   9:45 1:45 8:25   9:48 1:48 8:28   9:55 1:55 8:35
9:50 1:50 8:40   9:55 1:55 8:45   9:58 1:58 8:48   10:05 2:05 8:55
10:00 2:00 9:00   10:05 2:05 9:05   10:08 2:08 9:08   10:15 2:15 9:15
10:10 2:10 9:20   10:15 2:15 9:25   10:18 2:18 9:28   10:25 2:25 9:35
10:20 2:20 9:40   10:25 2:25 9:45   10:28 2:28 9:48   10:35 2:35 9:55
10:30 2:30 10:00   10:35 2:35 10:05   10:38 2:38 10:08   10:45 2:45 10:15
10:40 2:40 10:20   10:45 2:45 10:25   10:48 2:48 10:28   10:55 2:55 10:35
10:50 2:50     10:55 2:55     10:58 2:58     11:05 3:05  

Route 2: Residential Communities

Route 2 does not go to Raider Lot 20, Nutter Lot 8 or McLin Gym.

Passengers must transfer to route 1 to reach these destinations.
HAMILTON HALL / SU   COLLEGE PARK   HONORS DORM   UNIV. PARK   VILLAGE   WOODS PINE HALL   MILLETT HALL
7:00   7:03   7:05   7:07   7:09   7:11   7:15
7:20   7:23   7:25   7:27   7:29   7:31   7:35
7:40   7:43   7:45   7:47   7:49   7:51   7:55
8:00   8:03   8:05   8:07   8:09   8:11   8:15
8:20   8:23   8:25   8:27   8:29   8:31   8:35
8:40   8:43   8:45   8:47   8:49   8:51   8:55
9:00   9:03   9:05   9:07   9:09   9:11   9:15
9:20   9:23   9:25   9:27   9:29   9:31   9:35
9:40   9:43   9:45   9:47   9:49   9:51   9:55
10:00   10:03   10:05   10:07   10:09   10:11   10:15
10:20   10:23   10:25   10:27   10:29   10:31   10:35
10:40   10:43   10:45   10:47   10:49   10:51   10:55
11:00   11:03   11:05   11:07   11:09   11:11   11:15
11:20   11:23   11:25   11:27   11:29   11:31   11:35
11:40   11:43   11:45   11:47   11:49   11:51   11:55
12:00   12:03   12:05   12:07   12:09   12:11   12:15
12:20   12:23   12:25   12:27   12:29   12:31   12:35
12:40   12:43   12:45   12:47   12:49   12:51   12:55
1:00   1:03   1:05   1:07   1:09   1:11   1:15
1:20   1:23   1:25   1:27   1:29   1:31   1:35
1:40   1:43   1:45   1:47   1:49   1:51   1:55
2:00   2:03   2:05   2:07   2:09   2:11   2:15
2:20   2:23   2:25   2:27   2:29   2:31   2:35
2:40   2:43   2:45   2:47   2:49   2:51   2:55
3:00   3:03   3:05   3:07   3:09   3:11   3:15
3:20   3:23   3:25   3:27   3:29   3:31   3:35
3:40   3:43   3:45   3:47   3:49   3:51   3:55
4:00   4:03   4:05   4:07   4:09   4:11   4:15
4:20   4:23   4:25   4:27   4:29   4:31   4:35
4:40   4:43   4:45   4:47   4:49   4:51   4:55
5:00   5:03   5:05   5:07   5:09   5:11   5:15
5:20   5:23   5:25   5:27   5:29   5:31   5:35
5:40   5:43   5:45   5:47   5:49   5:51   5:55
6:00   6:03   6:05   6:07   6:09   6:11   6:15
6:20   6:23   6:25   6:27   6:29   6:31   6:35
6:40   6:43   6:45   6:47   6:49   6:51