- Quicklinks
- Resources
Parking and Transportation Banner

Campus Shuttle Schedule
2013-14
Express Route 1: Nutter Lot 8 and Millett Hall only
Express Route 1 does not go to Raider Lot 20 or McLin Gym. Passengers must use Route 1 to reach these destinations.
| Depart: Nutter Lot 8 | Depart: Millett Hall | |||||||
| 8:55 | 10:35 | 12:15 | 2:55 | 9:00 | 10:40 | 12:20 | 3:00 | |
| 9:05 | 10:45 | 12:25 | 3:05 | 9:10 | 10:50 | 12:30 | 3:10 | |
| 9:15 | 10:55 | 12:35 | 3:15 | 9:20 | 11:00 | 12:40 | 3:20 | |
| 9:25 | 11:05 | 12:45 | 3:25 | 9:30 | 11:10 | 12:50 | 3:30 | |
| 9:35 | 11:15 | 1:55 | 3:35 | 9:40 | 11:20 | 2:00 | 3:40 | |
| 9:45 | 11:25 | 2:05 | 3:45 | 9:50 | 11:30 | 2:10 | 3:50 | |
| 9:55 | 11:35 | 2:15 | 3:55 | 10:00 | 11:40 | 2:20 | 4:00 | |
| 10:05 | 11:45 | 2:25 | 4:05 | 10:10 | 11:50 | 2:30 | 4:10 | |
| 10:15 | 11:55 | 2:35 | 4:15 | 10:20 | 12:00 | 2:40 | 4:20 | |
| 10:25 | 12:05 | 2:45 | 4:25 | 10:30 | 12:10 | 2:50 | 4:30 | |
| 4:35 | 4:40 | |||||||
Route 1: Mclin Gym/Nutter Lot 8/Raider Lot 20/Millet Hall
**SERVICE ENDS AT 6:55 P.M. FRIDAY
|
Depart: |
|
Depart: |
|
Depart: |
|
Depart: |
||||||||
| 7:00 | 11:00 | 3:00 | 7:05 | 11:05 | 3:05 | 7:08 | 11:08 | 3:08 | 7:15 | 11:15 | 3:15 | |||
| 7:10 | 11:10 | 3:20 | 7:15 | 11:15 | 3:25 | 7:18 | 11:18 | 3:28 | 7:25 | 11:25 | 3:35 | |||
| 7:20 | 11:20 | 3:40 | 7:25 | 11:25 | 3:45 | 7:28 | 11:28 | 3:48 | 7:35 | 11:35 | 3:55 | |||
| 7:30 | 11:30 | 4:00 | 7:35 | 11:35 | 4:05 | 7:38 | 11:38 | 4:08 | 7:45 | 11:45 | 4:15 | |||
| 7:40 | 11:40 | 4:20 | 7:45 | 11:45 | 4:25 | 7:48 | 11:48 | 4:28 | 7:55 | 11:55 | 4:35 | |||
| 7:50 | 11:50 | 4:40 | 7:55 | 11:55 | 4:45 | 7:58 | 11:58 | 4:48 | 8:05 | 12:05 | 4:55 | |||
| 8:00 | 12:00 | 5:00 | 8:05 | 12:05 | 5:05 | 8:08 | 12:08 | 5:08 | 8:15 | 12:15 | 5:15 | |||
| 8:10 | 12:10 | 5:20 | 8:15 | 12:15 | 5:25 | 8:18 | 12:18 | 5:28 | 8:25 | 12:25 | 5:35 | |||
| 8:20 | 12:20 | 5:40 | 8:25 | 12:25 | 5:45 | 8:28 | 12:28 | 5:48 | 8:35 | 12:35 | 5:55 | |||
| 8:30 | 12:30 | 6:00 | 8:35 | 12:35 | 6:05 | 8:38 | 12:38 | 6:08 | 8:45 | 12:45 | 6:15 | |||
| 8:40 | 12:40 | 6:20 | 8:45 | 12:45 | 6:25 | 8:48 | 12:48 | 6:28 | 8:55 | 12:55 | 6:35 | |||
| 8:50 | 12:50 | 6:40 | 8:55 | 12:55 | 6:45 | 8:58 | 12:58 | 6:48 | 9:05 | 1:05 | 6:55** | |||
| 9:00 | 1:00 | 7:00 | 9:05 | 1:05 | 7:05 | 9:08 | 1:08 | 7:08 | 9:15 | 1:15 | 7:15 | |||
| 9:10 | 1:10 | 7:20 | 9:15 | 1:15 | 7:25 | 9:18 | 1:18 | 7:28 | 9:25 | 1:25 | 7:35 | |||
| 9:20 | 1:20 | 7:40 | 9:25 | 1:25 | 7:45 | 9:28 | 1:28 | 7:48 | 9:35 | 1:35 | 7:55 | |||
| 9:30 | 1:30 | 8:00 | 9:35 | 1:35 | 8:05 | 9:38 | 1:38 | 8:08 | 9:45 | 1:45 | 8:15 | |||
| 9:40 | 1:40 | 8:20 | 9:45 | 1:45 | 8:25 | 9:48 | 1:48 | 8:28 | 9:55 | 1:55 | 8:35 | |||
| 9:50 | 1:50 | 8:40 | 9:55 | 1:55 | 8:45 | 9:58 | 1:58 | 8:48 | 10:05 | 2:05 | 8:55 | |||
| 10:00 | 2:00 | 9:00 | 10:05 | 2:05 | 9:05 | 10:08 | 2:08 | 9:08 | 10:15 | 2:15 | 9:15 | |||
| 10:10 | 2:10 | 9:20 | 10:15 | 2:15 | 9:25 | 10:18 | 2:18 | 9:28 | 10:25 | 2:25 | 9:35 | |||
| 10:20 | 2:20 | 9:40 | 10:25 | 2:25 | 9:45 | 10:28 | 2:28 | 9:48 | 10:35 | 2:35 | 9:55 | |||
| 10:30 | 2:30 | 10:00 | 10:35 | 2:35 | 10:05 | 10:38 | 2:38 | 10:08 | 10:45 | 2:45 | 10:15 | |||
| 10:40 | 2:40 | 10:20 | 10:45 | 2:45 | 10:25 | 10:48 | 2:48 | 10:28 | 10:55 | 2:55 | 10:35 | |||
| 10:50 | 2:50 | 10:55 | 2:55 | 10:58 | 2:58 | 11:05 | 3:05 | |||||||
Route 2: Residential Communities
Route 2 does not go to Raider Lot 20, Nutter Lot 8 or McLin Gym.
Passengers must transfer to route 1 to reach these destinations.
| HAMILTON HALL / SU | COLLEGE PARK | HONORS DORM | UNIV. PARK | VILLAGE | WOODS PINE HALL | MILLETT HALL | ||||||
| 7:00 | 7:07 | 7:09 | 7:12 | 7:14 | 7:17 | 7:22 | ||||||
| 7:30 | 7:37 | 7:39 | 7:42 | 7:44 | 7:47 | 7:52 | ||||||
| 8:00 | 8:07 | 8:09 | 8:12 | 8:14 | 8:17 | 8:22 | ||||||
| 8:30 | 8:37 | 8:39 | 8:42 | 8:44 | 8:47 | 8:52 | ||||||
| 9:00 | 9:07 | 9:09 | 9:12 | 9:14 | 9:17 | 9:22 | ||||||
| 9:30 | 9:37 | 9:39 | 9:42 | 9:44 | 9:47 | 9:52 | ||||||
| 10:00 | 10:07 | 10:09 | 10:12 | 10:14 | 10:17 | 10:22 | ||||||
| 10:30 | 10:37 | 10:39 | 10:42 | 10:44 | 10:47 | 10:52 | ||||||
| 11:00 | 11:07 | 11:09 | 11:12 | 11:14 | 11:17 | 11:22 | ||||||
| 11:30 | 11:37 | 11:39 | 11:42 | 11:44 | 11:47 | 11:52 | ||||||
| 12:00 | 12:07 | 12:09 | 12:12 | 12:14 | 12:17 | 12:22 | ||||||
| 12:30 | 12:37 | 12:39 | 12:42 | 12:44 | 12:47 | 12:52 | ||||||
| 1:00 | 1:07 | 1:09 | 1:12 | 1:14 | 1:17 | 1:22 | ||||||
| 1:30 | 1:37 | 1:39 | 1:42 | 1:44 | 1:47 | 1:52 | ||||||
| 2:00 | 2:07 | 2:09 | 2:12 | 2:14 | 2:17 | 2:22 | ||||||
| 2:30 | 2:37 | 2:39 | 2:42 | 2:44 | 2:47 | 2:52 | ||||||
| 3:00 | 3:07 | 3:09 | 3:12 | 3:14 | 3:17 | 3:22 | ||||||
| 3:30 | 3:37 | 3:39 | 3:42 | 3:44 | 3:47 | 3:52 | ||||||
| 4:00 | 4:07 | 4:09 | 4:12 | 4:14 | 4:17 | 4:22 | ||||||
| 4:30 | 4:37 | 4:39 | 4:42 | 4:44 | 4:47 | 4:52 | ||||||
| 5:00 | 5:07 | 5:09 | 5:12 | 5:14 | 5:17 | 5:22 | ||||||
| 5:30 | 5:37 | 5:39 | 5:42 | 5:44 | 5:47 | 5:52 | ||||||
| 6:00 | 6:07 | 6:09 | 6:12 | 6:14 | 6:17 | 6:22 | ||||||
| 6:30 | 6:37 | 6:39 | 6:42 | 6:44 | 6:47 | 6:52 |
• Shuttles run Monday through Friday when classes and finals are in session.
• No shuttle service during breaks, university-observed holidays or university weather/emergency closings.
• All shuttles are wheelchair accessible.
• For additional information contact the Parking & Transportation Department.
My Parking Account
My Parking Account
For your convenience, you can now visit Parking Self-Services online for the following actions:
- Order parking permits
- Manage parking account
- Appeal/pay citations
Zimride
Zimride
Zimride is a private ridesharing network for Wright State University.