- Quicklinks
- Resources
Undergradute Academics Banner

AP Credit and Credit by Examination
Did you know that not all credits have to be done in a classroom?
Credit by examinations are becoming popular among high school, military, distance education, and adult students.
AP Credit
Wright State University Academic Policy on Advanced Placement (AP)
Wright State University follows the Ohio Board of Regents Advanced Placement (AP) policy governing the application of transfer credit for a score of 3 on AP examinations. Course equivalencies for this score have been identified by individual academic departments in accordance with the guidelines in the statewide policy.
Individual academic departments have determined the equivalent courses for which credit will be granted for scores of 4 and 5.
Download the AP Credit Equivalency Table (PDF).
| Subject Area | Score* | Credit** | Course Equivalent | |
|---|---|---|---|---|
| Art History | 3 | 3 | ART 2140 Visual Art in Western Culture | |
| Studio Art: Drawing | 3 | 3 | ART - Art/General Elective | |
| Studio Art: 2-D Design | 3 | 3 | ART - Art/General Elective | |
| Studio Art: 3-D Design | 3 | 3 | ART - Art/General Elective | |
| Biology | 3 | 4 | CORE BIO credit | |
| 4 | 4 |
BIO 1150 |
||
| 5 | 8 |
BIO 1120 |
||
| Calculus AB & BC (when both taken) | 3 | 8 | MTH 2300 & 2310 - Calculus I, II | |
| Calculus AB | 3 | 4 | MTH 2300 - Calculus I | |
| Calculus BC | 3 | 8 | MTH 2300 & 2310 - Calculus I, II | |
| Chemistry | 3 or 4 | 5 | CHM 1210/1210L -General Chemistry | |
| 5 | 10 | CHM 1210/1210L CHM 1220/1220L |
||
| Chinese Lang & Culture | 3 | 6 | CHI 1010 & 1020 | |
| 4 or 5 | 12 | CHI 1010, 1020, 2010, 2020 | ||
| Computer Science A & AB (when both taken) | 3 (both w/3) | 4 | CS 1160 | |
| Computer Science A & AB (when both taken) | 4 (both w/4) | 8 | CS 1160 & 1180 | |
| Computer Science A & AB (when both taken) | 5 (both with 5) | 12 | CS 1160, 1180, & 1181 | |
| Computer Science A & AB (when both taken) |
3 (A Exam) and |
4 | CS 1160 | |
| Computer Science A & AB (when both taken) |
4 or 5 (A Exam) and |
4 |
CS 1160 |
|
| Computer Science A | 3 | 4 | CS 1160 | |
| 4 or 5 | 8 | CS 1180 & 1181(effective Fall 2009 for score 4 and up) | ||
| Computer Science AB | 3 | 4 | CS 1160 | |
| 4 or 5 | 8 | CS 1160 | ||
| Microeconomics | 3 | 3 | EC 2040 - Microeconomics OR Ohio Transfer Module Economics | |
| Macroeconomics | 3 | 3 | EC 2050 - Macroeconomics OR Ohio Transfer Module Economics | |
| English Lang & Comp And English Lit & Comp (when both taken) | 3 (both w/3) OR 4 (both w/4) | 6 | ENG 1100 & ENG 2040 | |
| English Lang & Comp And English Lit & Comp (when both taken) | 5 (both w/5) | 9 | ENG 1100, 2100, 2040(Ohio Transfer Module Lit) | |
| English Lang & Comp And English Lit & Comp (when both taken) | 3 or 4(Lang) and 5 (Lit) |
6 | ENG 1100, 2040 (Ohio Transfer Module Lit) | |
| English Lang & Comp And English Lit & Comp (when both taken) | 5 (Lang) and 3 or 4 (Lit) |
9 | ENG 1100, 2100, 2040(Ohio Transfer Module Lit) | |
| English Lang & Comp | 3 or 4 | 3 | ENG 1100 - Academic Writing & Reading | |
| 5 | 6 | ENG 1100, 2100 | ||
| English Lit & Comp | 3 or 4 | 3 | ENG 1100 - Academic Writing & Reading | |
| 5 | 6 | ENG 1100, 2040 - Comp I & Great Books | ||
| Environmental Science | 3 | 3 | EES@***Ohio Transfer Module Natural Science | |
| French Language | 3 | 6 | FR 1010, 1020 | |
| 4 or 5 | 12 | FR 1010, 1020, 2010, 2020 | ||
| French Literature*** | 3 | 9 | FR 1010, 1020, 2010 | |
| 4 or 5 | 12 | FR 1010, 1020, 2010, 2020 | ||
| French Language & French Literature*** (when both taken) | 3 (both w/3) | 9 | FR 1010, 1020, 2010 | |
| French Language & French Literature*** (when both taken) | 4 (both w/4) OR 5 (both w/5) |
12 | FR 1010, 1020, 2010, 2020 | |
| French Language & French Literature*** (when both taken) | 3 (Lang) and 4 or 5 (Lit) |
12 | FR 1010, 1020, 2010, 2020 | |
| French Language & French Literature*** (when both taken) | 4 or 5 (Lang) and 3 (Lit) |
12 | FR 1010, 1020, 2010, 2020 | |
| German Language | 3 | 6 | GER 1010, 1020 | |
| 4 or 5 | 12 | GER 1010, 1020, 2010, 2020 | ||
| Gov't & Politics: U.S. | 3 | 3 | PLS 2120 - American National Government OR Ohio Transfer Module Political Science | |
| Gov't & Politics: Comprtv | 3 | 3 | PLS@*** - Ohio Transfer Module Political Science | |
| European History | 3 | 3 | HST 1200 | |
| US History | 3 | 6 | HST 2110, 2120 - American Civilization (Substitutes for CORE History) |
|
| World History | 3 | 8 | HST@*** - Ohio Transfer Module History | |
| Human Geography | 3 | 3 | GEO 2200 Principles of Cultural Geography | |
| Italian Lang & Culture | 3 | 6 | ITA 1010, 1020 | |
| 4 or 5 | 12 | ITA 1010, 1020, 2010, 2020 | ||
| Japanese Lang & Cultr | 3 | 6 | JPN 1010, 1020 | |
| 4 or 5 | 12 | JPN 1010, 1020, 2010, 2020 | ||
| Latin: Vergil | 3 | 6 | LAT 1010, 1020 | |
| Latin: Literature*** | 3 | 6 | LAT 1010, 1020 | |
| Latin: Vergil and Lit*** (when both taken) | 3, 4, or 5 | 6 | LAT 1010, 1020 | |
| Music Theory | 3 | 3 | MUS 1010 - Music Theory | |
| 4 or 5 | 4 | MUS 1010, 1510 - Music Theory & Singing | ||
| Physics B | 3 | 10 | PHY 1110 & 1100L, 1120 & 1120L- Princ of Physics & Lab I, II | |
| Physics C: Mechanics | 3 | 5 | PHY 2400 &2400L | |
| Physics C: Elect & Magn | 3 | 5 | PHY 2400 &2400L | |
| Psychology | 3 | 3 | PSY 1010 | |
| 4 or 5 | 3 | PSY 1010 | ||
| Spanish Language & Spanish Literature (when both taken) |
3 (both w/3) |
9 | SPN 1010, 1020, 2010 | |
| Spanish Language & Spanish Literature (when both taken) |
4 (both w/4) OR |
12 | SPN 1010, 1020, 2010, 2020 | |
| Spanish Language & Spanish Literature (when both taken) |
3 (Lang) and |
12 | SPN 1010, 1020, 2010, 2020 | |
| Spanish Language & Spanish Literature (when both taken) |
3 (Lit) and |
12 | SPN 1010, 1020, 2010, 2020 | |
| Spanish Language | 3 | 6 | SPN 1010, 1020 | |
| 4 or 5 | 12 | SPN 1010, 1020, 2010, 2020 | ||
| Spanish Literature | 3 | 9 | SPN 1010, 1020, 2010 | |
| 4 or 5 | 12 | SPN 1010, 1020, 2010, 2020 | ||
| Statistics | 3 | 4 | STT 1600 or STT 2640 |
* Scale of Advanced Placement: low of (1) to a high of (5)
**Wright State University semester credit hours.
***French Literature, Computer Science AB, and Latin: Literature will be discontinued following May 2009 exam.
The above course equivalencies and credit hours will be awarded only to students whose AP scores have not already been evaluated at Wright State. Course equivalencies and credit hours are subject to change without notice and will be granted in accordance with those current when AP scores are evaluated
You may request the removal of Advanced Placement Credit. The Procedure for Requesting the Removal of Advanced Placement Credit form (PDF), should be submitted to the Office of the Registrar no later than the 7th day of the first term of enrollment at Wright State University. If the request is approved, the Advanced Placement credit cannot be restored at a later time.
Policy Updated 5/1/2012
Credit by Examination
Wright State also offers additional option for credit by examination. Wright State awards college credit based on five exams:
International Baccalaureate (IB)
College-Level Examination Program (CLEP)
DANTES Standardized Subject Test (DSST)
Excelsior College Credit by Examinations (ECE)
*Important Tip: Discuss your options with your advisor before signing up for any exams.