- Quicklinks
- Resources
Transfer Paying for College banner

Average Financial Aid Awards
74% of students who were registered Fall 2011 were awarded financial aid from programs administered by the Office of Financial Aid in the 2011-2012 award year. Wright State’s Title IV Code is 003078.
Aid Awarded by Student Level and Classification
| Student Level/Classification | Number of Recipients | Average Award Amount |
|---|---|---|
| All | 14,471 | $14,401.67 |
| Undergraduate | 12,253 | $12,660.82 |
| Freshman | 4,009 | $12,169.65 |
| Sophomore | 2,321 | $11,933.31 |
| Junior | 2,209 | $13,089.14 |
| Senior | 3,714 | $13,390.90 |
Undergraduate Aid Awarded by Aid Type
| Undergraduate Aid Type | Number of Recipients | Average Award Amount |
|---|---|---|
| Scholarships | 3,393 | $4,241.85 |
| Grants | 6,842 | $5,320.76 |
| Work Study | 1,413 | $2,978.32 |
| Student Loans | 10,895 | $8,466.08 |
| Parent Loans*** | 990 | $8,591.19 |
Apply Online Transfer
Paying for College
- Tuition
- Scholarships
- Financial Aid