Table 4: Ten Years of Funding: Grant and Contract Awards FY99 to FY08
Number of Amount Increase/
Fiscal Year Awards Awarded Decrease
Vs. Prev. Yr.
1997–98 462 $30,283,100
1998–99 460 $34,642,162 14%
1999–00 475 $45,339,049 31%
2000–01 481 $48,510,950 7%
2001–02 537 $41,362,186 -15%
2002–03 554 $46,255,284 12%
2003-04 570 $50,462,293 9%
2004-05 573 $62,655,115 24%
2005-06 558 $64,378,342 3%
2006-07 576 $71,377,270 11%
2007-08 580 $69,119,080 -3%
2008-09 593 $74,383,725 8%
Data for chart:
1997–98 46 $30.28
1998–99 46 $34.64
1999–00 48 $45.34
2000–01 48 $48.51
2001–02 54 $41.36
2002–03 55 $46.26
2003-04 57 $50.46
2004-05 57 $62.66
2005-06 56 $64.38
2006-07 58 $71.38
2007-08 58 $69.12
2008-09 59 $74.38