Table 4: Ten Years of Funding: Grant and Contract Awards FY94 to FY03
Number of Amount Increase/
Fiscal Year Awards Awarded Decrease
Vs. Prev. Yr.
1993–94 378 $22,972,429
1994–95 439 $25,207,174 10%
1995–96 457 $26,104,247 4%
1996–97 535 $31,336,991 20%
1997–98 462 $30,283,100 -3%
1998–99 460 $34,642,162 14%
1999–00 475 $45,339,049 31%
2000–01 481 $48,510,950 7%
2001–02 537 $41,362,186 -15%
2002–03 554 $46,255,284 12%
Data for chart:
1993–94 38 $22.97
1994–95 44 $25.21
1995–96 46 $26.10
1996–97 54 $31.34
1997–98 46 $30.28
1998–99 46 $34.64
1999–00 48 $45.34
2000–01 48 $48.51
2001–02 54 $41.36
2002–03 55 $46.26