Payroll
Schedules
Forms
Frequently Asked Questions
Useful Resources
Staff
Payroll Home WSU Home
 
PAYROLL CALENDAR for 2013  
HOURLY   
PAY TYPE & NO.  PAY PERIODS  Deadline for 403b Retirement Manager Changes Deadline for 457b Retirement Manager Changes* Time Entry Dates Submitted by The Originators Timesheet Approval Close 2PM Check & Direct  Deposit Dates  
 
  Begin End  
2013              
BW1 12/22/2012 1/4/2013 12/28/2012 12/30/2012 12/22/2012 1/4/2013 1/7/2013 1/11/2013  
BW2 1/5/2013 1/18/2013 1/11/2013 12/31/2012 1/5/2013 1/18/2013 1/18/2013 1/25/2013 Submit by Noon Approve by Five Friday 1/18/2013
BW3 1/19/2013 2/1/2013 1/25/2013 1/27/2013 1/19/2013 2/1/2013 2/4/2013 2/8/2013  
BW4 2/2/2013 2/15/2013 2/8/2013 1/31/2013 2/2/2013 2/15/2013 2/18/2013 2/22/2013  
BW5 2/16/2013 3/1/2013 2/22/2013 2/24/2013 2/16/2013 3/1/2013 3/4/2013 3/8/2013  
BW6 3/2/2013 3/15/2013 3/8/2013 2/28/2013 3/2/2013 3/15/2013 3/18/2013 3/22/2013  
BW7 3/16/2013 3/29/2013 3/22/2013 3/23/2013 3/16/2013 3/29/2013 4/1/2013 4/5/2013  
BW8 3/30/2013 4/12/2013 4/5/2013 3/31/2013 3/30/2013 4/12/2013 4/15/2013 4/19/2013  
BW9 4/13/2013 4/26/2013 4/19/2013 4/20/2013 4/13/2013 4/26/2013 4/29/2013 5/3/2013  
BW10 4/27/2013 5/10/2013 5/3/2013 4/30/2013 4/27/2013 5/10/2013 5/13/2013 5/17/2013  
BW11 5/11/2013 5/24/2013 5/17/2013 5/18/2013 5/11/2013 5/24/2013 5/24/2013 5/31/2013 Submit by Noon Approve by Five Friday 5/24/2013
BW12 5/25/2013 6/7/2013 5/31/2013 5/31/2013 5/25/2013 6/7/2013 6/10/2013 6/14/2013  
BW13 6/8/2013 6/21/2013 6/13/2013 5/31/2013 6/8/2013 6/20/2013 6/20/2013 6/28/2013 Submit by Noon Approve by Five Thursday 6/20/2013
BW14 6/22/2013 7/5/2013 6/28/2013 6/29/2013 6/22/2013 7/5/2013 7/8/2013 7/12/2013  
BW15 7/6/2013 7/19/2013 7/12/2013 6/30/2013 7/6/2013 7/19/2013 7/22/2013 7/26/2013  
BW16 7/20/2013 8/2/2013 7/26/2013 7/27/2013 7/20/2013 8/2/2013 8/5/2013 8/9/2013  
BW17 8/3/2013 8/16/2013 8/9/2013 7/31/2013 8/3/2013 8/16/2013 8/19/2013 8/23/2013  
BW18 8/17/2013 8/30/2013 8/23/2013 8/24/2013 8/17/2013 8/30/2013 8/30/2013 9/6/2013 Submit by Noon Approve by Five Friday 8/30/2013
BW19 8/31/2013 9/13/2013 9/6/2013 8/31/2013 8/31/2013 9/13/2013 9/16/2013 9/20/2013  
BW20 9/14/2013 9/27/2013 9/20/2013 9/21/2013 9/14/2013 9/27/2013 9/30/2013 10/4/2013  
BW21 9/28/2013 10/11/2013 10/4/2013 9/30/2013 9/28/2013 10/11/2013 10/14/2013 10/18/2013  
BW22 10/12/2013 10/25/2013 10/18/2013 10/19/2013 10/12/2013 10/25/2013 10/28/2013 11/1/2013  
BW23 10/26/2013 11/8/2013 11/1/2013 10/31/2013 10/26/2013 11/8/2013 11/8/2013 11/15/2013 Submit by Noon Approve by Five Friday 11/8/2013
BW24 11/9/2013 11/22/2013 11/15/2013 10/31/2013 11/9/2013 11/22/2013 11/22/2013 11/29/2013 Submit by Noon Approve by Five Friday 11/22/2013
BW25 11/23/2013 12/6/2013 11/29/2013 11/30/2013 11/23/2013 12/6/2013 12/9/2013 12/13/2013  
BW26 12/7/2013 12/20/2013 12/13/2013 11/30/2013 12/7/2013 12/20/2013 12/20/2013 12/27/2013 Submit by Noon Approve by Five Friday 12/20/2013
PAYROLL CALENDAR for 2012  
HOURLY   
PAY TYPE & NO.  PAY PERIODS  Deadline for 403b Retirement Manager Changes Deadline for 457b Retirement Manager Changes* Time Entry Dates Submitted by The Originators Timesheet Approval Close 2PM Check & Direct  Deposit Dates  
 
  Begin End  
2012                  
BW1 12/24/2011 1/6/2012 12/30/2011 12/30/2011 12/24/2011 1/6/2012 1/9/2012 1/13/2012  
BW2 1/7/2012 1/20/2012 1/13/2012 12/31/2011 1/7/2012 1/20/2012 1/23/2012 1/27/2012  
BW3 1/21/2012 2/3/2012 1/27/2012 1/27/2012 1/21/2012 2/3/2012 2/6/2012 2/10/2012  
BW4 2/4/2012 2/17/2012 2/10/2012 1/31/2012 2/4/2012 2/17/2012 2/20/2012 2/24/2012  
BW5 2/18/2012 3/2/2012 2/24/2012 2/24/2012 2/18/2012 3/2/2012 3/5/2012 3/9/2012  
BW6 3/3/2012 3/16/2012 3/9/2012 2/28/2012 3/3/2012 3/16/2012 3/19/2012 3/23/2012  
BW7 3/17/2012 3/30/2012 3/23/2012 3/23/2012 3/17/2012 3/30/2012 4/2/2012 4/6/2012  
BW8 3/31/2012 4/13/2012 4/6/2012 3/31/2012 3/31/2012 4/13/2012 4/16/2012 4/20/2012  
BW9 4/14/2012 4/27/2012 4/20/2012 4/20/2012 4/14/2012 4/27/2012 4/30/2012 5/4/2012  
BW10 4/28/2012 5/11/2012 5/4/2012 4/30/2012 4/28/2012 5/11/2012 5/14/2012 5/18/2012  
BW11 5/12/2012 5/25/2012 5/18/2012 5/18/2012 5/12/2012 5/25/2012 5/25/2012 6/1/2012 Submit by Noon Approve by Five Friday 5/25/2012
BW12 5/26/2012 6/8/2012 6/1/2012 5/31/2012 5/26/2012 6/8/2012 6/11/2012 6/15/2012  
BW13 6/9/2012 6/22/2012 6/14/2012 5/31/2012 6/9/2012 6/21/2012 6/21/2012 6/29/2012 Submit by Noon Approve by Five Thursday 6/21/2012
BW14 6/23/2012 7/6/2012 6/29/2012 6/29/2012 6/23/2012 7/6/2012 7/9/2012 7/13/2012  
BW15 7/7/2012 7/20/2012 7/13/2012 6/30/2012 7/7/2012 7/20/2012 7/23/2012 7/27/2012  
BW16 7/21/2012 8/3/2012 7/27/2012 7/27/2012 7/21/2012 8/3/2012 8/6/2012 8/10/2012  
BW17 8/4/2012 8/17/2012 8/10/2012 7/31/2012 8/4/2012 8/17/2012 8/20/2012 8/24/2012  
BW18 8/18/2012 8/31/2012 8/24/2012 8/24/2012 8/18/2012 8/31/2012 8/31/2012 9/7/2012 Submit by Noon Approve by Five Friday 8/31/2012
BW19 9/1/2012 9/14/2012 9/7/2012 8/31/2012 9/1/2012 9/14/2012 9/17/2012 9/21/2012  
BW20 9/15/2012 9/28/2012 9/21/2012 9/21/2012 9/15/2012 9/28/2012 10/1/2012 10/5/2012  
BW21 9/29/2012 10/12/2012 10/5/2012 9/30/2012 9/29/2012 10/12/2012 10/15/2012 10/19/2012  
BW22 10/13/2012 10/26/2012 10/19/2012 10/19/2012 10/13/2012 10/26/2012 10/29/2012 11/2/2012  
BW23 10/27/2012 11/9/2012 11/2/2012 10/31/2012 10/27/2012 11/9/2012 11/9/2012 11/16/2012 Submit by Noon Approve by Five Friday 11/9/2012
BW24 11/10/2012 11/23/2012 11/14/2012 10/31/2012 11/10/2012 11/21/2011 11/26/2012 11/30/2012 Submit by Five Wednesday 11/21/2012
BW25 11/24/2012 12/7/2012 11/30/2012 11/30/2012 11/24/2012 12/7/2012 12/10/2012 12/14/2012  
BW26 12/8/2012 12/21/2012 12/13/2012 11/30/2012 12/8/2012 12/20/2012 12/20/2012 12/28/2012 Submit by Noon Approve by Five Thursday 12/20/2012
*Contribution changes for a 457(b) Plan must be submitted the month prior to the effective payroll date of the contribution change.
3640 Colonel Glenn Highway - Dayton, Ohio - 45435
Copyright Information © 2006 | Accessibility Information
Last updated: Thu. Mar-14-13, 08:49
Please send comments to: payroll@wright.edu
Wright State University