Wright State University Home Page banner graphic Search the WSU Web. Directory Services.

Parking and Transportation

Campus Shuttle

WRIGHT STATE UNIVERSITY PARKING AND TRANSPORTATION

CAMPUS SHUTTLE SCHEDULE - - 2011/2012

EXPRESS ROUTE 1 - NUTTER LOT 8 AND MILLETT HALL ONLY

  DEPART NUTTER LOT 8   DEPART MILLETT HALL  
    8:55 10:55 3:55   9:00 11:00 2:00 4:00    
    9:05 11:05 4:05   9:10 11:10 2:10 4:10    
    9:15 11:15 4:15   9:20 11:20 2:20 4:20    
    9:25 11:25 4:25   9:30 11:30 2:30 4:30    
    9:35 11:35 4:35   9:40 11:40 2:40 4:40    
    9:45 11:45     9:50 11:50 2:50      
    9:55 11:55     10:00 12:00 3:00      
    10:05 12:05     10:10 12:10 3:10      
    10:15 12:15     10:20 12:20 3:20      
    10:25 12:25     10:30 12:30 3:30      
    10:35 12:35     10:40 12:40 3:40      
    10:45 12:45     10:50 12:50 3:50      
 
ROUTE 1 -- RAIDER LOT 20/NUTTER LOT 8/MCLIN GYM/MILLETT HALL

SERVICE ENDS AT 7:05 PM FRIDAY

DEPART RAIDER LOT 20 DEPART NUTTER LOT 8 DEPART MCLIN GYM DEPART MILLETT HALL
7:30 11:20 3:10 7:35 11:25 3:15 7:38 11:28 3:18 7:45 11:35

3:25

7:40 11:30 3:30 7:45 11:35 3:35 7:48 11:38 3:38 7:55 11:45 3:45
7:50 11:40 3:50 7:55 11:45 3:55 7:58 11:48 3:58 8:05 11:55 4:05
8:00 11:50 4:10 8:05 11:55 4:15 8:08 11:58 4:18 8:15 12:05 4:25
8:10 12:00 4:30 8:15 12:05 4:35 8:18 12:08 4:38 8:25 12:15 4:45
8:20 12:10 4:50 8:25 12:15 4:55 8:28 12:18 4:58 8:35 12:25 5:05
8:30 12:20 5:10 8:35 12:25 5:15 8:38 12:28 5:18 8:45 12:35 5:25
8:40 12:30 5:30 8:45 12:35 5:35 8:48 12:38 5:38 8:55 12:45 5:45
8:50 12:40 5:50 8:55 12:45 5:55 8:58 12:48 5:58 9:05 12:55 6:05
9:00 12:50 6:10 9:05 12:55 6:15 9:08 12:58 6:18 9:15 1:05 6:25
9:10 1:00 6:30 9:15 1:05 6:35 9:18 1:08 6:38 9:25 1:15 6:45
9:20 1:10 6:50 9:25 1:15 6:55 9:25 1:18 6:58 9:35 1:25 7:05
9:30 1:20 7:10 9:35 1:25 7:15 9:38 1:28 7:18 9:45 1:35 7:25
9:40 1:30 7:30 9:45 1:35 7:35 9:48 1:38 7:38 9:55 1:45 7:45
9:50 1:40 7:50 9:55 1:45 7:55 9:58 1:48 7:58 10:05 1:55 8:05
10:00 1:50 8:10 10:05 1:55 8:15 10:08 1:58 8:18 10:15 2:05 8:25
10:10 2:00 8:30 10:15 2:05 8:35 10:18 2:08 8:38 10:25 2:15 8:45
10:20 2:10 8:50 10:25 2:15 8:55 10:28 2:18 8:58 10:35 2:25 9:05
10:30 2:20 9:10 10:35 2:25 9:15 10:38 2:28 9:18 10:45 2:35 9:25
10:40 2:30 9:30 10:45 2:35 9:35 10:48 2:38 9:38 10:55 2:45 9:45
10:50 2:40 9:50 10:55 2:45 9:55 10:58 2:48 9:58 11:05 2:55 10:05
11:00 2:50 10:10 11:05 2:55 10:15 11:08 2:58 10:18 11:15 3:05 10:25
11:10 3:00   11:15 3:05   11:18 3:08   11:25 3:15  

ROUTE 2 -- RESIDENTIAL COMMUNITIES

DEPARTURE TIMES ARE LISTED

  HAMILTON HALL / SU COLLEGE PARK HONORS DORM UNIV. PARK VILLAGE WOODS PINE HALL MILLETT HALL RAIDER LOT 20 MCLIN GYM    
    6:46 6:48 6:50 6:53 6:55 6:59 * 7:05    
  7:16 7:26 7:28 7:30 7:33 7:35 7:39 * 7:45    
  7:56 8:06 8:08 8:10 8:13 8:15 8:19 * 8:25    
  8:36 8:46 8:48 8:50 8:53 8:55 8:59 * 9:05    
  9:16 9:26 9:28 9:30 9:33 9:35 9:39 * 9:45    
  9:56 10:06 10:08 10:10 10:13 10:15 10:19 * 10:25    
  10:36 10:46 10:48 10:50 10:53 10:55 10:59 * 11:05    
  11:16 11:26 11:28 11:30 11:33 11:35 11:39 * 11:45    
  11:56 12:06 12:08 12:10 12:13 12:15 12:19 * 12:25    
  12:36 12:46 12:48 12:50 12:53 12:55 12:59 * 1:05    
  1:16 1:26 1:28 1:30 1:33 1:35 1:39 * 1:45    
  1:56 2:06 2:08 2:10 2:13 2:15 2:19 * 2:25    
  2:30 2:40 2:42 2:45 2:48 2:51 2:55 3:00 3:04    
  3:15 3:25 3:27 3:29 3:30 3:31 3:35 3:40 3:44    
  3:55 4:05 4:07 4:09 4:10 4:11 4:15 4:20 4:24    
  4:35 4:45 4:47 4:49 4:50 4:51 4:55 5:00 5:04    
  5:15 5:25 5:27 5:29 5:30 5:31 5:35 5:40 5:44    
  5:55 6:05 6:07 6:09 6:10 6:11 6:15 6:20 6:24    
  6:35 6:45 6:47 6:49 6:50 6:51 Route 2 ends -- go to Route 1

*DROP OFF ONLY

SHUTTLES RUN MONDAY THROUGH FRIDAY WHEN CLASSES AND FINALS ARE IN SESSION.

NO SHUTTLE SERVICE DURING BREAKS, UNIVERSITY OBSERVED HOLIDAYS, OR UNIVERSITY WEATHER/EMERGENCY CLOSINGS.

ALL SHUTTLES ARE WHEELCHAIR ACCESSIBLE.

FOR ADDITIONAL INFORMATION CONTACT THE PARKING & TRANSPORTATION DEPARTMENT.


separator
[ Parking and Transportation | WSU Home ]
separator