- Quicklinks
- Center
- Resources
Registrar banner

Classroom Features & Photos
This website gives you the most recently updated information about all Registar-scheduled classrooms. You can use this page to determine what equipment and features are available in the room(s) assigned to you through the Registrar.
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| AH 124 | 32 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| AH 126 | 32 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| AH 128 | 32 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| AH 135 | 48 | Electronic Classroom | Moveable Tables/Chairs | 3 |
| AH 210 | 26 | Electronic Classroom | Fixed | 2 |
| AH 219 | 30 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 225 | 44 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 229 | 36 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 240 | 32 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 242 | 32 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 259 | 24 | Electronic Classroom | Fixed | 1 |
| AH 261 | 18 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 270 | 30 | Electronic Classroom | Fixed | 2 |
| AH 302 | 22 | Electronic Classroom | Moveable Tables/Chairs | 1 |
| AH 410 | 24 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| AH 494 | 36 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| BS 103 | 42 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| BS 105 | 32 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| BL 165 | 87 | Electronic Classroom | Moveable Tables/Chairs, Stadium | 2 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| CA A020 | 25 | Electronic Classroom | Fixed | 1 |
| CA A230 | 31 | Electronic Classroom | Fixed | 0 |
| CA A324 | 52 | Electronic Classroom | Fixed | 0 |
| CA A330 | 33 | Electronic Classroom | Moveable Tables/Chairs | 0 |
| CA M064 | 50 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| CA M252 | 114 | Electronic Classroom | Stadium | 0 |
| CA M259 | 42 | Electronic Classroom | Moveable Tables/Chairs | 0 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| FH 101 | 211 | Electronic Classroom | Stadium | 3 |
| FH 108 | 25 | Traditional Classroom | Fixed | 3 |
| FH 204 | 39 | Electronic Classroom | Fixed | 2 |
| FH 206 | 62 | Electronic Classroom | Fixed | 2 |
| FH 210 | 31 | Electronic Classroom | Fixed | 2 |
| FH 218 | 61 | Electronic Classroom | Fixed | 2 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| HS 116 | 125 | Electronic Classroom | Stadium | 1 |
| HS 134 | 30 | Electronic Classroom | Moveable Tables/Chairs | 1 |
| HS 140 | 31 | Electronic Classroom | Moveable Tables/Chairs | 1 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| JC 191 | 20 | Traditional Classroom | Moveable Tables/Chairs | 4 |
| JC 193 | 16 | Traditional Classroom | Moveable Tables/Chairs | 10 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| LX 005 | 42 | Electronic Classroom | Fixed | 2 |
| LX 016 | 28 | Electronic Classroom | Fixed | 2 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| MM 171 | 45 | Electronic Classroom | Fixed | 0 |
| MM 202 | 45 | Electronic Classroom | Fixed | 0 |
| MM 271 | 45 | Electronic Classroom | Fixed | 0 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| MS 035 | 50 | Electronic Classroom | Fixed | 2 |
| MS 120 | 427 | Electronic Classroom | Stadium | 2 |
| MS 125 | 41 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| MS 127 | 45 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| MS 129 | 41 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| MS 141 | 41 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| MS 143 | 45 | Electronic Classroom | Moveable Tables/Chairs | 4 |
| MS 145 | 40 | Electronic Classroom | Moveable Tables/Chairs | 4 |
Pages
Frequently Asked Questions

Have a question?
Get it answered!
Academic Calendar
Fri
10
May
(All day)
Fri
10
May
(All day)
Office of the Registrar
Phone:
For student assistance, please contact Raider Connect:
(937) 775-4000
Fax:
(937) 775-5597
RaiderConnect:
(937) 775-4410
Location:
244 Student Union
