| Research and Sponsored Programs Staff | ||||
|---|---|---|---|---|
| Unclassified Staff | ||||
| Name | Title | Specialty | College/School Focus | E-mail/Phone |
| Ellen Reinsch Friese | Asst. Vice President for Research | Federal regulations (including FAR, FAR supplements; OMB Circulars A-21, A-110, A-133); research compliance activities (human subjects use; lab animal and biohazard use, financial conflict of interest, Responsible Conduct of Research [RCR]); research administration policies; Research Incentive (formerly Research Challenge) Program; Facility Security Officer. | Universitywide. | ellen.friese@wright.edu (937) 775-2709 |
| Pre-Award | ||||
| Jackie Frederick | Director, Pre-Award | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions); Research Initiation and Professional Development Programs. | College of Engineering & Computer Science: Computer Science and Engineering, Computer Science Ph.D., Mechanical and Materials Engineering, Engineering and Computer Science--Administration. | jackie.frederick@wright.edu (937) 775-2664 |
| Deborah Lundin | Associate Director | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions); manages information dissemination efforts (workshops, funding searches); publication of newsletters. | All schools/colleges and non-academic departments, except Boonshoft School of Medicine, College of Science & Mathematics, and College of Liberal Arts. Includes College of Engineering and Computer Science: Electrical Engineering. | deborah.lundin@wright.edu (937) 775-2423 |
| Marianne Shreck | Assistant Director | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions). | Boonshoft School of Medicine: Department of Community Health (except Center for Healthy Communities). College of Science & Mathematics: all departments. College of Liberal Arts: all departments. | marianne.shreck@wright.edu (937) 775-4459 |
| Sheila Bensman | Assistant Director | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions) with emphasis on biomedical research-related programs involving compliance issues. | Boonshoft School of Medicine: all departments (except Department of Community Health). Includes College of Engineering and Computer Science: Biomedical, Industrial and Human Factors Engineering. | sheila.bensman@wright.edu (937) 775-2297 |
| Post-Award | ||||
| Glen Jones | Director, Post-Award | Manages post-award activities; acts as liaison between sponsors and principal investigators; coordinates and signs off on invoices, Letter of Credit (LOC) draws, submission of financial reports and administrative reports, documentation of cost-sharing efforts, pre-award approval, subcontracts, and closeout of grant/contract accounts. | Universitywide. | glen.jones@wright.edu (937) 775-4461 |
| Yun Wu | Associate Director | Assists with post-award activities, including: expenditure approval, no-cost extensions, budget revisions, administrative changes, prior approvals, and management reporting. | Universitywide. | yun.wu@wright.edu (937) 775-2651 |
| Danielle Booth | Assistant Director | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial and administrative reporting; subcontracts; award closeout. | Boonshoft School of Medicine (BSOM) and College of Nursing and Health (CoNH). Including: All DHHS Letter of Credit (LOC) and all NASA Goddard LOC grant funds regardless of school/college. Excluding: Research Challenge and all LOCs not listed as included. Grants training. Back-up: Gene Florkey |
danielle.booth@wright.edu (937) 775-2529 |
| Gene Florkey | Grants Accountant | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial and administrative reporting; subcontracts; award closeout. | College of Engineering and Computer Science (CECS). Including: All DOE LOCs except DOE-Chicago, all NASA LOCs except NASA-Goddard regardless of school/college, all Center of Excellence in Human-Centered Innovation (HCI). Excluding: Research Challenge funds, House Bill funds, DAGSI, and all LOC's not listed as included. Back-up: Elaine Davis |
gene.florkey@wright.edu (937) 775-3418 |
| Elaine Davis | Grants Accountant | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial and administrative reporting; subcontracts; award closeout. | College of Science and Mathematics (COSM). Including: All NSF LOC, EPA LOC, USDA LOC, DOE-Chicago LOC and DAGSI grant funds regardless of school/college. Excluding: Research Challenge funds and all LOCs not listed as included. Back-up: Kim Owens |
elaine.davis@wright.edu (937) 775-2659 |
| Kim Owens | Grants Accountant | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial reporting; award closeout. | College of Education and Human Services (CEHS), College of Liberal Arts (COLA), Raj Soin College of Business (RSCOB), Lake Campus (LAKE), School of Professional Psychology (SOPP) and all miscellaneous departments that do not roll to an academic unit. Including: House Bill funds, Research Challenge, USDE LOC and HUD LOC grant funds regardless of the school/college. Excluding: All LOCs not listed as included. Back-up: Danielle Booth |
kim.owens@wright.edu (937) 775-2426 |
| Technology Transfer and Development | ||||
| Elana Wang | Acting Director, Technology Transfer and Development | Manages technology transfer and business development activities and projects, acts as liaison between inventors and potential licensees, reviews invention disclosures, assists with marketing and business plans for WSU technology, negotiates material transfer agreements. | Universitywide. | elana.wang@wright.edu (937) 775-4245 |
| Elana Wang | Licensing Associate | Assists with technology transfer and business development activities and projects, acts as liaison between inventors and potential licensees, reviews invention disclosures, assists with marketing and business plans for WSU technology, negotiates material transfer agreements. | Universitywide. |
(937) 775-4245 |
| Compliance | ||||
| Ellen Reinsch Friese | Acting Director, Compliance Activities | Oversees coordination of IRB, LACUC, IBC, RCR, COI. | Universitywide. | ellen.friese@wright.edu (937) 775-2709 |
| Robyn Wilks | IRB Coordinator | Manages institutional compliance issues involving human subject research. | Universitywide. | robyn.wilks@wright.edu (937) 775-4462 |
| Classified Staff (in alphabetical order) | |||
|---|---|---|---|
| Name | Title | Responsibilities | E-mail/Phone |
| Jodi Blacklidge | Programs Facilitator | Assists with institutional compliance issues involving human subjects, including the Dayton Clinical Oncology Program (DCOP). | jodi.blacklidge@wright.edu (937) 775-3974 |
| Cheryl Nickoson | Programs Facilitator | Handles on-campus routing of proposals, ships proposals, maintains funding database. | cheryl.nickoson@wright.edu (937) 775-4838 |
| Mandy Karper | Programs Facilitator | Assists with institutional compliance issues involving animal use and biological hazards. | amanda.karper@wright.edu (937) 775-3332 |
| Jan Power | Programs Facilitator | Assists with information dissemination, assists faculty with funding searches, supervises the duplication of proposals. | rsp@wright.edu (937) 775-4460 |
The Office of Research and Sponsored Programs reports to: