| Research and Sponsored Programs Staff | ||||
|---|---|---|---|---|
| Unclassified Staff | ||||
| Name | Title | Specialty | College/School Focus | E-mail/Phone |
| Ellen Reinsch Friese | Asst. Vice President for Research | Federal regulations (including FAR, FAR supplements; OMB Circulars A-21, A-110, A-133); research compliance activities (human subjects use; lab animal and biohazard use); research administration policies. | Universitywide. | ellen.friese@wright.edu (937) 775-2709 |
| Pre-Award | ||||
| Jackie Frederick | Director, Pre-Award | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions); Research Incentive Program. | Departments: College of Engineering & Computer Science: All departments. | jackie.frederick@wright.edu (937) 775-2664 |
| To be hired. Contact Jackie Frederick in the interim. | Associate Director | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions); manages information dissemination efforts (workshops, funding searches); publication of newsletters. | All schools/colleges except Boonshoft School of Medicine, College of Science & Math, and College of Liberal Arts. | jackie.frederick@wright.edu (937) 775-2664 |
| Marianne Shreck | Assistant Director | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions). | Boonshoft School of Medicine: Departments of Community Health, Obstetrics & Gynecology, and Pathology. College of Science & Math: all departments. | marianne.shreck@wright.edu (937) 775-4459 |
| Naomi Halverson | Assistant Director | Pre-award activities (proposal/budget development, interpretation of sponsor guidelines, negotiation of terms and conditions) with emphasis on biomedical research-related programs involving compliance issues. | Boonshoft School of Medicine: Departments of Biochemistry and Molecular Biology; Center for Brain Research; Center for Healthy Communities; Dermatology; Emergency Medicine; Family Medicine; Geriatrics; Internal Medicine; Neurology; Neuroscience, Cell Biology, and Physiology; Pediatrics; Pharmacology and Toxicology; Psychiatry; Surgery. College of Liberal Arts. | naomi.halverson@wright.edu (937) 775-2297 |
| Post-Award | ||||
| Glen Jones | Director, Post-Award | Manages post-award activities; acts as liaison between sponsors and principal investigators; coordinates submission of financial reports, documentation of cost-sharing efforts, subcontracts, and closeout of grant/contract accounts. | Universitywide. | glen.jones@wright.edu (937) 775-4461 |
| Yun Wu | Associate Director | Assists with post-award activities, including: expenditure approval, financial reports, subcontracts, no-cost extensions, property reports, and invention reports. | Universitywide. | yun.wu@wright.edu (937) 775-2651 |
| Danielle Booth | Grants Accountant 2 | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial reporting; award closeout. | Boonshoft School of Medicine (SOM) and College of Nursing and Health (CONH). Including: All DHHS Letter of credit (LOC) grant funds regardless of school/college. Excluding: Research Challenge funds and non-DHHS LOC grant funds. | danielle.booth@wright.edu (937) 775-2529 |
| Gene Florkey | Grants Accountant | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial reporting; award closeout. | College of Engineering and Computer Science (CECS); daytaOhio; WSRI. Including: All DOE LOC's and all NASA LOC's regardless of school/college. Excluding: Research Challenge funds, House Bill funds and all LOC's not listed as included. | gene.florkey@wright.edu (937) 775-3418 |
| John Wedig | Grants Accountant | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial reporting; award closeout. | College of Education and Human Services (CEHS), College of Liberal Arts (COLA), Raj Soin College of Business (RSCOB), Lake Campus (LAKE), OhioLink, and all miscellaneous departments that do not roll to an academic unit. Including: Research Challenge funds, House Bill funds, USDE LOC and HUD LOC grant funds regardless of the school/college. Excluding: All LOC's not listed as included. | farest.wedig@wright.edu (937) 775-2534 |
| Elaine Davis | Grants Accountant | Award setup; billing, collection of outstanding receivables, letter of credit drawdowns; financial reporting; award closeout. | College of Science and Math (COSM) and School of Professional Psychology (SOPP). Including: All NSF LOC, EPA LOC grant funds regardless of school/college. Excluding: Research Challenge funds, House Bill funds and all LOC's not listed as included. | elaine.davis@wright.edu (937) 775-2659 |
| Technology Transfer and Development | ||||
| Connie Dudley | Director, Technology Transfer and Development | Manages technology transfer and business development activities and projects, acts as liaison between inventors and potential licensees, reviews invention disclosures, assists with marketing and business plans for WSU technology, negotiates material transfer agreements. | Universitywide. | connie.dudley@wright.edu (937) 775-4280 |
| Reid Smith | Senior Licensing Associate, Technology Transfer and Development | Manages technology transfer and business development activities and projects, acts as liaison between inventors and potential licensees, reviews invention disclosures, assists with marketing and business plans for WSU technology, negotiates material transfer agreements. | Universitywide. | reid.smith@wright.edu (937) 775-4277 |
| Compliance | ||||
| Ellen Reinsch Friese | Acting Director, Compliance Activities | Oversees coordination of IRB, LACUC, and IBC. | Universitywide. | ellen.friese@wright.edu (937) 775-2709 |
| Robyn Wilks | IRB Coordinator | Manages institutional compliance issues involving human subject research. | Universitywide. | robyn.wilks@wright.edu (937) 775-4462 |
| Classified Staff (in alphabetical order) | |||
|---|---|---|---|
| Name | Title | Responsibilities | E-mail/Phone |
| Aja Ash | Records Technician | Provides administrative/clerical support for post-award and compliance areas. | aja.ash@wright.edu (937) 775-3974 |
| Cheryl Nickoson | Programs Facilitator | Handles on-campus routing of proposals, ships proposals, maintains funding database. | cheryl.nickoson@wright.edu (937) 775-4838 |
| Christine Piekkola | Programs Facilitator | Assists with institutional compliance issues involving animal use, human subjects (DCOP), and biological hazards. | christine.piekkola@wright.edu (937) 775-3332 |
| Jan Power | Programs Facilitator | Assists with information dissemination, assists faculty with funding searches, supervises the duplication of proposals. | rsp@wright.edu (937) 775-4460 |
The Office of Research and Sponsored Programs reports to: