Current Graduate School Faculty
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Please note that the Eligible Courses and Thesis/Dissertation Committee Eligible is a designation added in December 2018. It has been available only for approved graduate faculty from that time forward.
A
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Abadie | Pascale | Regular | N/A | ||
Abbas | Fakhar-I | Associate | 06 22 | ||
Abolmoali | Philip | Associate | 06 27 | Thesis only | |
Adams | Steven | Associate | 06 27 | Thesis & dissertation | |
Adanalian | Verjine | Associate | 06 24 | ABS 7220 & ABS 7300 | |
Aga | Rachel | Regular | N/A | ||
Agather | Alison | Associate | 08 29 | Dissertation only | |
Agiro | Christa | Regular | N/A | ||
Agrawal | Abinash | Regular | N/A | ||
Agrawal | Sangeeta | Regular | N/A | ||
Aidt | Andrew | Associate | 06 23 | ||
Ajami | Riad | Regular | N/A | ||
Akhbari | Marlena | Regular | N/A | ||
Alamaniotis |
Miltiadis | Associate | 06 23 | ||
Alarcon | Gene | Associate | 06 22 | ||
Albery | William B. | Regular | N/A | ||
Alfalahi | Amir | Associate | 06 27 | Thesis & dissertation | |
Allison | Darcy | Associate | 06 22 | ||
Allnut | Richard | Associate | 06 26 | Thesis | |
Alvarez | Dorothy | Associate | 06 28 |
SPN 5110, SPN 5120, SPN 5250, and SPN 5990 |
|
Alvarez | Francisco | Regular | |||
Alvarez-Leefmans | Francisco Javier | Regular | N/A | ||
Amer | Maher | Regular | N/A | ||
Anderson | Liam | Regular | N/A | ||
Anstadt | Mark | Regular | N/A | ||
Anyanwu Ogan | Kemafor | Associate | 06 22 | ||
Apostolov | Zlatomir | Associate | 06 27 | Thesis only | |
Arumugam | Kuppuswamy | Regular | N/A | ||
Asamoah | Daniel | Regular | N/A | ||
Asari | Vijayan | Associate | 06 28 | Thesis & dissertation | |
Ash | Joshua | Regular | N/A | ||
Astudillo | Maria | Associate | 06 28 | SPN 5110, SPN 5120, SPN 5210, and ML 5990 | |
Attariani | Hamed | Regular | N/A | ||
Azarbarzin | Ali | Associate | 06 26 | Thesis & dissertation |
B
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Bae | Ha-Rok | Regular | N/A | ||
Bahn | Volker | Regular | N/A | ||
Baird | Scott | Regular | N/A | ||
Baker | Bud (Francis) | Regular | N/A | ||
Banerjee |
Partha |
Associate | 06 27 | Thesis & dissertation | |
Banerjee | Tanvi | Regular | N/A | ||
Banks | Robert | Associate | 06 28 | ED courses | |
Barlow | Cassie | Associate | 08 29 | DOS courses | Thesis & dissertation |
Barnes | Lawrence | Associate | 06 23 | ||
Barnett | Jessica | Regular | N/A | ||
Barry | Detrice | Regular | N/A | ||
Barton | Christopher | Regular | N/A | ||
Bashir | Huma | Regular | N/A | ||
Basista | Beth | Regular | N/A | ||
Beauchamp | Andrew | Regular | N/A | ||
Becker | Troy | Associate | 08 29 | PSI courses | |
Behymer | Kyle | Associate | 06 23 | ||
Bemrose | Travis | Associate | 06 23 | ||
Bennett | Eric | Regular | N/A | ||
Bennett | Kevin | Associate | 08 28 | Thesis & dissertation | |
Beran | Philip | Associate | 06 26 | Thesis & dissertation | |
Bergdahl | Jacqueline | Regular | N/A | ||
Bernstein | J. Michael | Associate | 06 27 | MGT 7720 | |
Bertog | Janet | Associate | 06 23 | ||
Bhandari | Shreya | Regular | N/A | ||
Bharwani | Govind | Associate | 08 29 | BME/IHE 6310, BME/IHE 6850, BME/IHE 7850 | |
Bhatia | Manav | Associate | 06 23 | ||
Bibyk | Sarah | Associate | 08 29 | Thesis & dissertation | |
Bigley | Nancy | Regular | N/A | ||
Bihl | Ji Chen | Regular | N/A | ||
Bihl | Trevor | Associate | 06 23 | ||
Bloom | Jennifer | Associate | 06 22 | ||
Bobst | Sol | Associate | 06 27 | PTX 6003 and 7200 | Thesis only |
Boddie | Amber | Associate | 06 27 | ED 6360 and ED 6760 | |
Bodenreider | Olivier | Associate | 06 22 | ||
Boeckl | John | Associate | 06 27 | Thesis & dissertation | |
Bolden | Diana | Associate | 06 28 |
SCM 7880, SCM 7990, and MIS 7000-level courses |
|
Bonch | Xenia | Regular | N/A | ||
Bonello | Pierluigi | Associate | 06 27 | Dissertation | |
Bourbakis | Nikolaos | Regular | N/A | ||
Bowling | Ann | Regular | N/A | ||
Bowling | Nathan | Regular | N/A | ||
Boyd | Brian | Regular | N/A | ||
Braydich-Stolle | Laura | Associate | 06 22 | ||
Breeding | Emilie | Associate | 06 22 | ||
Bricker | Dean | Associate | 06 22 | ||
Bright | David | Regular | N/A | ||
Brill | J. Christopher | Associate | 06 23 | ||
Brodbeck | Karen | Temporary | S21, R21, F21 | PTX 8060 and PTX 8061 | |
Brothers | Soren | Associate | 06 22 | ||
Brown | Elliott | Regular | N/A | ||
Brown | Jeffrey | Associate | 06 23 | ||
Brown | Kevin | Regular | N/A | ||
Brown | Thomas | Regular | N/A | ||
Bryant | Adam | Associate | 06 26 | Thesis & dissertation | |
Bryant | Michael | Associate | 06 22 | ||
Brydon-Miller | Mary | Associate | 06 27 | Thesis & dissertation | |
Bubulya | Athanasios | Associate | 06 23 | ||
Bubulya | Paula | Regular | N/A | ||
Buck | Erik | Associate | 06 26 |
CEG 5110, CEG 5120, CEG 5310, CEG 5900, CEG 5970, CEG 6110, CEG 6120, CEG 6130, CEG 6180, CEG 6350, CEG 6360, CEG 6400, CEG 6410, CEG 6430, CEG 6440, CEG 6450, CEG 6900, CEG 6970, CS 5100, CS 5160, CS 5170, CS 5180, CS 5200, CS 5250, CS 5900, CS 5970, CS 6370, CS 6700, CS 6800, CS 6900, and CS 6970 |
|
Bukovinsky | Davidw | Regular | N/A | ||
Burke | Brian | Regular | N/A | ||
Burns | Gary | Associate | 06 27 | Thesis & dissertation | |
Busher | Ed | Associate | 06 23 | ||
Butler | Todd | Associate | 06 27 | Dissertation only |
C
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Cai | Shengrong | Regular | N/A | ||
Camberos | Jose | Associate | 06 27 | ME 7000-level courses | Thesis & dissertation |
Cao | Caroline | Regular | N/A | ||
Carus | Patrick | Associate | 06 23 | ||
Caron | Linda | Regular | N/A | ||
Carrafiello | Susan | Regular | N/A | ||
Carter | James | Regular | N/A | ||
Carter | Nicole | Associate | 08 28 | Thesis | |
Carter | Parris | Associate | 06 28 | SAA, HEA, and LDR classes | |
Cartwright | Steven | Associate | 06 23 | ||
Cavanaugh | Joseph | Regular | N/A | ||
Cebulash | Glen | Regular | N/A | ||
Censor | Nitzan | Associate | 08 29 | Thesis & dissertation | |
Chaffee | Christopher | Regular | N/A | ||
Chaffin | Justin | Associate | 06 24 | Thesis & dissertation | |
Chai | Hannah | Regular | N/A | ||
Chakravarthy | Vasu | Associate | 06 27 | Thesis & dissertation | |
Chakravarty | Uttam | Associate | 06 27 | Thesis & dissertation | |
Chamberlain | Ava | Regular | N/A | ||
Chace | Mary | Regular | N/A | ||
Cheatham | Michelle | Regular | N/A | ||
Chen | Chien-In Henry | Regular | N/A | ||
Chen | Keke | Regular | N/A | ||
Chen | Lingwei | Regular | 08 29 | CS and CEG courses | Thesis & dissertation |
Chen | Yanfang | Regular | N/A | ||
Chen | Yu Qing | Regular | N/A | ||
Cheng | Huaining | Associate | 06 22 | ||
Chinov | Stefan | Regular | N/A | ||
Chizever | Hirsch | Associate | 08 29 | EE 6000-level courses | Thesis & dissertation |
Cho | Kwang-Jin | Regular | N/A | ||
Choudhury | Enamul | Regular | N/A | ||
Chung | Soon M. | Regular | N/A | ||
Ciampaglio | Charles | Regular | N/A | ||
Ciarallo | Frank | Associate | 06 26 | ISE and IHE courses | Thesis & dissertation |
Cigrang | Jeffrey | Regular | N/A | ||
Cipollini | Donald | Regular | N/A | ||
Cipriano | Michelle | Associate | 06 28 |
SPN 5990 |
|
Claflin | Dragana | Regular | N/A | ||
Clark | Jeffrey | Associate | 06 28 | CS & CEG courses | Thesis only |
Clark | Jerry | Regular | N/A | ||
Clark | Matthew | Associate | 06 22 | ||
Clark | Tamara | Associate | 08 28 | NUR: 7512, 7513, 7550, 7551 | |
Clark | Travis | Associate | 08 28 | Thesis only | |
Clarke | Laura | Associate | 06 27 | EDS courses: 6510, 6570, 6610, 6650, 6670 | |
Clarke | Monica | Associate | 06 23 | Dyslexia courses | |
Cline | John (Chris) | Associate | 06 28 | EDL courses | |
Clouse | Hamilton (Scott) | Associate | 06 22 | ||
Cockroft | Maria | Associate | 06 27 | ED Courses: 6010, 6640, 6740 | |
Coia | Heidi | Associate | 06 27 | PTX 7200 | Thesis only |
Colle | Herbert | Regular | N/A | ||
Columbia Embury | Dusty | Regular | 06 26 |
Teacher Education dept courses |
Thesis & dissertation |
Conteh | John | Regular | N/A | ||
Cook | John | Regular | N/A | ||
Cool | David | Regular | 08 28 | PTX 7010, PTX 7020, BMS 8050 | Thesis & dissertation |
Cooper | Lisa | Associate | 06 23 | Thesis & dissertation | |
Corbett | Adrian | Regular | N/A | ||
Corbett | Andrew | Associate | 06 24 | SPM 7060 | |
Corbitt | Eric | Associate | 08 29 | SPM courses | |
Costa | Carlos | Regular | N/A | ||
Costello | David | Associate | 06/22 | Thesis & dissertation | |
Coutu, Jr. | Ronald | Associate | 06 22 | ||
Cox | D. Franklin | Regular | N/A | ||
Cox | Jerome | Associate | 06 22 | ||
Cox | Michael T. | Associate | 06 28 | Thesis & dissertation | |
Craig | Michael | Regular | N/A | ||
Crawford | Timothy | Regular | N/A |
ED 7100, ED 6330, ED 6630, ED 6930, ED 6940, ED 6950, ED 6960, ED 6970 |
|
Crean | David | Associate | 06 26 | MUS 6010 | |
Crews | Justin | Associate | 06 28 | ||
Crites | Betsy | Associate | 06 27 | ED, EED, and EDS courses | |
Croucher | Beth | Associate | 06 24 | NUR 7202 & NUR 7203 | |
Cruz-Virella | Yancy | Associate | 08 28 | CNL 6210 | |
Crusan | Deborah | Regular | N/A | ||
Cubberley | Mark | Regular | N/A | ||
Cushman | Fiery | Associate | 08 28 | Thesis & dissertation |
D
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
D'Angelo | Joseph | Associate | 06 23 | ||
D'Angelo | Maurissa | Associate | 06 23 | ||
Daddah | Karine | Associate | 06 28 | FR 5110, 5120, 5210, 5220, 5250, and 6460 | |
Dahlem | Gregory | Associate | 06 22 | ||
Dahlman | Henry | Regular | N/A | ||
Daniel | Dane | Regular | N/A | ||
Daniulaityte | Raminta | Regular | N/A | ||
Dannenhauer | Dustin | Associate | 06 28 | Thesis only | |
Davis | Stephanie | Regular | N/A | ||
Davis | Timothy | Associate | 06 22 | ||
Dawes | Christopher | Associate | 06 27 | Thesis & dissertation | |
DeWeese | Christopher | Regular | N/A | ||
DeWitt | Mary Beth | Associate | 06 28 | PSI courses | Dissertation only |
DeThomas | Sally | Associate | 06 23 | ||
Deaton | Joshua | Associate | 06 28 | Thesis & dissertation | |
Deer | Joe | Regular | N/A | ||
Deibel | Jason | Regular | N/A | ||
Dempsey | Anita | Regular | N/A | ||
Denison | Barbara | Regular | N/A | ||
Dennis | Patrick | Regular | N/A | ||
Di Fulvio | Mauricio | Regular | N/A | ||
Diamond | David | Associate | 06 26 | MUA 720 & MUS 7800 | |
Dickinson | John | Regular | 06 27 | ART 5280, 5780, 6030, and 6050 | Thesis only |
Dickstein | Gary | Associate | 06 26 | HEA 9222 | |
Dierking | Matthew | Associate | 06 22 | Thesis & dissertation | |
Dillard | Cynthia | Associate | 06 22 | ||
Dinsmore | John | Regular | N/A | ||
Dixon | Angela | Associate | 06 23 | Thesis & dissertation | |
Dolph | Kristin | Associate | 08 29 | CNL 9602 | Thesis only |
Dolson | David | Temporary | 12 22 (S22, R22, F22) | CHM 7510 | Thesis only |
Dominic | David | Associate | 08 28 | Thesis & dissertation | |
Dona | Elfe | Regular | N/A | ||
Dong | Guozhu | Regular | N/A | ||
Dong | Hailiang | Associate | 06 27 | Thesis & dissertation | |
Doom | Travis | Regular | N/A | ||
Doran | Derek | Regular | N/A | ||
Doran | Melissa | Regular | 06 27 | SPN: 5110, 5120, 5210, 5220, 5310, 5320, 5430, 5440, 5810, 5900, 6110, 6120, 6130, 6500, 6810, 6030, 6310, and 6320 | |
Douglas | Devon | Associate | 08 29 | PSI courses | |
Dragon | Wendy | Regular | N/A | ||
Drummy | Lawrence | Associate | 06 23 | ||
Duffy | Kevin | Regular | N/A | ||
Duffey | Lisa | Associate | 06 27 | ED & EDS courses | |
Dumas | Cedric | Associate | 06 27 | Thesis & dissertation | |
Dunne | James | Regular | N/A | ||
Durmusoglu | Gokce | Regular | N/A | ||
Durr | Marlese | Regular | N/A | ||
DuVivier | Roxanne | Regular | N/A |
E
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Easterday | Kathryn | Regular | N/A | ||
Eckels | Jane | Associate | 06 23 | ||
Ednie | Andrew | Regular | 06 27 | PN courses | Thesis & dissertation |
Edwards | Brian | Associate | 06 28 | ATR courses | Thesis only |
Edwards | Rebecca | Regular | N/A | ||
Eggemeier | F Thomas | Regular | N/A | ||
Eklund | Dean | Associate | 06 23 | ||
Elangovan | Arvind | Regular | N/A | ||
Elased | Khalid | Regular | N/A | ||
Elbasiouny | Sherif | Regular | N/A | ||
Eldawlatly | Seif | Associate | 06 28 | Thesis & dissertation | |
Elder | Bonnie Laurel | Regular | N/A | ||
Ellis | David | Associate | 06 22 | ||
Elston | Amy | Associate | 06 27 | Teacher Education dept courses | |
Emmert | John | Associate | 06 23 | EE courses | Thesis & dissertation |
Engisch | Kathrin | Regular | N/A | ||
Erb | Jeremy | Associate | 06 28 | Dissertation | |
Ergun | Gocke | Regular | N/A | ||
Erich | Roger | Associate | 06 23 | ||
Ernst | Frederick | Regular | N/A | ||
Eustace | Rosemary | Regular | N/A | ||
Evans | Anthony | Regular | 08 28 | MTH 6000-7999 | Thesis & dissertation |
Evans | Dean | Associate | 06 22 | ||
Evans | Laurie | Associate | 06 28 | ED courses | |
Evans | Vicki | Associate | 06 23 | ||
Excoffon | Katherine | Associate | 06 26 | Thesis & dissertation |
F
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Fang | Weifu | Regular | N/A | ||
Farajian | Amir | Regular | N/A | ||
Farmer | Berkwood | Regular | N/A | ||
Farra | Sharon | Regular | N/A | ||
Fass | Robert David | Associate | 06 27 | MGT 7710 and MGT 7660 | |
Fausnaugh | Ronald | Associate | 06 23 | ||
Feldmeier | John | Regular | N/A | ||
Fendley | Mary | Regular | N/A | ||
Finn | Laura | Temporary | 04 23 | ED and EDS courses | |
Finnie | David | Associate | 06 23 | ||
Fischer | Kemberli | Associate | 06 27 | EDS 6670 | |
Fitzgerald | Edward | Regular | N/A | ||
Fitzgerald | William | Associate | 06 23 | Thesis & dissertation | |
Flach | John | Associate | 08 28 | Thesis & dissertation | |
Fleming | Michelle | Regular | N/A | ||
Flanagan | Erin | Regular | N/A | ||
Folfas | Andrew | Associate | 06 23 | ||
Folk | William | Associate | 06 22 | ||
Ford | Jo Ann | Associate | 08 29 | PPH 7420 and PPH 7440 | Thesis only |
Foreman | Brandon | Associate | 06 27 | Thesis & dissertation | |
Fortson | Stephen | Associate | 06 23 | ||
Fortster | Edwin | Associate | 08 28 | Thesis & dissertation | |
Fossum | Eric | Regular | N/A | ||
Fowler | Barbara | Regular | 08 28 | NUR 7001, 7003, 7004, 7005, 7105, 7115, 7301, 8800, 8815, 8835, 8885, 8900, 8920, and 8925 | Thesis & dissertation |
Foy | Brent | Regular | N/A | ||
Francis | Joshua | Regular | N/A | ||
Frazier | John | Regular | N/A | ||
Freeman | Reece | Associate | 06 28 | ED 6850 | |
Frey | Katie | Temporary | 04 23 | ED courses | |
Froehle | Andrew | Regular | N/A | ||
Frysinger | Phyllis | Associate | 06 23 | ||
Fulks | Mindy | Associate | 06 27 | ED, EED, and EDS courses |
G
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Gaines | Kenneth | Regular | N/A | ||
Gallagher | John | Associate | 06 27 | Dissertation only | |
Gallimore | Jennie | Associate | 06 23 | ||
Ganapathy | Subhashini | Regular | N/A | ||
Garber | Frederick D. | Regular | N/A | ||
Garman | Russell | Associate | 06 26 | EDL 7710, EDL 7730, EDL 7950 | |
Garner | Nancy | Regular | N/A | ||
Gearhart | Jeffery | Regular | N/A | ||
Gebhart | Mark | Regular | N/A | ||
George | Susan | Regular | 06 27 | PSI courses | Dissertation |
Gerhardt | Megan | Associate | 06 23 | ||
Gibson | Anthony | Associate | 06 28 | Thesis & dissertation | |
Gilkey | Robert | Regular | N/A | ||
Gilliam | Kimberly | Associate | 08 29 | HEA, LDR, and SAA courses | |
Glass | Maigan | Associate | 06 28 | SPM courses | |
Gluck | Kevin | Asssociate | 06 25 | Thesis & dissertation | |
Gockel | Joy | Associate | 08 28 | Thesis & dissertation | |
Goldstein | David | Associate | 06 27 | Thesis & dissertation | |
Goltz | Mark | Associate | 06 23 | ||
Good | Heather | Associate | 06 27 | ED Courses: 6110, 6120, 6130, 6140, 6230, 6240, 6260, 6270, 6280 | |
Goodrich | Kendall | Regular | N/A | ||
Goodson | Wendy | Associate | 06 22 | ||
Gooray | Arthur | Associate | 06 24 | BME & IHE courses | |
Gordon | Seth | Associate | 06 23 | ||
Goswami | Tarun | Regular | N/A | ||
Grande-Allen | K. Jane | Associate | 06 27 | Dissertation only | |
Grandhi | Ramana | Associate | 08 29 | Dissertation only | |
Gray | Bobbe | Regular | N/A | ||
Green | December | Regular | N/A | ||
Green | Mark | Associate | 06 27 | Thesis only | |
Green | Nkechi | Associate | 06 27 | SW: 6110, 6130, 6150, 6160, 6170, 6210, 6220, 6410, 6420, 6450, 6460, 6610, 6640, 7160, 7170, 7230, 7240, 7620, 7630, 7650, and 7660 | |
Greene | Lance | Regular | N/A | ||
Greenspan | James | Regular | N/A | ||
Greenwell | Brandon | Associate | 06 22 | ||
Greiner | Michael | Associate | 06 28 |
Dissertation only |
|
Grierson | Natalie | Associate | 08 29 | CNL 7240 | Thesis only |
Griffin | Kenneth | Associate | 06 22 | ||
Grigsby | Claude (Curt) | Associate | 06 27 | Thesis & dissertation | |
Gruber | J Sue | Associate | 06 27 | ED & EDS courses | |
Guha | Ramanathan | Associate | 06 22 | ||
Gulas | Charles | Regular | N/A | ||
Gunzelmann | Glenn | Associate | 06 27 | Thesis & dissertation | |
Gupta | Pola | Regular | N/A | ||
Gustafson | Steven | Associate | 06 23 | ||
Gyrard | Amelie | Associate | 06 23 |
H
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Haack | E. Mark | Associate | 06 23 | ||
Hagan | Tara | Temporary | 08 22 (F21, S22, R22) | CNL 8670 | |
Hagenmaier | Mark | Associate | 06 23 | ||
Halabi | Awad | Regular | N/A | ||
Hall | Ashley | Regular | N/A | ||
Hall | David | Regular | N/A | ||
Halling | Kirsten | Regular | N/A | ||
Halm | Dan | Regular | 08 29 | PN 6100/BMS 8620, PN 7750/BMS 8750, and PN 7220/BMS 8530 | Thesis & dissertation |
Hambright | Grant | Regular | |||
Hamilton | Jonathan |
Temporary |
S21, R21, F21 | PTX 8013 | |
Hamister | James | Regular | N/A | ||
Hammar | Karl | Associate | 06 23 | Thesis & dissertation | |
Hammerschmidt | Chad | Regular | N/A | ||
Hammond | Crystal | Regula | N/A | ||
Hannah | A. Lee | Regular | N/A | ||
Harbaugh | Svetlana | Associate | 08 28 | Thesis only | |
Harel | Assaf | Regular | N/A | ||
Harris | Dawn | Associate | 06 27 | ED courses | |
Harshman | Sean | Associate | 08 29 | BMB 6020 and BMB 7600 | Thesis & dissertation |
Hartwell | Carolyn | Regular | N/A | ||
Hartzler | Lynn | Regular | N/A | ||
Hassanein | Aboulnasr | Associate | 06 28 | EE 7010, 7330 | Thesis & dissertation |
Hatcher-Solis | Candice | Associate | 06 26 | Thesis & dissertation | |
Haught | John | Regular | N/A | ||
Hauser | Ernest | Regular | N/A | ||
Haven | Brooke | Associate | 06 26 | NUR 7551 | |
Hayden | Colleen | Associate | 06 27 | DOS courses: 9015, 9020, 9010, 9800 | Thesis & dissertation |
Hazy | James | Associate | 06 27 | Thesis & dissertation | |
Heckman | Emily | Associate | 06 27 | Thesis & dissertation | |
Heimlich | Nick | Associate | 8 29 | URS 7030 | |
Hencey | Brandon | Associate | 06 22 | Thesis & dissertation | |
Hendrix | Jeremy | Associate | 06 27 | ISE & IHE courses | |
Herchline | Thomas | Regular | N/A | ||
Herick | David | Associate | 06 27 | Teacher Education courses | |
Herringer | Carol | Regular | N/A | ||
Hershberger | Paul | Associate | 06 27 | Thesis & dissertation | |
Hersman | Bethany | Regular | N/A | ||
Hertzler | Marie | Regular | N/A | ||
Hickey | Doug | Associate | 06 22 | ||
Higgins | Steven | Regular | N/A | ||
Hill | Raymond | Associate | 06 26 | Thesis & dissertation | |
Hill | Tara | Regular | N/A | ||
Hilliard | Caroline | Regular | N/A | ||
Hinson-Enslin | Amanda | Regular | N/A | PPH courses | Thesis & dissertation |
Hitzler | Pascal | Associate | 06 26 | Thesis & dissertation | |
Hoblit | Brooke | Associate | 06 27 | ED courses | |
Hochstein | Dave | Regular | N/A | ||
Hoffman | Ernest | Associate | 06 27 | Thesis & dissertation | |
Holbert | Romena | Regular | N/A | ||
Holland | Cindra | Regular | N/A | ||
Holmes | Melissa | Associate | 06 27 | NUR courses: 7001, 7002, 7003, 7004, 7005, 7102, 7103, 7104, 7801, 7802, 7803 | Thesis |
Homan | Greg | Regular | N/A | ||
Hopkins | Barbara | Regular | N/A | ||
Hopkins | Donald | Associate | 06 27 | SCM 7990, MIS 7000-7990 | Thesis & dissertation |
Hossler | Katie | Regular | N/A | ||
Houpt | Joseph | Associate | 06 27 | Thesis & dissertation | |
Howe | Brendan | Associate | 06 22 | ||
Howell | Thomas G. | Associate | 06 23 | ||
Huang | Chaocheng | Regular | N/A | ||
Huang | George | Regular | N/A | ||
Huang | Hong | Regular | N/A | ||
Huang | Jason | Associate | 06 22 | Thesis & dissertation | |
Huang | Qingbo | Regular | N/A | ||
Hubbard | Emelia | Regular | |||
Huber | Mary | Regular | N/A | ||
Huebner | Karla | Regular | N/A | ||
Huelskamp | Diane | Regular | N/A | ||
Hughs | Jennifer | Regular | N/A | ||
Hung | Chia-Suei | Associate | 06 22 | ||
Hunkeler | Robert | Associate | 06 23 | ||
Hunt | Allen | Regular | N/A | ||
Hurt | Elizabeth | Regular | 08 28 | PSI courses | Dissertation only |
Hussain | Rashida | Associate | 06 27 | PLS courses | |
Hussain | Saber | Regular | N/A |
I
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Ivanov | Aleksandr | Associate | 06 23 |
J
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Jackson | Allen | Associate | 06 27 | Thesis | |
Jackson | LaTrelle | Regular | N/A | ||
Jacobs | Bradley | Regular | N/A | ||
Jacobs | Debra | Associate | 06 23 | ||
Jacquemin | Stephen | Regular | N/A | ||
Jain | Prateek | Associate | 06 20 | ||
Jagow | Shelley | Regular | N/A | ||
James | Larry | Regular | N/A | ||
Jang | Bor | Regular | N/A | ||
Jarnot | Thomas | Associate | 06 28 | ASM courses | Thesis only |
Jasin | Lisa | Associate | 08 28 | NUR: 7720, 7731, 7732, 7733, 7734, 7735 | |
Javaid | Ahend | Associate | 06 23 | ||
Jean | Jack | Regular | N/A | ||
Jenkins | Dante | Associate | 08 29 | SPM courses | |
Jennings | Hope | Regular | N/A | ||
Jensen | Richard | Regular | N/A | ||
Jeyaraj | Anand | Regular | N/A | ||
Jo | Jinhwan | Regular | 06 27 |
MGT courses and MBA 5400, 7500, 7520, and 7550 |
Thesis & dissertation |
Johnson | Andrianne | Regular | N/A | ||
Johnson | Angela | Regular | N/A | ||
Johnson | Doris | Regular | N/A | ||
Johnson | Erica | Associate | 06 27 | Thesis & dissertation | |
Johnson | Joseph S. | Associate | 06 23 | Thesis & dissertation | |
Jomantas | Amy | Associate | 06 27 | URS 6340 | |
Jones | Sharon | Regular | N/A | ||
Jordan | Andrea | Associate | 06 23 | ||
Jordan | Melissa | Associate | 06 28 | ED courses | |
Journell | Lisa | Associate | 06 27 | EDL courses | |
Ju | Shulin | Regular | N/A | ||
Juhascik | Matthew | Associate | 06 22 | ||
Junker (Wilson) | Christine | Regular | N/A | ||
Jurek | Alicia | Temporary | S22, R22, F22 | SOC 6610 and ABS 7300 | |
Juvina | Ion | Regular | N/A |
K
Last Name | First Name | Grad Faculty Status | Status Expiration Date |
Eligible Courses | Thesis/Dissertation Committee Eligible |
---|---|---|---|---|---|
Kadakia | Madhavi | Regular | N/A | ||
Kahrig | Tammy | Associate | 06 27 | SAA courses | Thesis & dissertation |
Kalra | Manider | Associate | 06 23 | ||
Kaminski | Jennifer | Regular | N/A | ||
Kanel | Sushil | Associate | 06 26 | Thesis & dissertation | |
Kantha | Pramod | Regular | N/A | ||
Kashou | Nasser | Regular | N/A | ||
Kaur | Darsheel | Associate | 08 29 | ED courses | |
Kavuluru | Ramakanth | Associate | 06 23 | Thesis & dissertation | |
Kazimierczuk | Marian | Regular | N/A | ||
Kellar | Gregory | Regular | N/A | ||
Kellar | Lisa | Regular | N/A | ||
Kelley | Lynne | Associate | 08 29 | NUR 7001, NUR 7003, NUR 7004, NUR 7005, NUR 7105, NUR 7106, and HLT 7121 | |
Kelley-Loughnane | Nancy | Associate | 06 24 | Thesis & dissertations | |
Kelly-Garrison | Suzanne | Associate | 06 28 | MBA 5400 | |
Kelly-Garrison | Suzanne | Temporary | R21, F21, S22 | LAW 7350 | |
Kemnitz | Ryan | Associate | 08 29 | Thesis only | |
Kemp | Michael | Regular | N/A | ||
Kempton | Jeffrey | Associate | 08 28 | PLS 6870 | |
Kender | David | Regular | N/A | ||
Kennedy | William | Associate | 06 24 | ATH & Museum Studies certificate courses | Thesis only |
Kenyon | Leonard | Associate | 06 26 | BIO 6990, BIO 6730, BIO 7000 | |
Kenyon | Lisa | Regular | N/A | ||
Keown | Douglas | Associate | 06 27 | SW Courses: 6110, 6130, 6150, 6160, 6170, 6210, 6220, 6410, 6420, 6450, 6460, 6610, 6640, 7160, 7170, 7230, 7240, 7620, 7630, 7650, 7660 | |
Keswani | Sundeep | Associate | 06 27 | Dissertation | |
Khalil | Naila | Regular | N/A | ||
Kim | Chigon | Regular | N/A | ||
Kim | Hyejin | Regular | N/A | ||
Kimpton | Deborah | Associate | 06 23 | ||
Kinzeler | Nicole | Regular | N/A | ||
Kite | Mary | Associate | 06 23 | ||
