- Quicklinks
- Resources
Bursar banner

2012-2013 Tuition and Fees
Wright State will not defer payment of fees or accept partial payments or postdated checks. Financial accounts are subject to audit at any time throughout a student's enrollment or academic career.
Dayton Campus
Estimated Undergraduate Expenses
Ohio Students Living on Campus
| EXPENSE | SEMESTER | YEAR |
|---|---|---|
| Tuition (11-18 hours) | $4,177.00 | $8,354.00 |
| Room, meals, activity and telecommunications fee* | $4,307.25 | $8,614.50 |
| Books and Supplies** | $675.00 | $1,350.00 |
| TOTAL | $9,159.25 | $18,318.50 |
Non-Resident Students Living on Campus
| EXPENSE | SEMESTER | YEAR |
|---|---|---|
| Tuition (11-18 hours) | $8,091.00 | $16,182.00 |
| Room, meals, activity and telecommunications fee* | $4,307.25 | $8,614.50 |
| Books and Supplies** | $675.00 | $1,350.00 |
| TOTAL | $13,073.25 | $26,146.50 |
Commuting Students
| EXPENSE | SEMESTER | YEAR |
|---|---|---|
| Tuition (11-18 hours) | $4,177.00 | $8,354.00 |
| Books and Supplies** | $675.00 | $1,350.00 |
| TOTAL | $4,852.00 | $9,704.00 |
*Cost reflects double occupancy in the Woods Residential Community
**Estimate only
Undergraduate Fees
11-18* Hours
| FEE | COST |
|---|---|
| Tuition | $4,177 |
| Total Ohio Resident Fee | $4,177 |
| FEE | |
|---|---|
| Non-Resident Tuition | $3,914 |
| Total Non-Resident Fee | $8,091 |
1-10.5 Hours
| FEE | COST/HOUR |
|---|---|
| Tuition | $378/hour |
| Non-Resident Tuition | $360/hour |
| Total Non-Resident Fee | $738/hour |
*Per hour rates will be applied to each credit hour in excess of 18.
Graduate Fees
11-18 Hours
| FEE | COST |
|---|---|
| Tuition | $6,120 |
| Total Ohio Resident Fee | $6,120 |
| FEE | COST |
|---|---|
| Non-Resident Tuition | $4,276 |
| Total Non-Resident Fee | $10,396 |
1-10.5 Hours
| FEE | COST/HOUR |
|---|---|
| Tuition | $564/hour |
| Non-Resident Tuition | $397/hour |
| Total Non-Resident Fee | $961/hour |
School of Professional Psychology/Doctor of Nursing Practice Fees
11 or More Hours
| FEE | COST |
|---|---|
| Tuition | $7,184 |
| Total Ohio Resident Fee | $7,184 |
| Non-Resident Tuition | $4,296 |
| Total Non-Resident Fee | $11,480 |
1-10.5 Hours
| FEE | COST |
|---|---|
| Tuition | $665/hour |
| Non-Resident Tuition | $399/hour |
| Total Non-Resident Fee | $1,064/hour |
Boonshoft School of Medicine Fees
11 or More Hours
| FEE | COST |
|---|---|
| Tuition | $15,940 |
| Total Ohio Resident Fee | $15,940 |
| FEE | COST |
|---|---|
| Non-Resident Fee | $8,151 |
| Total Non-Resident Fee | $24,091 |
Note: Per hour rates will applied to each credit hour in excess of 18.
Additional Charges & Fees
| FEE | COST |
|---|---|
| Late Registration Fee |
$100 beginning day 1 through 14th day of term. $100 per credit hour after 14th day of term. |
| Non-Degree Application Fee |
$10 |
| Undergraduate Admissions Degree Application Fee | $30 |
| Graduate Admissions Degree Application Fee | $40 |
| Graduation Application Fee | $35 |
| Technology Fee | $20/credit hour; max $150* |
| Audit Fee | Same as credit courses per hour** |
| First Year Program Fee | $100 |
| Transcript Fee | $6/each |
| Transcript Fee: Express Mail | $20/each |
| Returned Check/ACH Debit | $25 |
| Applied Music Fee: half-hour lesson | $330 |
| Applied Music Fee: one-hour lesson | $660 |
| Credit by Examination/Proficiency Test Fee | $25 |
| Credit by Examination | $25/credit hour |
| International Student Fee | $98 |
| Late Payment | $50-200 |
| Payment Plan Enrollment Fee | $40/term |
| Payment Plan Late Fee | $50 |
| Health Insurance for Student |
$486 Fall term $436 Spring term $416 Summer Term |
*College of Engineering and Computer Science courses only.
**Laboratory and special courses not open to audit.
Lake Campus
Estimated Undergraduate Expenses
Ohio Resident Students Living at Lake Campus
| EXPENSE | SEMESTER | YEAR |
|---|---|---|
| Tuition (11-18 hours) | $2,807.00 | $5,614.00 |
| Single Room, including all utilities | $2,700.00 | $5,400.00 |
| Books and Supplies** | $675.00 | $1,350.00 |
| TOTAL | $6,182.00 | $12,364.00 |
Non-Resident Students Living at Lake Campus
| EXPENSE | SEMESTER | YEAR |
|---|---|---|
| Tuition (11-18 hours) | $6,721.00 | $13,442.00 |
| Single Room, including all utilities | $2,700.00 | $5,400.00 |
| Books and Supplies** | $675.00 | $1,350.00 |
| TOTAL | $10,096.00 | $20,192.00 |
Commuting Students
| EXPENSE | SEMSTER | YEAR |
|---|---|---|
| Tuition (11-18 hours) | $2,807.00 | $5,614.00 |
| Books and Supplies** | $675.00 | $1,350.00 |
| TOTAL | $3,482.00 | $6,964.00 |
**Estimate only
Undergraduate Fees
11-18 Hours
| FEE | COST |
|---|---|
| Tuition | $2,807 |
| Total Ohio Resident Fee | $2,807 |
| FEE | COST |
|---|---|
| Non-Resident Tuition | $3,914 |
| Total Non-Resident Fee | $6,721 |
1-10.5 Hours
| FEE | COST |
|---|---|
| Tuition | $254/hour |
| Non-Resident Fee | $360/hour |
| Total Non-Resident Fee/Hour | $614/hour |
Graduate Fees
11-18 Hours
| FEE | COST |
|---|---|
| Tuition | $6,120 |
| Total Ohio Resident Fee | $6,120 |
| FEE | COST |
|---|---|
| Non-Resident Tuition | $4,276 |
| Total Non-Resident | $10,396 |
1-10.5 Hours
| FEE | COST |
|---|---|
| Tuition | $564/hour |
| Non-Resident Tuition | $397/hour |
| Total Non-Resident Fee | $961/hour |
Additional Charges and Fees
| FEE | COST |
|---|---|
| Late Registration Fee |
$100 beginning day 1 through 14th day of term. $100 per credit hour after 14th day of term. |
| Non-Degree Application Fee |
$10 |
| Undergraduate Admissions Degree Application Fee | $30 |
| Graduate Admissions Degree Application Fee | $40 |
| Graduation Application Fee | $35 |
| Technology Fee | $20/credit hour; max $150* |
| Audit Fee | Same rate as credit courses per hour** |
| First Year Program Fee | $100 |
| Transcript Fee | $6/each |
| Transcript Fee: Express Mail | $20/each |
| Returned Check/ACH Debit | $25 |
| Applied Music Fee: half-hour lesson | $330 |
| Applied Music Fee: one-hour lesson | $660 |
| Credit by Examination/Proficiency Test Fee | $25 |
| Credit by Examination | $25/credit hour |
| International Student Fee | $98 |
| Late Payment | $50-200 |
| Payment Plan Enrollment Fee | $40/term |
| Payment Plan Late Fee | $50 |
| Health Insurance for Student |
$486 Fall term $436 Spring term $416 Summer term |
*College of Engineering and Computer Science courses only.
Access Wright1 Card
Access Wright1 Card
Your Wright1 card also serves as a pre-paid debit card, library card, meal card, and an access card for recreation facilities, parking lots and certain labs on campus.
Cash Course
Cash Course
Want to learn more about personal budgeting and dealing with debit/credit cards? Would you like to know more on how to protect your credit and how to prevent identity theft? Click this link for more information.
