- Quicklinks
- Resources
Bursar banner

2011-2012 Tuition and Fees
Wright State will not defer payment of fees or accept partial payments or postdated checks. Financial accounts are subject to audit at any time throughout a student's enrollment or academic career.
Dayton Campus
Estimated Undergraduate Expenses
Ohio Students Living on Campus
| Expense | Quarter | Year |
|---|---|---|
| Tuition (11-18 hours) | $2,690.00 | $8,070.00 |
| Room, meals, activity and telecommunications fee* | $2,795.50 | $8,386.50 |
| Books and Supplies** | $625.00 | $1,875.00 |
| TOTAL | $6,110.50 | $18,331.50 |
Non-Resident Students Living on Campus
| Expense | Quarter | Year |
|---|---|---|
| Tuition (11-18 hours) | $5,211.00 | $15,633.00 |
| Room, meals, activity and telecommunications fee* | $2,795.50 | $8,386.50 |
| Books and Supplies** | $625.00 | $1,875.00 |
| TOTAL | $8,631.50 | $25,894.50 |
Commuting Students
| Expense | Quarter | Year |
|---|---|---|
| Tuition (11-18 hours) | $2,690.00 | $8,070.00 |
| Books and Supplies** | $625.00 | $1,875.00 |
| TOTAL | $3,315.00 | $9,945.00 |
*Cost reflects double occupancy in the Woods Residential Community
**Estimate only
Per Hour Rate
| Expense | Ohio Resident | Non-Ohio Resident |
|---|---|---|
| 1 Credit Hour | $243.00 | $475.00 |
Undergraduate Fees
11-18* Hours
| Fee | Cost |
|---|---|
| Instruction Fee | $2,336 |
| General Fee | $354 |
| Total Ohio Resident Fee | $2,690 |
| Fee | |
|---|---|
| Non-Resident Tuition | $2,521 |
| Total Non-Resident Fee | $5,211 |
1-10.5 Hours
| Fee | Cost/Hour |
|---|---|
| Instruction & General Fee | $243/hour |
| Non-Resident Tuition | $232/hour |
| Total Non-Resident Fee | $475/hour |
*Per hour rates will be applied to each credit hour in excess of 18.
Graduate Fees
11-18 Hours
| Fee | Cost |
|---|---|
| Instruction Fee | $3,588 |
| General Fee | $354 |
| Total Ohio Resident Fee | $3,942 |
| Fee | Cost |
|---|---|
| Non-Resident Tuition | $2,754 |
| Total Non-Resident Fee | $6,696 |
1-10.5 Hours
| Fee | Cost/Hour |
|---|---|
| Instruction & General Fee | $363/hour |
| Non-Resident Tuition | $256/hour |
| Total Non-Resident Fee | $619/hour |
School of Professional Psychology/Doctor of Nursing Practice Fees
11 or More Hours
| Fee | Cost |
|---|---|
| Instruction Fee | $4,229 |
| General Fee | $398 |
| Total Ohio Resident Fee | $4,627 |
| Non-Resident Tuition | $2,767 |
| Total Non-Resident Fee | $7,394 |
1-10.5 Hours
| Fee | Cost |
|---|---|
| Instruction & General Fee | $428/hour |
| Non-Resident Tuition | $257/hour |
| Total Non-Resident Fee | $685/hour |
Boonshoft School of Medicine Fees
11 or More Hours
| Fee | Cost |
|---|---|
| Instruction Fee | $14,579 |
| General Fee | $822 |
| Total Ohio Resident Fee | $15,401 |
| Fee | Cost |
|---|---|
| Non-Resident Fee | $7,875 |
| Total Non-Resident Fee | $23,276 |
Note: Per hour rates will applied to each credit hour in excess of 18.
Additional Charges & Fees
| Fee | Cost |
|---|---|
| Late Registration Fee | $250 |
| Non-Degree Application Fee |
$10 |
| Undergraduate Admissions Degree Application Fee | $30 |
| Graduate Admissions Degree Application Fee | $40 |
| Graduation Application Fee | $35 |
| Technology Fee | $15/credit hour; max $100* |
| Audit Fee | Same as credit courses per hour** |
| First Year Program Fee | $100 |
| Transcript Fee | $6/each |
| Transcript Fee: Express Mail | $20/each |
| Intersession Fees | Charged at hourly rate in addition to Winter Quarter fees |
| Returned Check/ACH Debit | $25 |
| Applied Music Fee: half-hour lesson | $150 |
| Applied Music Fee: one-hour lesson | $300 |
| Credit by Examination/Proficiency Test Fee | $25 |
| Credit by Examination | $25/credit hour |
| International Student Fee | $52 |
| Late Payment | $50-200 |
| Student Installment Payment Plan (SIPP) | $30/term |
| SIPP Late Payment Fee | $50 |
| Student Health Insurance | $271/term |
*College of Engineering and Computer Science courses only.
**Laboratory and special courses not open to audit.
Lake Campus
Undergraduate Fees
11-18 Hours
| Fee | Cost |
|---|---|
| Instruction Fee | $1,617 |
| General Fee | $191 |
| Total Ohio Resident Fee | $1,808 |
| Fee | Cost |
|---|---|
| Non-Resident Tuition | $2,521 |
| Total Non-Resident Fee | $4,329 |
1-10.5 Hours
| Fee | Cost |
|---|---|
| Instruction & General Fee | $164/hour |
| Non-Resident Fee | $232/hour |
| Total Non-Resident Fee/Hour | $396/hour |
Graduate Fees
11-18 Hours
| Fee | Cost |
|---|---|
| Instruction Fee | $3,588 |
| General Fee | $354 |
| Total Ohio Resident Fee | $3,942 |
| Fee | Cost |
|---|---|
| Non-Resident Tuition | $2,754 |
| Total Non-Resident | $6,969 |
1-10.5 Hours
| Fee | Cost |
|---|---|
| Instruction & General Fee | $363/hour |
| Non-Resident Tuition | $256/hour |
| Total Non-Resident Fee | $619/hour |
Additional Charges and Fees
| Fee | Cost |
|---|---|
| Late Registration Fee | $250 |
| Non-Degree Application Fee |
$10 |
| Undergraduate Admissions Degree Application Fee | $30 |
| Graduate Admissions Degree Application Fee | $40 |
| Graduation Application Fee | $35 |
| Technology Fee | $15/credit hour; max $100* |
| Audit Fee | Same rate as credit courses per hour** |
| First Year Program Fee | $100 |
| Transcript Fee | $6/each |
| Transcript Fee: Express Mail | $20/each |
| Intersession Fees | Charged at hourly rate in addition to Winter Quarter fees |
| Returned Check/ACH Debit | $25 |
| Applied Music Fee: half-hour lesson | $150 |
| Applied Music Fee: one-hour lesson | $300 |
| Credit by Examination/Proficiency Test Fee | $25 |
| Credit by Examination | $25/credit hour |
| International Student Fee | $52 |
| Late Payment | $50-200 |
| Student Installment Payment Plan (SIPP) | $30/term |
| SIPP Late Payment Fee | $50 |
| Student Health Insurance | $271/term |
*College of Engineering and Computer Science courses only.
Access Wright1 Card
Access Wright1 Card
Your Wright1 card also serves as a pre-paid debit card, library card, meal card, and an access card for recreation facilities, parking lots and certain labs on campus.
Cash Course
Cash Course
Want to learn more about personal budgeting and dealing with debit/credit cards? Would you like to know more on how to protect your credit and how to prevent identity theft? Click this link for more information.
