2009-2010 Tuition and Fees
Wright State will not defer payment of fees or accept partial payments or postdated checks. Financial accounts are subject to audit at any time throughout a student's enrollment or academic career.
Dayton Campus
New & Continuing Student Fees
Ohio Students Living on Campus - Undergraduate | Quarter | Year |
---|---|---|
Tuition (11-18 hours) | $2,511 | $7,533 |
Room, meals, activity and telecommunications fee * | $2,642 | $7,925 |
Books and Supplies ** | $625 | $1,875 |
TOTAL | $5,778 | $17,333 |
Nonresident Students Living on Campus - Undergraduate | Quarter | Year |
---|---|---|
Tuition (11-18 hours) | $4,865 | $14,595 |
Room, meals, activity and telecommunications fee * | $2,642 | $7,925 |
Books and Supplies ** | $625 | $1,875 |
TOTAL | $7,974.50 | $24,395 |
Commuting Students - Undergraduate | Quarter | Year |
---|---|---|
Tuition (11-18 hours) | $2,511 | $7,533 |
Books and supplies ** | $625 | $1,875 |
TOTAL | $3,136 | $9,408 |
* cost reflects double occupancy in The Woods Residential Community
** estimate only
Per Hour Rate (1-10.5 hours per quarter) | Ohio Resident | Non-Resident |
---|---|---|
Tuition per credit hour | $227 | $443 |
Undergraduate Fees
Main Campus 11-18 Hours |
|
---|---|
Instruction Fee | $2,021 |
General Fee | 490 |
Total Ohio Resident Fee | $2,511 |
Nonresident Tuition | 2,354 |
Total Nonresident Fee | $4,865 |
Previous Years Total Resident Fee | $2,426 |
Previous Years Total Nonresident Fee | $4,668 |
Main Campus 1-10.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $227 |
Nonresident Tuition | 216 |
Total Nonresident Fee | $443 |
Previous Years Total Resident Fee | $219 |
Previous Years Total Nonresident Fee | $425 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Graduate Fees
Main Campus 11-18 Hours |
|
---|---|
Instruction Fee | $3,246 |
General Fee | 398 |
Total Ohio Resident Fee | $3,644 |
Nonresident Tuition | 2,546 |
Total Nonresident Fee | $6,190 |
Previous Years Total Resident Fee | $3,504 |
Previous Years Total Nonresident Fee |
$5,929 |
Main Campus 1-10.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $335 |
Nonresident Tuition | 237 |
Total Nonresident Fee Per Hour | $572 |
Previous Years Total Resident Fee | $322 |
Previous Years Total Nonresident Fee | $548 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
School of Professional Psychology Fees
11 or More Hours | |
---|---|
Instruction Fee | $3,892 |
General Fee | 366 |
Total Ohio Resident Fee | $4,258 |
Nonresident Tuition | 2,546 |
Total Nonresident Fee | $6,804 |
Previous Years Total Resident Fee | $4,094 |
Previous Years Total Nonresident Fee | $6,519 |
1-10.5 Hours/Per Hour | |
---|---|
Instruction & General Fee | $394 |
Nonresident Tuition | 237 |
Total Nonresident Fee Per Hour | $631 |
Previous Years Total Resident Fee | $379 |
Previous Years Total Nonresident Fee | $605 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Boonshoft School of Medicine Fees
11 or More Hours | |
---|---|
Instruction Fee | $13,224 |
General Fee | 746 |
Total Ohio Resident Fee | $13,970 |
Nonresident Tuition | 5,497 |
Total Nonresident Fee | $19,467 |
Previous Years Total Resident Fee | $13,304 |
Previous Years Total Nonresident Fee | $18,539 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Additional Charges and Fees
Lake Campus
Undergraduate Fees
Lake Campus 11-18 hours |
|
---|---|
Instruction Fee | $1,509 |
General Fee | 179 |
Total Ohio Resident Fee | $1,688 |
Nonresident Tuition | 2,354 |
Total Nonresident Fee | $4,042 |
Previous Years Total Resident Fee | $1,631 |
Previous Years Total Nonresident Fee | $3,873 |
Lake Campus 1-10.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $153 |
Nonresident Tuition | 216 |
Total Nonresident Fee Per Hour | $369 |
Previous Years Total Resident Fee | $148 |
Previous Years Total Nonresident Fee | $354 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Graduate Fees
Lake Campus 11-18 Hours |
|
---|---|
Instruction Fee | $3,246 |
General Fee | $398 |
Total Ohio Resident Fee | $3,644 |
Nonresident Tuition | $2,546 |
Total Nonresident Fee | $6,190 |
Previous Years Total Resident Fee | $3,504 |
Previous Years Total Nonresident Fee | $5,929 |
Lake Campus 1-10.5 Hours/Per Hour |
|
---|---|
Instruction & General Fee | $335 |
Nonresident Tuition | $237 |
Total Nonresident Fee Per Hour | $572 |
Previous Years Total Resident Fee | $322 |
Previous Years Total Nonresident Fee | $548 |
Note: Per hour rates will be applied to each billable credit hour in excess of 18. Courses dropped after the 100% refund period are not deducted from the billable hours.
Additional Charges and Fees
Visit our financial aid Cost of Attendance page for a list of other estimated indirect costs including books, supplies, personal expenses, transportation, and loan fees that are used to calculate financial aid offers.