| Jun '98 | May '98 | Jun '97 | 1997 (total) | |
| Inflation, % change | ||||
| Overall | 0.0 | 1.4 | 0.2 | 3.6 |
| Hanoi | 0.0 | 0.4 | -0.8 | 0.4 |
| Ho Chi Minh City | 1.2 | 1.4 | 0.5 | 2.0 |
| Jun '98 | May'98 | Jun'97 | 1997(average) | |
| Industrial output, % change | 12.5 | 12.7 | 14.1 | 13.2 |
| State | 10.1 | 10.6 | 10.9 | 11 |
| Non-state | 6.3 | 6.6 | 10.3 | 9.5 |
| Jun '98 | May '98 | Jun '97 | 1997 (total) | |
| Gold index, % change | ||||
| Overall | -1.7 | 0.1 | -2.5 | -6.6 |
| Hanoi | -2.7 | 0.8 | -3.0 | -6.1 |
| Ho Chi Minh City | -1.9 | 0.7 | -2.8 | -7.9 |
| US dollar vs Vietnamese dong, % change | ||||
| Overall | 0.0 | -0.1 | 0.0 | 14.2 |
| Hanoi | 0.2 | -0.1 | 0.0 | 16.8 |
| Ho Chi Minh City | 0.2 | -0.4 | 0.0 | 15.7 |
Source: General Statistical Office
(C) Vietnam Economic Times - 1998