| Sector | Number of projects | Investment($) |
| General Industry | 1,096 | 14.8 billion |
| Hotels & Tourism | 263 | 8.4 billion |
| Industrial Zones | 16 | 4.0 billion |
| Oil & Gas | 23 | 1.2 billion |
| Transport, Communications & Post | 56 | 1.8 billion |
| Agriculture & Forestry | 61 | 441 million |
| Finance & Banking | 20 | 271 million |
| Services | 100 | 222 million |
| Export Processing Zones | 60 | 203 million |
| Housing Development | 31 | 89 million |
| Fisheries | 20 | 56 million |
| Others | 31 | 286 million |
| Total | 1,777 | 31.8 billion |
(C) Vietnam Economic Times - 1998