| Country &territory | Number of projects | Total capital ($) | |
| 1 | Singapore | 178 | 6.33 billion |
| 2 | Taiwan | 305 | 4.19.billion |
| 3 | Hong Kong | 186 | 3.7 billion |
| 4 | Japan | 216 | 3.5 billion |
| 5 | South Korea | 191 | 3.15 billion |
| 6 | France | 89 | 1.46 billion |
| 7 | Malaysia | 60 | 1.37 billion |
| 8 | United States | 70 | 1.24 billion |
| 9 | Thailand | 78 | 1.1 billion |
| 10 | British Virgin Islands | 55 | 1.08 billion |
| 11 | Switzerland | 19 | 719 million |
| 12 | Australia | 48 | 667.7 million |
| 13 | Britain | 19 | 512.1 million |
| 14 | Netherlands | 27 | 408.4 million |
| 15 | Germany | 18 | 403.6 million |
| 16 | Sweden | 9 | 379.2 million |
| 17 | Philippines | 16 | 289.6 million |
| 18 | Indonesia | 13 | 243.7 million |
| 19 | Denmark | 2 | 103.9 million |
| 20 | Russia | 27 | 99.5 million |
| 21 | China | 43 | 98.1 million |
| 22 | Canada | 7 | 66.6 million |
| 23 | Italy | 16 | 65.7 million |
| 24 | Austria | 4 | 49 million |
| 25 | Liberia | 1 | 47 million |
| 26 | New Zealand | 6 | 46.5 million |
| 27 | Pakistan | 1 | 39.8 million |
| 28 | Belarus | 1 | 37.8 million |
| 29 | Panama | 7 | 36.9 million |
| 30 | Belgium | 9 | 32.9 million |
| 31 | Norway | 4 | 27.3 million |
| 32 | Channel Islands | 4 | 25.8 million |
| 33 | Luxembourg | 5 | 24.5 million |
| 34 | Bermuda | 1 | 24.3 million |
| 35 | Czech Republic | 3 | 24.2 million |
| 36 | Ireland | 6 | 24.1 million |
| 37 | Ukraine | 3 | 22.9 million |
| 38 | Liechtenstein | 2 | 18.9 million |
| 39 | Cayman Islands | 1 | 15.23 million |
| 40 | Cuba | 2 | 15.21million |
| Others | 25 | 106 million | |
| Total | 1,777 | 31.8 billion | |
Note: * Not including value of overseas investment
projects |
|||
(C) Vietnam Economic Times - 1998