| Journals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APL | JCST | JOB | JPCM | JPD | NT | NJP | PRA | PRB | PRL | PSS | SST | Net | |
| 2007 |   |   |   | 1 |   |   |   |   | 1 | 1 |   |   | 3 |
| 2006 |   |   |   |   |   |   | 1 |   | 1 |   |   |   | 2 |
| 2005 |   |   | 1 | 2 | 1 | 2 |   | 1 | 4 | 2 | 1 | 2 | 16 |
| 2004 |   |   |   | 4 |   |   |   | 1 | 5 | 2 |   |   | 12 |
| 2003 |   |   |   | 1 |   | 1 | 1 |   | 2 | 1 | 1 |   | 7 |
| 2002 |   | 1 |   | 1 | 2 |   | 1 |   | 1 | 3 |   | 1 | 10 |
| 2001 |   |   |   | 3 | 1 |   |   |   | 3 |   |   | 3 | 10 |
| 2000 |   |   |   | 4 |   |   |   |   | 3 | 1 |   | 4 | 12 |
| 1999 |   |   |   | 3 |   |   |   |   | 1 |   |   | 5 | 9 |
| 1998 |   |   |   | 2 | 1 |   |   |   |   |   |   | 6 | 9 |
| 1997 |   |   |   | 4 |   |   |   |   | 1 |   |   | 5 | 10 |
| 1996 | 1 |   |   |   |   |   |   |   | 1 |   |   |   | 2 |
APL: Applied Physics Letters
JCST: Journal of College Science Teaching
JOB: Journal of Optics B
JPCM: Journal of Physics: Condensed Matter
JPD: Journal of Physics D: Applied Physics
NT: Nanotechnology
NJP: New Journal of Physics
PRA: Physical Review B
PRB: Physical Review B
PRL: Physical Review Letters
PSS: Physica Status Solidi
SST: Semiconductor Science and Technology