|
MIS 450 - System Development and Implementation Spring 2007 |
| Professor: |
Jung Choi |
| Contact: |
|
| Office and Office Hours: |
|
| Meetings: |
|
| Textbook: |
|
| Announcements:
|
|
Lectures:
|
Exams:
Section 1 & 2: Midterm Exam Guidelines
Group Project:
Group Project Members:
Reference Materials for Project Deliverables
1.
DAMS Process Flow Documents
2.
Build a Solid Foundation for Agile IT
3.
A
Methodology for data Cleansing and Conversion
Section 1
| Leader | Member 1 | Member 2 | Member 3 | |
| Group 1 | Allgood, Sidney | Ogan, Aaron | Nabeek, Syed | |
| Group 2 | Miracle, Nathan, | Erukulla, Kartheek | Wetzel, Richard | |
| Group 3 | Miller, Nathan | Pardy, Joseph | Ross, Alex | Wooddell, Daniel |
Section 2
| Leader | Member 1 | Member 2 | |
| Group 1 | Wrobel, Brian | Krug, Michelle | Ruchel, Elise |
| Group 2 | McMullen, Matthew | Miller, Adam | Smith, Nicholas |
| Group 3 | Asadi, Ibrahim | Wolz, Frank | |
| Group 4 | Lovell, Davis | Middendorf, Matthew | Thiem, Derek |
| Group 5 | Kirchner, Daniel | Martin, Ryan | Underwood, Tanya |
| Group 6 | Joyce, Lain | Huelsman, T. J |
Last update:
06/04/2007 05:19:43 AM
Author: Jung Choi (jung.choi@wright.edu)