

| Dept | Number | Title | Time | Days |
|---|---|---|---|---|
| CS | 240 | Computer Programming I | 4:10 - 5:25 | Monday, Wednesday |
| EGR | 190 | Fundamentals of Engineering and Computer Science | 8:30 - 10:50 | Friday |
| EGR | 190L | Fund. of EGR Computer Lab | 12:20 - 2:00 | Tuesday |
| EGR | 190L | Fund of EGR Instrum Lab | 1:30 - 3:10 | Wedndesday |
| EGR | 190W | Writing in EGR | TBA | TBA |
| PSY | 105 | Hon: Psychology: Science Behavior | 8:30 - 10:10 | Tuesday, Thurseday |
| CS | 240L | Computer Programming I Laboratory | 2:15 - 4:05 | Thurseday |
| MTH | 257 | Discrete Math for Computing | 6:05 - 7:20 | Tuesday, Thurseday |
![]() | ![]() |
| This is my bridge group for my bridge project in EGR 190. | This is my friend helping me with a computer problem. |
| ![]() |
This is the Russ Engineering Center. | This is Alumni Tower located by Russ |
| ![]() |
This is the Hanger. It is a popular place to eat on campus. | The Hanger entrance |
| ![]() |
This is the libary. | This is a popular structure at Wright State. |