year  loc other loc auto loc plastic tot exports total
1995 624.8 389 105 494 1118.8
1996 647 395 141 536 1183
1997 673 391 200 591 1264
1998 685 351 280 631 1316
1999 719 370 320 690 1409
2000 762.5 375 400 775 1537.5
2001 827.9 397 500 897 1724.9
2002 902.2 321 755 1076 1978.2
2003 899.7 321 750 1071 1970.7
2004 930.2 361 755 1116 2046.2
2005 911 330 760 1090 2001
U.S.
1995 25 5 3.5
1996 27 5.4 3.78
1997 30 6 4.2
1998 34 6.8 4.76
1999 36 7.2 5.04
2000 40 8 5.6
2001 43 8.6 6.02
2002 46 9.2 6.44
2003 48 9.6 6.72
2004 50 10 7
2005 52 10.4 7.28