![]() |
Welcome to the home page of
|
Course Syllabi |
Quarter/Year |
||
| Quantitative Methods | MBA 781 | Fall 1998 | |
| Operations Management | MBA 782 --BVI | Syllabus --Spring 2000 Timetable--Spring 2000 |
|
| Production Planning and Inventory Control | MS 757 | Spring 2000 | |
| Descriptive Statistics | MS 201 | Summer 1998 | |
| Inferential Statistics | MS 202 | Summer 1999 | |
| Applied Statistics and Operations Research | MS 203 | Spring 1999 | |
| Operations Management | MS 306 | Fall 1999 | |
| Production and Inventory Control | MS 437 | Winter 2000 |
![]() |