|
| Chapter | Experiment | Program File | Table | Page | Location | |
|---|---|---|---|---|---|---|
| Chapter 3 | ran.sas | page 57 | Section 3.8.1 | |||
| Chapter 3 | soap | soap.sas | Table 3.8 | page 58 | Section 3.8.2 | |
| Chapter 4 | battery | battery.sas | Table 4.2 | page 94 | Section 4.6 | |
| Chapter 4 | battery | battery2.sas | text comment | page 96 | Section 4.6.2 | |
| Chapter 5 | mung bean | grow.sas | Table 5.8 | page 123 | Section 5.8.1 | |
| Chapter 5 | mung bean | grow2.sas | in text | page 126 | Section 5.8.1 | |
| Chapter 5 | mung bean | grow3.sas | Table 5.10 | page 126 | Section 5.8.2 | |
| Chapter 6 | reaction time | reaction.sas | Table 6.13 | page 176 | Section 6.8 | |
| Chapter 6 | reaction time | react2.sas | Table 6.17,
in text code |
page 181,
181-182 |
Section 6.8.2 | |
| Chapter 6 | air velocity | air.sas | Table 6.18 | page 183 | Section 6.8.3 | |
| Chapter 7 | drill advance | drill.sas | Table 7.11 | page 225 | Section 7.7.1 | |
| Chapter 7 | drill advance | drill2.sas | Table 7.12 | page 226 | Section 7.7.2 | |
| Chapter 7 | torque optimization | torque.sas | Table 7.13 | page 228 | Section 7.7.3 | |
| Chapter 7 | rail weld | railweld.sas | Table 7.14 | page 229 | Section 7.7.4 | |
| Chapter 8 | bean-soaking | bean.sas | Table 8.9 | page 269 | Section 8.9 | |
| Chapter 9 | balloon | balloon.sas | Table 9.5 | page 289 | Section 9.6 | |
| Chapters
10-19 |
Design and Analysis of Experiments, by Dean and Voss, Springer-Verlag NY, 1999