Locate your 5 numbers on the map below and name the states and if possible, the state capitals.
Below the map are the answers to the map and the other 14 questions.

ANSWERS |
|
1 |
What major event occurred in 1066? The Battle of Hastings |
| 2 | When was the American Civil war? |
| 3 | When was the Declaration of Independance signed? |
| 4 | Who was Winston Churchill and when and where did he live? Prime Minister of England during WWII, b1874 - d1965 |
| 5 | Who was Karl Marx and when and where did he live? |
| 6 | Who was Wolfgang Amadeus Mozart and when and where did he live? He was a composer who lived from 1756-1791. He spent most of his life in Vienna, Austria |
| 7 | Who was Apollo and when and where did he live? |
| 8 | Who was Roy G. Biv and when and where did he live? This is a mnemonic device representing the colors of the rainbow. |
| 9 | Who helped guide Lewis & Clark? |
| 10 | Who said, "To be or not to be?" Hamlet (Shakespeare wrote it, and may have also said it a time or two!) |
| 11 | Who said, "Ask not what your country can do for you.?" |
| 12 | Who said, "One small step for man?" |
| 13 | What is Appomattox? The courthouse where Robert E. Lee surrendered to Ulysses S. Grant |
| 14 | What is the largest planet in the solar system? |
| 15 | States & Capitals |
| BACK TO MEMORY | |