Print out this page and make an ideal schedule for you for this quarter. Begin by putting in your "large rocks," the things that cannot be changed and other important things in your life. Then add the other things that should be in a good schedule. Follow the schedule for one week then answer the questions that follow.
|
|
|
|
|
|
|
|
|
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| NOON | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm | |||||||
| MIDNIGHT |
1. What major changes did you make with this schedule?
2. Which changes worked, which ones didn't work?
3. What stresses did these changes cause?
4. How would you schedule differently next quarter?
5. How did the new schedule affect you physically?