- Quicklinks
- Resources
Semester Transition Advising
Semesters Advising Semesters Portal Page Banner

Undergraduate Advising
In consultation with academic advisors, undergraduate students will develop an individualized advising plan called My Advising Plan—MAP for short—once the new degree requirements are finalized. The requirements for all undergraduate degree programs and descriptions of new semester courses are available in the Courses section.
Get Started
Need to know where to start?
The Undergraduate Student Checklist will help you plan for the semester transition. Download the Undergraduate Student Checklist (PDF).
Learn How to Use This Site.
Advising Info by Major
Dayton Campus Students:
Find your major in the table below and call the telephone number listed. When you have been given the name and contact information for your advisor, please contact your advisor to arrange an appointment.
University College Students (Dayton Campus):
All University College students, regardless of intending major, should contact the University College advising office at (937) 775-5750.
Lake Campus Students:
All Lake Campus students, regardless of degree or major, should contact the Student Services front desk at (419) 586-0300.
Undergraduate Advising Contact List by Major
Download this table of Undergraduate Advising Contact Information.
| Major | College | Contact |
|---|---|---|
| Accountancy | RSCOB | 775-2437 |
| Acting | COLA (Theatre Dept) | 775-3072 |
| Acting, Musical Theatre | COLA (Theatre Dept) | 775-3072 |
| Adolescent/Young Adult, Middle Childhood, and Multi-Age Education | CEHS | 775-3088 or 3086 |
| African and African American Studies | COLA | 775-2601 |
| Anthropology | COLA | 775-2601 |
| Art, Art History, and Art Education | COLA | 775-2601 |
| Athletic Training | CEHS | 775-3088 or 3086 |
| Biological Sciences and Biological Sciences Education | COSM | 775-4226 |
| Biomedical Engineering | ||
| Full Major, Pre-Major, Direct Admit, call Department Office | CECS (BIE Dept) | 775-5044 |
| Intending Engineering and Computer Science (IECS) Major, call College | CECS | 775-5001 |
| Business Economics | RSCOB | 775-2437 |
| Career and Technical Education | CEHS | 775-3088 or 3086 |
| Chemistry and Chemistry Education | COSM | 775-3180 |
| Classics | COLA | 775-2601 |
| Clinical Laboratory Science | COSM | 775-4226 |
| Communication | COLA | 775-2601 |
| Computer Engineering | ||
| Full Major, Pre-Major, Direct Admit, call Department Office | CECS (CSE Dept) | 775-5131 |
| Intending Engineering and Computer Science (IECS) Major, call College | CECS | 775-5001 |
| Computer Science | ||
| Full Major, Pre-Major, Direct Admit, call Department Office | CECS (MME Dept) | 775-5131 |
| Intending Engineering and Computer Science (IECS) Major, call College | CECS | 775-5001 |
| Criminal Justice | COLA | 775-2601 |
| Dance | COLA (Theatre Dept) | 775-3072 |
| Early Childhood Education | CEHS | 775-3088 or 3086 |
| Earth and Environmental Sciences and EES Education | COSM | 775-3539 |
| Economics | RSCOB | 775-2437 |
| Electrical Engineering | CECS (EE Dept) | 775-5037 |
| Engineering Physics | CECS (EE Dept) | 775-5037 |
| English and English Education | COLA | 775-2601 |
| Finance and Financial Services | RSCOB | 775-2437 |
| French | COLA | 775-2601 |
| Geography | COLA | 775-2601 |
| German | COLA | 775-2601 |
| Greek | COLA | 775-2601 |
| Health & Physical Education | CEHS | 775-3088 or 3086 |
| History | COLA | 775-2601 |
| Human Resource Management | RSCOB | 775-2437 |
| Industrial & Systems Engineering | ||
| Full Major, Pre-Major, Direct Admit, call Department Office | CECS (BME Dept) | 775-5044 |
| Intending Engineering and Computer Science (IECS) Major, call College | CECS | 775-5001 |
| Integrated Language Arts/English Education | COLA | 775-2601 |
| Integrated Sciences Education | COSM | 775-3180 |
| Integrated Social Studies | COLA | 775-2601 |
| International Business | RSCOB | 775-2437 |
| International Studies | COLA | 775-2601 |
| Latin | COLA | 775-2601 |
| Liberal Studies | COLA | 775-2601 |
| Management | RSCOB | 775-2437 |
| Management Information Systems | RSCOB | 775-2437 |
| Marketing | RSCOB | 775-2437 |
| Mass Communication | COLA | 775-2601 |
| Materials Science & Engineering | ||
| Full Major, Pre-Major, Direct Admit, call Department Office | CECS (MME Dept) | 775-5040 |
| Intending Engineering and Computer Science (IECS) Major, call College | CECS | 775-5001 |
| Mathematics and Mathematics Education | COSM | 775-3829 |
| Mechanical Engineering | ||
| Full Major, Pre-Major, Direct Admit, call Department Office | CECS (MME Dept) | 775-5040 |
| Intending Engineering and Computer Science (IECS) Major, call College | CECS | 775-5001 |
| Middle Childhood Education | CEHS | 775-3088 or 3086 |
| Modern Language Education and Spanish/German/French | COLA | 775-2601 |
| Motion Picture History, Theory, & Criticism | COLA (Theatre Dept) | 775-3072 |
| Motion Picture Production | COLA (Theatre Dept) | 775-3072 |
| Music, Music Education, and Music Performance | COLA (Music Dept) | 775-2346 |
| Nursing | COHN | 775-3131 |
| Organizational Leadership | CEHS | 775-3088 or 3086 |
| Philosophy | COLA | 775-2601 |
| Physics and Physics Education | COSM | 775-2956 |
| Political Science | COLA | 775-2601 |
| Pre-Health Programs (e.g., pre-med, pre-dent) | COSM | 775-4226 |
| Psychology | COSM | 775-4155 |
| Rehabilitation Services | CEHS | 775-3088 or 3086 |
| Religion | COLA | 775-2601 |
| Social Work | COLA | 775-2601 |
| Spanish | COLA | 775-2601 |
| Statistics | COSM | 775-2861 |
| Supply Chain Management | RSCOB | 775-2437 |
| Theatre, Dance, and Motion Pictures | COLA (Theatre Dept) | 775-3072 |
| Urban Affairs | COLA | 775-2601 |
| Visual Arts Education | COLA | 775-2601 |
| Women's Studies | COLA | 775-2601 |
Advising Info by College
To find undergraduate advising contact information, visit your academic program's website:
Education & Human Services (CEHS)
Engineering & Computer Science (CECS)
Lake Campus (LC)
Liberal Arts (COLA)
Nursing & Health (CONH)
Raj Soin College of Business (RSCOB)
Science & Mathematics (COSM)
University College (UC)
Honors Students
Download the Honors Transition Worksheet (PDF).
Semester Calendar
Semester Calendar
See what the new semester calendar looks like!