Non-Guarantee Housing Rates
Attended prior to Summer 2018
Residence Hall/Apartment | Room Type | 2022–23 Rate |
---|---|---|
Hamilton | Super Single | $2,700 |
Honors | Super Single | $3,728 |
Honors | Double | $2,300 |
Woods | Single | $3,390 |
Woods | Super Single | $3,731 |
Woods | Double | $2,300 |
Woods | Double Deluxe | $2,700 |
Woods | Triple | $2,100 |
Forest Lane | Studio | $2,500 |
Forest Lane | Small Two Bedroom | $2,500 |
Forest Lane | Large Two Bedroom | $2,750 |
College Park | Quad | $2,091 |
University Park | Quad | $2,091 |
Village | Efficiency | $2,567 |
Village | Deluxe Efficiency | $2,931 |
Village | One Bedroom | $3,329 |
Village | Two Bedroom | $3,787 |
Village | Two Bedroom Split | $1,975 |
Communications Fee (Per Person): $200
Activity Fee (Per Person): $60