- Quicklinks
- Resources
Registrar
Registrar banner

Classification of Students
Your classification is determined as shown below:
Semesters
| Code | Classification | Requirement |
|---|---|---|
| GR | Graduate | Possess baccalaureate degree and admitted to the School of Graduate Studies. |
| SR | Senior | 90 credit hours or more earned. |
| JR | Junior | 60-89 credit hours earned. |
| SO | Sophomore | 30-59 credit hours earned. |
| FR | Freshman | 0-29 credit hours earned. |
The credit hours for which you are currently registered are not used when determining your WINGS Express Registration Time Ticket.
Quarters
| Code | Classification | Requirement |
|---|---|---|
| GR | Graduate | Possess baccalaureate degree and admitted to the School of Graduate Studies. |
| SR | Senior | 135 credit hours or more earned. |
| JR | Junior | 90-134 credit hours earned. |
| SO | Sophomore | 45-89 credit hours earned. |
| FR | Freshman | 0-44 credit hours earned. |
The credit hours for which you are currently registered are not used when determining your WINGS Express Registration Time Ticket.
