- Quicklinks
- Center
- Resources
Registrar banner

Classroom Features & Photos
This website gives you the most recently updated information about all Registar-scheduled classrooms. You can use this page to determine what equipment and features are available in the room(s) assigned to you through the Registrar.
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| MH 002 | 20 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 009 | 24 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 021 | 25 | Electronic Classroom | Fixed | 2 |
| MH 025 | 25 | Electronic Classroom | Fixed | 4 |
| MH 028 | 30 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 031 | 25 | Electronic Classroom | Fixed, Moveable Tables/Chairs | 4 |
| MH 033 | 25 | Electronic Classroom | Fixed | 2 |
| MH 037 | 25 | Electronic Classroom | Fixed, Moveable Tables/Chairs | 4 |
| MH 039 | 25 | Electronic Classroom | Fixed, Moveable Tables/Chairs | 4 |
| MH 043 | 25 | Electronic Classroom | Fixed, Moveable Tables/Chairs | 3 |
| MH 047 | 25 | Electronic Classroom | Fixed, Moveable Tables/Chairs | 2 |
| MH 242 | 25 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 244 | 20 | Electronic Classroom | Moveable Tables/Chairs | 0 |
| MH 286 | 50 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 299 | 14 | Traditional Classroom | Moveable Tables/Chairs | 0 |
| MH 301 | 40 | Electronic Classroom | Moveable Tables/Chairs | 3 |
| MH 303 | 26 | Electronic Classroom | Fixed | 4 |
| MH 393 | 25 | Electronic Classroom | Fixed | 3 |
| MH 395 | 16 | Electronic Classroom | Moveable Tables/Chairs | 1 |
| MH 399 | 40 | Electronic Classroom | Moveable Tables/Chairs | 3 |
| MH 401 | 50 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 402 | 38 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| MH 403 | 26 | Electronic Classroom | Fixed | 4 |
| MH 497 | 16 | Traditional Classroom | Moveable Tables/Chairs | 1 |
| MH 499 | 16 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| OH 103 | 32 | Electronic Classroom | Fixed | 6 |
| OH 109 | 356 | Electronic Classroom | Stadium | 0 |
| OH 112 | 220 | Electronic Classroom | Stadium | 2 |
| OH 125 | 38 | Electronic Classroom | Fixed | 5 |
| OH 132 | 38 | Electronic Classroom | Fixed | 4 |
| OH 135 | 60 | Electronic Classroom | Fixed | 3 |
| OH 232 | 30 | Electronic Classroom | Fixed | 4 |
| OH 302 | 39 | Electronic Classroom | Fixed | 4 |
| OH 303 | 40 | Electronic Classroom | Fixed | 4 |
| OH 306 | 45 | Electronic Classroom | Fixed | 4 |
| OH 309 | 12 | Electronic Classroom | Fixed | 3 |
| OH 340 | 100 | Electronic Classroom | Stadium | 4 |
| OH 341 | 30 | Electronic Classroom | Fixed | 4 |
| OH 345 | 30 | Electronic Classroom | Fixed | 4 |
| OH 350 | 30 | Electronic Classroom | Fixed | 4 |
| Room number | Capacity | Room type | Seating | Whiteboards |
|---|---|---|---|---|
| RK 016 | 72 | Electronic Classroom | Fixed | 2 |
| RK 018 | 40 | Electronic Classroom | Moveable Tables/Chairs | 6 |
| RK 020 | 42 | Electronic Classroom | Fixed | 1 |
| RK 033 | 48 | Electronic Classroom | Moveable Tables/Chairs | 6 |
| RK 036 | 24 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| RK 041 | 60 | Electronic Classroom | Fixed | 3 |
| RK 044 | 24 | Electronic Classroom | Moveable Tables/Chairs | 2 |
| RK 047 | 48 | Electronic Classroom | Moveable Tables/Chairs | 6 |
| RK 050 | 24 | Electronic Classroom | Fixed | 1 |
| RK 054 | 24 | Electronic Classroom | Moveable Tables/Chairs | 2 |
Pages
Frequently Asked Questions

Have a question?
Get it answered!
Academic Calendar
Fri
10
May
(All day)
Fri
10
May
(All day)
Office of the Registrar
Phone:
For student assistance, please contact Raider Connect:
(937) 775-4000
Fax:
(937) 775-5597
RaiderConnect:
(937) 775-4410
Location:
244 Student Union
