Classroom Features and Photos
This website gives you the most recently updated information about all Registrar-scheduled classrooms. All room types include a teaching station, computer monitor, Blu-ray player, document camera, and video projector. To determine laptop connection access, check the features in your selected room.
Room number | Maximum capacity | Room type | Seating | Whiteboards |
---|---|---|---|---|
RK 158 | 50 | Classroom (Electronic) | Moveable Tables/Chairs | 6 |
RK 160 | 90 | Classroom (Electronic) | Fixed | 4 |
RK 161 | 24 | Classroom (Electronic) | Moveable Tables/Chairs | 5 |
RK 163 | 40 | Classroom (Electronic) | Moveable Tables/Chairs | 2 |
RK 166 | 50 | Classroom (Electronic) | Moveable Tables/Chairs | 7 |
Room number | Maximum capacity | Room type | Seating | Whiteboards |
---|---|---|---|---|
RC 144 | 91 | Classroom (Electronic) | Stadium | 3 |
RC 145 | 66 | Classroom (Electronic) | Moveable Tables/Chairs | 2 |
RC 146 | 66 | Classroom (Electronic) | Moveable Tables/Chairs | 1 |
RC 150 | 40 | Classroom (Electronic) | Fixed | 2 |
RC 153 | 48 | Classroom (Electronic) | Fixed | 2 |
RC 154 | 43 | Classroom (Electronic) | Fixed | 2 |
RC 208 | 17 | Classroom (Electronic) | Fixed | 1 |
RC 302 | 16 | Classroom (Electronic) | Fixed | 4 |
RC 406 | 15 | Classroom (Electronic) | Fixed | 1 |
Room number | Maximum capacity | Room type | Seating | Whiteboards |
---|---|---|---|---|
SC 005 | 108 | Classroom (Computer Lab) | Fixed | 0 |
SC 007 | 108 | Classroom (Computer Lab) | Fixed | 8 |
SC 009 | 225 | Classroom (Electronic) | Stadium | 0 |
SC 014 | 180 | Classroom (Computer Lab) | Fixed | 0 |
SC 207 | 120 | Classroom (Computer Lab) | Fixed | 0 |
Room number | Maximum capacity | Room type | Seating | Whiteboards |
---|---|---|---|---|
UH 062 | 16 | Classroom (Electronic) | Moveable Tables/Chairs | 4 |
UH 066 | 24 | Classroom (Electronic) | Moveable Tables/Chairs | 3 |
UH 076 | 38 | Classroom (Electronic) | Moveable Tables/Chairs | 3 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3