Our governance committees include Institutional Coordinating Committees whose participants oversee institution-specific activities and initiatives. Information about Institutional Coordinating Committee participants can be found by selecting the institutional logo below.
| Name | Position |
|---|---|
| Dr. Adedeji Badiru |
Head, Dept. of Systems and Engineering Management |
| Dr. Nathaniel Davis | Head, Dept. of Electrical and Computer Engineering |
| Dr. Nancy Giles | Head, Dept. of Engineering Physics |
| Dr. Alan Lair | Head, Dept. of Mathematics and Statistics |
| Dr. Bradley Liebst | Head, Dept. of Aeronautics and Astronautics |
| Dr. Joseph Pignatiello | Head, Dept. of Operational Sciences |
| Dr. Randall Paschall | Director of Faculty Development |
| Dr. Heidi Ries* (Co-PI) | Dean for Research |
| Dr. Marlin Thomas† | Dean, Graduate School of Engineering and Management; Acting Director of Academic Affairs, AFIT |
| Dr. Paul Wolf | Associate Dean for Academic Affairs |
| Dr. Aihua Wood** | Professor, Dept. of Mathematics and Statistics |
* Institutional Coordinator
† Committee Chair
** Equity Advisor
| Name | Position |
|---|---|
| Dr. Mahmoud Abdallah | Professor of Manufacturing Engineering |
| Ms. Jennifer Bradshaw | Administrative Assistant, Dept. of Mathematics and Statistics |
| Dr. Flore Chevaillier | Assistant Professor, Dept. of Humanities |
| Dr. Willie Houston | Assisting Vice President of Academic Affairs |
| Ms. Pamela Jackson | Manager, Human Resources |
| Mr. Morakinyo Kuti |
Director, Office of Sponsored Programs |
| Mr. Robert L. Marcus | Acting Chair, Dept. of Mathematics & Computer Science |
| Dr. Joe Ross | Department of Chemistry |
| Dr. Suzanne Seleem** (Co-PI) | Chair, Dept. of Natural Sciences |
| Dr. Sritharan Subramania | Interim Dean, College of Science & Engineering |
| Dr. Karen Townsend | Director of Faculty Development |
| Ms. Susan Wachtel | Data Analyst, Office of Sponsored Programs & Research |
| Mr. Sydney Williams | Director of Pre-law Program |
| Dr. R. Woody | Associate Professor of Psychology |
* Institutional Coordinator
† Committee Chair
** Equity Advisor
| Name | Position |
|---|---|
| Dr. Paul Benson | Dean, College of Arts and Sciences |
| Dr. Tony Saliba | Dean, School of Engineering |
| Dr. Patrick Donnelly | Associate Provost, Faculty and Administrative Affairs |
| Prof. Rebecca Blust* | Associate Professor, Dept. of Engineering Technology |
| Dr. Malcolm Daniels*† (Co-PI) | Associate Professor, Dept. of Electrical Engineering |
| Dr. Peggy DesAutels | Associate Professor, Dept. of Philosophy |
| Dr. Wiebke Diestelkamp** | Associate Professor, Dept. of Mathematics |
| Dr. Margie Pinnell | Assistant Dean, School of Engineering |
| Dr. Jayne Robinson | Chair, Dept. of Biology |
* Institutional Coordinator
† Committee Chair
** Equity Advisor
†† Internal Steering Committee Chair
| Name | Position |
|---|---|
| Dr. David Goldstein† (PI) | Chair, Dept. of Biological Sciences |
| Dr. Stephanie Goodwin | Program Director, LEADER |
| Dr. Tarun Goswami ** | Associate Professor, Dept. of Biomedical, Industrial & Human Factors Engineering |
| Dr. Bill Ricker†† | Interim Associate Provost for Faculty and Staff Affiars |
| Dr. Gary LeRoy, M.D. | Interim Vice President of Multicultural Affiars and Community Engagement |
| Dr. Li Yi | Dean, College of Science and Mathematics |
| Dr. Nathan Klingbeil | Dean, College of Engineering and Computer Science |
| Dr. Lawrence Prochaska ** | Professor, Dept. of Biochemistry and Molecular Biology |
| Dr. Tamera Schneider (Co-PI) | Professor, Dept. of Psychology |
| Dr. Dan Voss | Associate Dean, College of Science and Mathematics |
| Ms. Amber Vlasnik | Director, Women’s Studies |
* Institutional Coordinator
† Committee Chair
** Equity Advisor
†† Internal Steering Committee Chair
| 3640 Colonel Glenn Highway - Dayton, Ohio - 45435 |
![]() |
The LEADER Consortium is funded by an ADVANCE Institutional Transformation Award from the National Science Foundation Award #0810989). |
Copyright Information ©
2013
| Accessibility Information |
![]() |