JOB SPECIFICATIONS CAN BE VIEWED BY CLICKING ON THE JOB TITLE |
||
---|---|---|
Job Number | Job Title | Pay Level |
ADMINISTRATIVE SUPPORT DIVISION |
||
Clerical and Administrative Support Branch | ||
Administrative Support Group, Series 1 | ||
11111 | Office Assistant 1 | CS 11 |
11112 | Office Assistant 2 | CS 12 |
11114 | Administrative Specialist | CS 13 |
11117 | Administrative Support Coordinator | CS 14 |
11116 | Office Services Coordinator - Phasing out | CS 15 |
11118 | Department Support Supervisor - Phasing out | CS 16 |
Office Management Group, Series 1 | ||
11211 | Records Technician 1 | CS 11 |
11212 | Records Technician 2 | CS 12 |
11216 | Database Coordinator | CS 14 |
11214 | Records Management Coordinator | CS 15 |
11215 | Sr Database Coordinator | CS 16 |
Administrative and Fiscal Support Branch | ||
Accounting and Auditing Group, Series 1 | ||
12111 | Account Clerk 1 | CS 12 |
12113 | Account Clerk 2 | CS 13 |
31133 | Gift Processing Specialist | CS 14 |
12114 | Telecommunications Analyst | CS 15 |
12115 | Account Clerk 3 | CS 15 |
12140 | Campus 1 Card/Vending Specialist | CS 15 |
12116 | Fee Payment and Deposit Coordinator | CS 16 |
12133 | Payroll Accountant | CS 16 |
12118 | Cash Management Specialist | CS 17 |
Accounting and Auditing Group, Series 2 | ||
12122 | Collection Specialist | CS 14 |
12124 | Grants and Contract Specialist | CS 16 |
12126 | Procurement Specialist | CS 16 |
Accounting and Auditing Group, Series 3 | ||
12132 | Payroll Specialist | CS 16 |
INFORMATION TECHNOLOGY DIVISION |
||
Management Support Branch | ||
Micrographics Services Group, Series 1 | ||
21113 | OMR/Image Scanning Technician | CS 14 |
Classroom Services Group, Series 1 | ||
21213 | Classroom Services Technician | CS 14 |
Telecomm Group, Series 1 | ||
21311 | Telecomm Support Technician | CS 16 |
21312 | Telecomm Support Specialist | CS 17 |
21313 | Telecomm Cable Plant Engineer | CS 18 |
Computer Operations Group, Series 1 | ||
21411 | Computer Operator 1 | CS 13 |
21412 | Computer Operator 2 | CS 16 |
21413 | Computer Operator 3 | CS 17 |
21416 | Operations Analyst | CS 18 |
BUSINESS/ADMINISTRATION DIVISION |
||
University Services Branch | ||
Medical Services Group, Series 2 | ||
31135 | Medical Student Education Coordinator | CS 14 |
31136 | Medical Records & Billing Clerk | CS 14 |
31134 | Medical Residency/Fellowship Coordinator | CS 16 |
Audio Engineering Group, Series 1 | ||
31214 | Audio/Visual Services Specialist | CS 16 |
General Services Group, Series 1 | ||
31311 | Customer Services Assistant | CS 12 |
31312 | Sr Customer Services Representative | CS 13 |
31315 | Vending Coordinator | CS 14 |
31317 | Programs Support Coordinator | CS 14 |
31318 | Programs Facilitator | CS 16 |
General Services Group, Series 2 | ||
31321 | Public Relations Coordinator | CS 15 |
Sign Shop Group, Series 2 | ||
31421 | Sign Shop Scheduler | CS 16 |
Parking and Services Group, Series 1 | ||
31611 | Parking Facility Operations Supervisor | CS 16 |
31612 | Transportation Operations Supervisor | CS 17 |
Human Resources Group, Series 1 | ||
31812 | Student Health Benefits Coordinator | CS13 |
31811 | Human Resources Assistant | CS 14 |
31813 | Talent Acquisition Assistant | CS 16 |
31815 | Leave and Disability Coordinator | CS 17 |
31816 | Human Resources Operations Analyst | CS 17 |
LAKE CAMPUS DIVISION |
||
General Clerical Group, Series 1 | ||
41112 | Office Assistant 2/LC | CS 12 |
41114 | Administrative Specialist/LC | CS 13 |
General Maintenance Group, Series 1 | ||
41221 | Bldg & Grounds Maintenance Supervisor/LC | CS 18 |
Computer Support Group, Series 1 | ||
41321 | Tech Support Generalist/LC | CS 17 |
FACILITIES MANAGEMENT DIVISION |
||
Maintenance Support Branch | ||
Maintenance Group, Series 1 | ||
51212 | Custodial Services Supervisor | CS 14 |
51219 | Custodial Floor Care Tech Supervisor | CS 15 |
51213 | Grounds Maintenance Supervisor | CS 16 |
51222 | Energy Systems Coordinator | CS 15 |
51220 | Energy Management Assistant | CS 16 |
51214 | Casualty Prevention Supervisor | CS 18 |
51215 | HVAC Supervisor | CS 18 |
51216 | Maintenance Supervisor | CS 18 |
STUDENT SERVICES DIVISION |
||
Student Services Administrative Branch | ||
Registrar, Bursar, Financial Aid Group, Series 1 | ||
61111 | Housing Operations Assistant | CS 13 |
61112 | Student Services Specialist | CS 13 |
61113 | Student Services Coordinator | CS 14 |
61124 | Academic/Classroom Scheduler 1 | CS 14 |
61115 | Financial Aid Coordinator | CS 15 |
61125 | Academic Classroom Scheduler 2 | CS 15 |
61114 | Graduate Assistantship Coordinator | CS 16 |
ACADEMIC SERVICES DIVISION |
||
Instructional Support Branch | ||
Medical Services Group, Series 1 | ||
71111 | Lab Technologist | CS 13 |
Research Support Group, Series 1 | ||
71211 | Lab Animal Technician, Assistant | CS 12 |
71214 | Lab Animal Technician, Sr Assistant | CS 13 |
71212 | Lab Animal Technician | CS 15 |
71213 | Lab Animal Technologist | CS 16 |