benefitscompensationemployment servicesemployee relationsemployee training & developmentmanager's tool kitFAQssite mapformsholiday scheduleemployee orientationcontact us


Staff Liaison
 


Compensation

Unclassified Exempt Salary Bands

(Effective July 1, 2009)

Salary Band

Minimum 25th Percentile 50th Percentile 75th Percentile Maximum
UC S11 $150,891 $177,297 $203,703 $230,109 $256,515
UC S10 $125,742 $147,748 $169,753 $191,758 $213,763
UC S09 $104,786 $123,123 $141,460 $159,798 $178,135
UC S08 $87,321 $102,602 $117,884 $133,166 $148,447
UC S07 $72,767 $85,502 $98,236 $110,971 $123,705
UC S06 $60,640 $71,252 $81,863 $92,475 $103,088
UC S05 $50,533 $59,376 $68,220 $77,064 $85,906
UC S04 $42,111 $49,480 $56,850 $64,219 $71,589
UC S03 $35,092 $41,234 $47,375 $53,516 $59,658
UC S02 $29,244 $34,362 $39,479 $44,597 $49,714
UC S01 $24,370 $28,635 $32,899 $37,164 $41,429


Note:  The annual values listed represent salaries for full-time (100%) 12-month positions based on 2080 hours per year.
 

HR Home > Compensation > Unclassified Exempt Salary Bands