benefitscompensationemployment servicesemployee relationsemployee training & developmentmanager's tool kitFAQssite mapformsholiday scheduleemployee orientationcontact us


Staff Liaison
 


Compensation

Teamsters Local 957 Positions - Maintenance Group Salary Schedule

(Effective on July 1, 2011)

Grade

Title

Year 1
90% of Job Rate
Year 2
95% of Job Rate
Year 3+
100% Job Rate
ASTCH Automotive Services Technician $15.60 $16.46 $17.33
ASTCL Automotive Services Technician, Lead $17.85 $18.84 $19.84
BBIND Bindery/Bulk Mail Technician $13.26 $14.00 $14.73

BG1LC

Building and Grounds Maint Worker 1/ LC $15.45 $16.31 $17.17
BG2LC Building and Grounds Maint Worker 2/ LC $16.69 $17.62 $18.55
BSWLC Building Services Worker 1/LC $11.66 $12.31 $12.96
BS2LC Building Services Worker 2/LC $13.16 $13.90 $14.63
CPTR1 Carpenter 1 $15.11 $15.95 $16.79
CPTR2 Carpenter 2 $18.41 $19.43 $20.46
CSTDF Custodial Floor Care Technician $11.04 $11.66 $12.27
CFCTL Custodial Floor Care Technician, Lead $12.23 $12.91 $13.59
CSTD Custodial Services Worker $10.70 $11.29 $11.88
CSTDL Custodial Services Worker, Lead $12.18 $12.86 $13.53
DLVRY Delivery Worker $12.40 $13.09 $13.78
DRVER Driver $14.08 $14.86 $15.65
DRVRL Driver, Lead $14.72 $15.54 $16.35
ELCT1 Electrician 1 $18.03 $19.03 $20.03
ELCT2 Electrician 2 $19.32 $20.39 $21.46
FSTCH Fire Safety Technician $17.04 $17.99 $18.94
FSTCL Fire Safety Technician, Lead $17.89 $18.88 $19.88
GRMEM Grounds Maintenance Equipment Mechanic $15.60 $16.46 $17.33
GRMW1 Grounds Maintenance Worker 1 $12.25 $12.93 $13.61
GRMW2 Grounds Maintenance Worker 2 $13.70 $14.47 $15.23
GRMWA Grounds Maintenance Worker, Athletics $14.90 $15.73 $16.56
GRMWL Grounds Maintenance Worker, Lead $15.45 $16.31 $17.17
HVACT HVAC Technician $18.09 $19.10 $20.10
HVBOT HVAC/Boiler Operator Technician $16.14 $17.04 $17.94
LCKS Locksmith $13.43 $14.17 $14.92
LCKLD Locksmith, Lead $16.79 $17.72 $18.66
MWKR Maintenance Worker $13.87 $14.64 $15.41
MWKRA Maintenance Worker Assistant $13.31 $14.05 $14.79
MWKRL Maintenance Worker, Lead $16.22 $17.12 $18.02
MATH1 Materials Handler 1 $12.66 $13.37 $14.07
MATH2 Materials Handler 2 $14.90 $15.73 $16.56
PNTR1 Painter 1 $14.59 $15.40 $16.21
PNTR2 Painter 2 $17.45 $18.42 $19.39
PRKFA Parking Attendant $11.64 $12.29 $12.93
PRKFL Parking Attendant, Lead $12.71 $13.42 $14.12
PLMB1 Plumber 1 $17.67 $18.65 $19.63
PLMB2 Plumber 2 $20.23 $21.36 $22.48
PRSOP Press Operator $16.34 $17.25 $18.15
PRSOL Press Operator, Lead $17.05 $18.00 $18.95
PRNTC Printing Technician $17.34 $18.30 $19.27
RECYC Recycling Coordinator $14.00 $14.78 $15.56
SNMKR Sign Maker $13.36 $14.10 $14.84
STENG Stationary Engineer $18.48 $19.51 $20.53
VENDR Vending Route Driver $13.90 $14.67 $15.44
WTFO1 Water Treatment Facility Operator 1 $16.58 $17.50 $18.42
WTFO2 Water Treatment Facility Operator 2 $18.58 $19.62 $20.65


HR Home > Compensation > Teamsters Local 957-Maintenance Group Salary Schedule