benefitscompensationemployment servicesemployee relationsmanager's tool kitsite mapformsholiday scheduleemployee orientationcontact us
 


Compensation

Teamsters Local 957 Positions - Maintenance Group Salary Schedule

(Updated on March 7, 2008)

Title

Year 1
Job Rate
Year 2
Job Rate
Year 3
Job Rate
Automotive Services Technician $14.18 $15.87 $16.17
Automotive Services Technician, Lead $17.96 $18.21 $18.51
Bindery/Bulk Mail Technician $13.20 $13.45 $13.75
Building and Grounds Maint Worker 2 LC $16.76 $17.01 $17.31
Building and Grounds Maint Worker 1 LC $14.28 $14.53 $14.83
Building Services Worker 1/LC $11.54 $11.79 $12.09
Building Services Worker 2/LC $12.12 $12.37 $12.67
Carpenter 1 $15.12 $15.37 $15.67
Carpenter 2 $18.54 $18.79 $19.09
Custodial Floor Care Technician $10.90 $11.15 $11.45
Custodial Floor Care Technician, Lead N/A $12.38 $12.68
Custodial Services Worker $10.54 $10.79 $11.09
Custodial Services Worker Events $11.54 $11.79 $12.09
Custodial Services Worker, Lead $12.08 $12.33 $12.63
Custodial Services Worker Events, Lead N/A $13.33 $13.63
Delivery Worker $12.31 $12.56 $12.86
Driver $14.05 $14.30 $14.60
Driver, Lead $14.71 $14.96 $15.26
Electrician 1 $18.14 $18.39 $18.69
Electrician 2 $19.48 $19.73 $20.03
Fire Safety Technician $17.12 $17.37 $17.67
Fire Safety Technician, Lead $18.00 $18.25 $18.55
Grounds Maintenance Equipment Mechanic $14.28 $14.53 $14.83
Grounds Maintenance Worker 1 $12.15 $12.40 $12.70
Grounds Maintenance Worker 2 $13.66 $13.91 $14.21
Grounds Maintenance Worker, Athletics $13.66 $15.15 $15.45
Grounds Maintenance Worker, Lead $15.47 $15.72 $16.02
HVAC Technician $18.21 $18.46 $18.76
HVAC/Boiler Operator Technician $16.19 $16.44 $16.74
Locksmith $13.37 $13.62 $13.92
Locksmith, Lead $16.86 $17.11 $17.41
Maintenance Worker $13.83 $14.08 $14.38
Maintenance Worker Assistant $13.25 $13.50 $13.80
Maintenance Worker, Lead $16.27 $16.52 $16.82
Materials Handler 1 $12.58 $12.83 $13.13
Materials Handler 2 $14.90 $15.15 $15.45
Painter 1 $14.58 $14.83 $15.13
Painter 2 $17.54 $17.79 $18.09
Parking Attendant $11.52 $11.77 $12.07
Parking Attendant, Lead $12.63 $12.88 $13.18
Plumber 1 $17.77 $18.02 $18.32
Plumber 2 $20.43 $20.68 $20.98
Press Operator $16.39 $16.64 $16.94
Press Operator, Lead $17.13 $17.38 $17.68
Printing Technician $17.43 $17.68 $17.98
Recycling Coordinator $13.97 $14.22 $14.52
Sign Maker $13.30 $13.55 $13.85
Stationary Engineer $18.61 $18.86 $19.16
Vending Route Driver $13.86 $14.11 $14.41
Water Treatment Facility Operator 1 $16.64 $16.89 $17.19
Water Treatment Facility Operator 2 $18.72 $18.97 $19.27


HR Home > Compensation > Teamsters Local 957-Maintenance Group Salary Schedule