Representatives to University Committees
| Members | Department | Term | Phone |
|---|---|---|---|
| Larry Prochaska | BMB | 10-12 | 2551 |
| Regular Members | Department | Term | Phone |
|---|---|---|---|
| Doug Petkie | PHY | 09-11 | 3124 |
| James Runkle | BIO | 10-12 | 3199 |
| Alternate Members | Department | Term | Phone |
|---|---|---|---|
| Thaddeus Tarpey | M&S | 10-11 | 2861 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Joyce Howes, Coordinator | Ex Officio | 2699 |
| Representative | Department | Term | Phone |
|---|---|---|---|
| Dan Krane - President Elect | BIO | 10-11 | 2257 |
| Mel Goldfinger | NCBP | 10-11 | 4180 |
| Allen Nagy - Executive Committee | PSY | 10-11 | 2626 |
| James Runkle | BIO | 10-12 | 3199 |
| Beverly Schietz | BIO | 10-12 | 2712 |
| John Stireman | BIO | 10-12 | 3192 |
| Marcia Wendeln | BIO | 09-11 | 2819 |

