Standing Committees
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Steve Higgins | CHM | 12-14 | 2479 |
| Larry Prochaska | BMB | 11-13 | 2551 |
| Tom Rooney | BIO | 12-14 | 4130 |
| Jim Vance | MTH | 11-13 | 2206 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Richard Mercer | M&S | 11-13 | 2191 |
| Songlin Cheng | EES | 11-13 | 3450 |
| Jerry Clark | PHY | 11-13 | 3246 |
| Martin Gooden | PSY | 12-14 | 2741 |
| Suzanne Lunsford | CHM | 11-13 | 2855 |
| John Paietta | BMB | 12-14 | 3026 |
| Nick Ritucci | NCBP | 12-14 | 4238 |
| Bev Schieltz | BIO | 12-14 | 2712 |
| Kathrin Lin Engisch | Ex Officio | 2690 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Anthony Evans | M&S | 11-13 | 2486 |
| Vladimir Katovic | CHM | 11-13 | 3004 |
| Michael Leffak | BMB | 12-14 | 3125 |
| Dan Miska | NCBP | 12-14 | 2126 |
| Jeff Peters | BIO | 12-14 | 3173 |
| Thomas Skinner | PHY | 11-13 | 4549 |
| Rebecca Teed | EES | 11-13 | 3446 |
| Jennifer M. Papadakis | Ex Officio (PSY) | 4155 | |
| Joyce Howes | Ex Officio | 2699 | |
| Alyxis Camden | Ex Officio (Student) | ||
| Casey Davidson | Ex Officio (Student alternate) | ||
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Larry Ream | NCBP | 12-14 | 3188 |
| Gerald Alter | BMB | 12-14 | 2200 |
| David Dolson | CHM | 11-13 | 2028 |
| Gary Farlow | PHY | 11-13 | 3340 |
| Qingbo Huang | M&S | 11-13 | 2147 |
| Mill W. Miller | BIO | 12-14 | 3215 |
| Debra Steele-Johnson | PSY | 12-14 | 3527 |
| Doyle Watts | EES | 11-13 | 3460 |
| Mark Mamrack | Ex Officio | 2549 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Nathan Bowling | PSY | 12-13 | 2483 |
| Ann Farrell | M&S | 12-13 | 2193 |
| Dan Krane | BIO | 12-13 | 2257 |
| Dan Halm | NCBP | 12-13 | 2742 |
| Chad Hammerschmidt | EES | 12-13 | 3457 |
| Allen Hunt | PHY | 12-13 | 3116 |
| Larry Prochaska | BMB | 11-13 | 2551 |
| Jim Runkle | BIO | 12-13 | 3199 |
| Tamera Schneider | PSY | 12-13 | 2100 |
| Kenneth Turnbull | CHM | 12-13 | 2671 |
| Larry Turyn | M&S | 12-13 | 2775 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Doug Petkie | PHY | 11-13 | 3124 |
| Christopher Barton | EES | 11-13 | 3444 |
| Cheryl Conley | BIO | 12-14 | 2306 |
| Eric Fossum | CHM | 11-13 | 2047 |
| Barbara Kraszpulska | NCBP | 12-14 | 4486 |
| Phan Loi | M&S | 11-13 | 3829 |
| Pamela S. Tsang | PSY | 12-14 | 2469 |
| Yong-jie Xu | BMB | 12-14 | 4693 |
| Joyce Howes | Ex Officio | 2699 | |
| Ex Officio (Student) | |||
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: David Grossie | CHM | 11-13 | 2210 |
| Volker Bahn | BIO | 12-14 | 4152 |
| Brent Foy | PHY | 11-13 | 2571 |
| Robert H. Gilkey | PSY | 12-14 | 3337 |
| Ernest Hauser | EES | 11-13 | 3443 |
| Heather Hostetler | BMB | 12-14 | 4503 |
| Gary L. Nieder | NCBP | 12-14 | 2547 |
| Jim Vance | M&S | 11-13 | 2206 |
| Mark Mamrack | Ex Officio | 2549 | |
| Members | Department | Term | Phone |
|---|---|---|---|
| Hunt Brown | EES | 12-13 | 2201 |
| Chad Hammerschmidt | EES | 12-13 | 3457 |
| James Runkle | BIO | 12-13 | 3199 |
| Beverly Schieltz | BIO | 12-13 | 2712 |
| Marcia Wendeln | BIO | 12-13 | 2819 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Joyce Howes, Coordinator | Ex Officio | 2699 |

