Standing Committees
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Dan Krane | BIO | 10-12 | 2257 |
| Steve Higgins | CHM | 10-12 | 2479 |
| Larry Prochaska | BMB | 11-13 | 2551 |
| Jim Vance | MTH | 11-13 | 2206 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Richard Mercer | M&S | 11-13 | 2191 |
| Songlin Cheng | EES | 11-13 | 3450 |
| Jerry Clark | PHY | 11-13 | 3246 |
| Martin Gooden | PSY | 10-12 | 2741 |
| Suzanne Lunsford | CHM | 11-13 | 2855 |
| John Paietta | BMB | 10-12 | 3026 |
| Roberta Pohlman | BIO | 10-12 | 2858 |
| Nick Ritucci | NCBP | 10-12 | 4238 |
| Mark Mamrack | Ex Officio | 2549 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Anthony Evans | M&S | 11-13 | 2486 |
| Vladimir Katovic | CHM | 11-13 | 3004 |
| Michael Leffak | BMB | 10-12 | 3125 |
| Dan Miska | NCBP | 10-12 | 2126 |
| Allen Nagy | PSY | 10-12 | 2626 |
| Jeff Peters | Bio | 10-12 | 3173 |
| Thomas Skinner | PHY | 11-13 | 4549 |
| Rebecca Teed | EES | 11-13 | 3446 |
| Joyce Howes | Ex Officio | 2699 | |
| Sagaar Patel | Ex Officio (Student) | ||
| Deepthi Nalluri | Ex Officio (Student alternate) | ||
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Larry Ream | NCBP | 10-12 | 3188 |
| Gerald Alter | BMB | 10-12 | 2200 |
| David Dolson | CHM | 11-13 | 2028 |
| Gary Farlow | PHY | 11-13 | 3340 |
| Qingbo Huang | M&S | 11-13 | 2147 |
| John Stireman | BIO | 10-12 | 3192 |
| Scott Watamaniuk | PSY | 10-12 | 3563 |
| Doyle Watts | EES | 11-13 | 3460 |
| Dan Voss | Ex Officio | 2690 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Barbara Hull | BIO | 11-12 | 2532 |
| Chris Barton | EES | 11-12 | 3444 |
| Don Cipollini | BIO | 11-12 | 3805 |
| Tony Evans | M&S | 11-12 | 2486 |
| Ann Farrell | M&S | 11-12 | 2193 |
| Bill Feld | CHM | 11-12 | 2511 |
| Mike Hennessy | PSY | 11-12 | 2943 |
| Allen Hunt | PHY | 11-12 | 3116 |
| David LaHuis | PSY | 11-12 | 3818 |
| Mike Leffak | BMB | 11-12 | 3125 |
| Gary Nieder | NCBP | 11-12 | 2547 |
| Robert Putnam | NCBP | 11-12 | 2288 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: Doug Petkie | PHY | 11-13 | 3124 |
| Christopher Barton | EES | 11-13 | 3444 |
| Eric Fossum | CHM | 11-13 | 2047 |
| Helen Klein | PSY | 10-12 | 3520 |
| Ashot Kozak | NCBP | 10-12 | 4514 |
| Dan Krane | BIO | 10-12 | 3173/2714 |
| Phan Loi | M&S | 11-13 | 3829 |
| Lawrence Prochaska | BMB | 10-12 | 2551 |
| Joyce Howes | Ex Officio | 2699 | |
| Amanda Dahlman | Ex Officio (Student) | ||
| Members | Department | Term | Phone |
|---|---|---|---|
| Chair: David Grossie | CHM | 11-13 | 2210 |
| Gerald Alter | BMB | 10-12 | 2466 |
| Volker Bahn | BIO | 10-12 | 4152 |
| Brent Foy | PHY | 11-13 | 2571 |
| Ernest Hauser | EES | 11-13 | 3443 |
| Jim Vance | M&S | 11-13 | 2206 |
| Scott Watamaniuk | PSY | 10-12 | 3563 |
| Chris Wyatt | NCBP | 10-12 | 4249 |
| Dan Voss | Ex Officio | 2690 | |
| Members | Department | Term | Phone |
|---|---|---|---|
| Kevin Bennett | PSY | 10-11 | 2444 |
| Hunt Brown | EES | 10-11 | 2201 |
| Beverly Schieltz | BIO | 10-11 | 2712 |
| Thad Tarpey | M&S | 10-11 | 2861 |
| Marcia Wendeln | BIO | 10-11 | 2819 |
| Members | Department | Term | Phone |
|---|---|---|---|
| Joyce Howes, Coordinator | Ex Officio | 2699 |

