COVID-19 Dashboard, August 23, 2020 to August 2, 2021
Positive Test Updates
Dayton Campus
Asymptomatic cases are reported independent of the external reports. Asymptomatic individuals who test positive are encouraged to self-report their case, so some cases may be counted in both asymptomatic and external reports. Due to testing delays, some results are added to the appropriate previous week(s) once available.
Reporting Date | # Asymptomatic Tests | # Positive Asymptomatic Tests (%) | # Students Positive, External Reports | # Employees Positive, External Reports | Total |
---|---|---|---|---|---|
Running Totals | 4,963 | 46 (0.9%) | 253 | 49 | 334 |
July 27–August 2, 2021 | 21 | 0 | 0 | 1 | 1 |
July 20–26, 2021 | 39 | 2 (5.1%) | 1 | 0 | 3 |
July 13–19, 2021 | 20 | 0 | 0 | 0 | 0 |
July 7–12, 2021 | 17 | 0 | 0 | 0 | 0 |
June 29–July 6, 2021 | 18 | 0 | 0 | 0 | 0 |
June 22–28, 2021 | 8 | 0 | 0 | 0 | 0 |
June 15–21, 2021 | 9 | 0 | 0 | 0 | 0 |
June 8–14, 2021 | 7 | 0 | 0 | 0 | 0 |
June 1–7, 2021 | 27 | 0 | 0 | 0 | 0 |
May 25–31, 2021 | 33 | 0 | 0 | 0 | 0 |
May 18–24, 2021 | 23 | 0 | 0 | 0 | 0 |
May 11–17, 2021 | 22 | 0 | 0 | 0 | 0 |
May 4–10, 2021 | 67 | 8 (11.9%) | 8 | 0 | 16 |
April 27–May 3, 2021 | 47 | 1 (2.1%) | 0 | 0 | 1 |
April 20–26, 2021 | 66 | 0 | 0 | 0 | 0 |
April 13–19, 2021 | 147 | 2 (1.4%) | 1 | 0 | 3 |
April 6–12, 2021 | 212 | 1 (0.5%) | 0 | 0 | 1 |
March 30–April 5, 2021 | 140 | 0 | 0 | 0 | 0 |
March 24–29, 2021 | 153 | 1 (0.7%) | 2 | 3 | 6 |
March 16–23, 2021 | 243 | 1 (0.4%) | 2 | 0 | 3 |
March 9–15, 2021 | 211 | 1 (0.5%) | 3 | 2 | 6 |
March 2–8, 2021 | 212 | 0 | 0 | 0 | 0 |
February 23–March 1, 2021 | 244 | 0 | 1 | 0 | 1 |
February 16–22, 2021 | 239 | 0 | 1 | 0 | 1 |
February 9–15, 2021 | 216 | 0 | 1 | 1 | 2 |
February 2–8, 2021 | 217 | 0 | 1 | 2 | 3 |
January 26–February 1, 2021 | 166 | 2 (1%) | 2 | 0 | 4 |
January 19–25, 2021 | 227 | 1 (0%) | 8 | 1 | 10 |
January 12–18, 2021 | 379 | 8 (2%) | 19 | 3 | 30 |
January 5–11, 2021 | 488 | 12 (2%) | 15 | 2 | 29 |
December 27, 2020–January 4, 2021 | N/A | N/A | 10 | 2 | 6 |
December 20–26, 2020 | N/A | N/A | 3 | 1 | 4 |
December 13–19, 2020 | N/A | N/A | 12 | 0 | 12 |
December 6–12, 2020 | N/A | N/A | 15 | 2 | 17 |
November 24–December 5, 2020 | N/A | N/A | 18 | 6 | 24 |
November 22–23, 2020 | N/A | N/A | 14 | 0 | 14 |
November 15–21, 2020 | N/A | N/A | 15 | 5 | 20 |
November 8–14, 2020 | N/A | N/A | 16 | 3 | 19 |
November 1–7, 2020 | N/A | N/A | 9 | 6 | 15 |
October 25–31, 2020 | N/A | N/A | 11 | 1 | 12 |
October 18–24, 2020 | N/A | N/A | 12 | 2 | 14 |
October 11–17, 2020 | N/A | N/A | 7 | 0 | 7 |
October 4–10, 2020 | N/A | N/A | 8 | 0 | 8 |
September 27–October 3, 2020 | N/A | N/A | 7 | 2 | 9 |
September 20–26, 2020 | N/A | N/A | 4 | 0 | 4 |
September 13–19, 2020 | N/A | N/A | 6 | 0 | 6 |
September 6–12, 2020 | N/A | N/A | 4 | 0 | 4 |
August 30–September 5, 2020 | N/A | N/A | 9 | 0 | 9 |
August 23–29, 2020 | N/A | N/A | 2 | 1 | 3 |
Lake Campus
Reporting Date | # Students Positive, External Report | # Employees Positive, External Report | Total |
---|---|---|---|
Running Totals | 13 | 4 | 17 |
July 27–August 2, 2021 | 0 | 0 | 0 |
July 20–26, 2021 | 0 | 0 | 0 |
July 13–19, 2021 | 0 | 0 | 0 |
July 7–12, 2021 | 0 | 0 | 0 |
June 29–July 6, 2021 | 0 | 0 | 0 |
June 22–28, 2021 | 0 | 0 | 0 |
June 15–21, 2021 | 0 | 0 | 0 |
June 8–14, 2021 | 0 | 0 | 0 |
June 1–7, 2021 | 0 | 0 | 0 |
May 25–31, 2021 | 0 | 0 | 0 |
May 18–24, 2021 | 0 | 0 | 0 |
May 11–17, 2021 | 0 | 0 | 0 |
May 4–10, 2021 | 1 | 0 | 1 |
April 27–May 3, 2021 | 0 | 0 | 0 |
April 20–26, 2021 | 0 | 0 | 0 |
April 13–19, 2021 | 0 | 0 | 0 |
April 6–12, 2021 | 0 | 0 | 0 |
March 30–April 5, 2021 | 0 | 0 | 0 |
March 24–29, 2021 | 0 | 0 | 0 |
March 16–23, 2021 | 0 | 0 | 0 |
March 9–15, 2021 | 0 | 0 | 0 |
March 2–8, 2021 | 0 | 0 | 0 |
February 23–March 1, 2021 | 0 | 0 | 0 |
February 16–22, 2021 | 0 | 0 | 0 |
February 9–15, 2021 | 0 | 0 | 0 |
February 2–8, 2021 | 0 | 0 | 0 |
January 26–February 1, 2021 | 1 | 0 | 1 |
January 19–25, 2021 | 0 | 0 | 0 |
January 12–18, 2021 | 1 | 0 | 1 |
January 5–11, 2021 | 2 | 0 | 2 |
December 27, 2020–January 4, 2021 | 0 | 0 | 0 |
December 20–26, 2020 | 0 | 1 | 1 |
December 13–19, 2020 | 0 | 1 | 1 |
December 6–12, 2020 | 0 | 0 | 0 |
November 24–December 5, 2020 | 0 | 1 | 1 |
November 22–23, 2020 | 0 | 0 | 0 |
November 15–21, 2020 | 0 | 0 | 0 |
November 8–14, 2020 | 4 | 0 | 4 |
November 1–7, 2020 | 1 | 0 | 1 |
October 25–31, 2020 | 3 | 0 | 3 |
October 18–24, 2020 | 0 | 0 | 0 |
October 11–17, 2020 | 0 | 1 | 1 |
October 4–10, 2020 | 0 | 0 | 0 |
September 27–October 3, 2020 | 0 | 0 | 0 |
September 20–26, 2020 | 0 | 0 | 0 |
September 13–19, 2020 | 0 | 0 | 0 |
September 6–12, 2020 | 0 | 0 | 0 |
August 30–September 5, 2020 | 0 | 0 | 0 |
August 23–29, 2020 | 0 | 0 | 0 |